Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| YANKEE LAKE | Marinette | 12 | 20 | NE | 440100 | T31N | R19E | 06 | SW | NW |
| YANKEE LAKE* | Oconto/Marinette | 12 | 20 | NE | 440100 | T31N | R19E | 06 | SW | NW |
| YAWKEY LAKE | Oneida | 97 | 71 | NO | 1179600 | T38N | R06E | 15 | SE | SW |
| YECHOUT LAKE | Washburn | 56 | 25 | NO | 2601000 | T37N | R12W | 12 | SE | SE |
| YELLOW BIRCH LAKE | Vilas | 202 | 23 | NO | 1599600 | T40N | R10E | 28 | SE | NE |
| YELLOW LAKE | Burnett | 2287 | 31 | NO | 2675200 | T40N | R17W | 25 | SE | NW |
| YELLOW LAKE, LITTLE | Burnett | 348 | 21 | NO | 2674800 | T40N | R17W | 24 | NW | SW |
| YELLOW RIVER FLOWAGE | Washburn | 344 | 17 | NO | 2681600 | T39N | R12W | 31 | NW | SE |
| YELLOW RIVER -UN SLOUGH | Wood | 5 | WC | 1369200 | T22N | R03E | 35 | SW | NW | |
| YELLOW RIVER -UN SLOUGH | Wood | 3 | WC | 1369400 | T22N | R03E | 35 | NW | NW | |
| UN LAKE (Yellowstn Lake Sublmpdt) | Lafayette | 40 | SC | 903850 | T03N | R04E | 02 | NW | NE | |
| YELLOWSTONE LAKE | Lafayette | 455 | 21 | SC | 903700 | T03N | R04E | 01 | SE | SE |
| YOEKEL LAKE | Douglas | 5 | 7 | NO | 2601100 | T43N | R12W | 35 | SE | SE |
| YOLANDA, LAKE | Vilas | 3 | 25 | NO | 1859700 | T44N | R05E | 32 | NE | NE |
| YONKE LAKE | Waushara | 20 | NE | 1179700 | T20N | R09E | 05 | NE | SW | |
| YOUNG LAKE | Marinette | 23 | 13 | NE | 608900 | T36N | R19E | 01 | SE | NW |
| YOUNG LAKE | Polk | 30 | 10 | NO | 2601200 | T37N | R17W | 29 | NW | SE |
| YOUNGS LAKE | Waupaca | 2 | 15 | NE | 264300 | T22N | R11E | 33 | SW | SW |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management