Wisconsin Lakes Directory - W (Alphabetical by lake names)

Named Lakes by County

Lake Name County Acres Max.Depth ft DNR Region WBIC Township Range Section qq_section q_section
WAACK LAKE Manitowoc 1 18 NE 66700 T18N R23E 16 SE SW
WABASSO LAKE (Clear, Bass) Vilas 49 18 NO 2045000 T40N R04E 04 NW SW
WABIGON LAKE (Hubigon) Bayfield 35 72 NO 2832300 T45N R08W 13 NW NE
WABIKON LAKE Forest 594 15 NO 556900 T36N R14E 32 NW SE
WAC POND Monroe 4 6 WC 1663600 T18N R03W 25 NW NW
WADES LAKE Oconto 3 7 NE 489400 T32N R15E 23 SE SE
WADLEY LAKE (Shantytown) Marathon 46 27 WC 1177600 T26N R09E 33 SW NW
WAGNER LAKE Douglas 21 32 NO 2599200 T43N R12W 15 SW SW
WAGNER LAKE (Waggoner) Shawano 4 15 NE 298100 T26N R15E 31 SW SE
WAITE LAKE Forest 4 2 NO 687600 T39N R13E 11 SW SW
WAKEFIELD LAKE Vilas 9 15 NO 1177700 T40N R08E 36 SE NW
WALDO MILL POND Sheboygan 40 7 SE 52500 T14N R21E 14 SE SE
UN LAKE (Walker Pond) St. Croix 5   WC 2504350 T30N R17W 36 SW NE
WALLACE LAKE Dunn     WC 2045100 T26N R12W 19 NE NE
WALLACE LAKE Iron 7 16 NO 2045200 T43N R04E 21 NW SE
WALLACE LAKE Washington 52 35 SE 28300 T11N R20E 06 NE NW
WALLER LAKE, NORTH Vernon     WC 726000 T12N R07W 05 NW SE
WALLER LAKE, SOUTH Vernon     WC 725900 T12N R07W 08 NE NE
WALLIN LAKE Polk 8 7 NO 2599300 T36N R18W 21 SW NE
WALNUT EDDY Grant 58 10 SC 1180100 T06N R06W 17 SE NW
WALSH LAKE (Mud) Forest 45 15 NO 240300 T34N R13E 09 NE NW
WALTERS LAKE Oneida 61 21 NO 1582800 T38N R09E 10 SW NE
WALTERS LAKE Waushara     NE 1177800 T20N R09E 04 SE SE
WAMIN LAKE Langlade 33 31 NO 240400 T34N R11E 23 NW NE
WANDAWEGA LAKE(Otter) Walworth 119 8 SE 740700 T03N R16E 02 SE SE
WANOKA LAKE Bayfield 15 20 NO 2832400 T47N R07W 20 NW NW
WAPATO LAKE, LITTLE Oconto 9 11 NE 466300 T32N R15E 06 NE NE
WAPATO LAKE, LOWER (Poison) Oconto 38 10 NE 466100 T32N R15E 05 NW NW
WAPATO LAKE, UPPER (Poison) Oconto 50 10 NE 466400 T33N R15E 32 NW SW
WAPOGASSET LAKE Polk 1186 32 NO 2618000 T33N R17W 26 SW NE
WAPOOSE LAKE Forest 32 15 NO 684500 T40N R14E 26 SW SE
WAPOOSE LAKE, LITTLE Forest 17 6 NO 684400 T40N R14E 26 SW SE
WARD LAKE Burnett 18 21 NO 2599500 T38N R17W 24 SE SW
WARD LAKE Polk 91 43 NO 2599400 T36N R16W 14 SW NW
WARD LAKE, LITTLE Polk 18 7 NO 2477900 T36N R16W 23 NW NW
WARD MILL POND Lincoln 118 13 NO 1481800 T31N R06E 12 NE NW
WARINGTON LAKE Oconto 11 20 NE 240500 T28N R17E 31 NW NW
WARNER LAKE Burnett 176 75 NO 2677200 T38N R15W 04 NW SE
WARNER LAKE Price 3 14 NO 2045300 T36N R01W 04 SE SE
WARNER LAKE Washburn 25 25 NO 2599600 T42N R13W 18 NE SW
WARRIOR LAKE (Bass, Grassy) Vilas 25 23 NO 2045400 T40N R06E 18 SE NE
WARVET LAKE (Big Pickerel) Vilas 19 17 NO 1624600 T42N R11E 28 SE SE
WASCOTT LAKE Douglas 6 7 NO 2599700 T43N R12W 26 SW NE
WASHBURN LAKE Oneida 80 25 NO 1178000 T36N R07E 12 NE SW
WASHBURN LAKE Portage     WC 1177900 T21N R09E 31 NE NE
WASHINGTON CREEK FLOWAGE Rusk 165 5 NO 2225700 T33N R07W 22 SW NW
WASHINGTON FLOWAGE Taylor 12 13 NO 1763600 T31N R01W 01 SE SE
WASHINGTON HARBOR Door     NE 72 T34N R29E 24 UN UN
WASHINGTON LAKE (Mud) Shawano 75 18 NE 323700 T27N R16E 13 NE NE
WASHINGTON PARK POND Milwaukee 11 7 SE 14400 T07N R21E 23 SE NE
WASHWOOD POND Clark 20   WC 1731800 T23N R01W 36 SE SE
WATER MILL POND Monroe 34 11 WC 1327100 T18N R01W 11 NW NE
WATER POWER LAKE (Bass) Langlade 22 15 NO 1445400 T33N R10E 11 SE SW
WATERFOWL FLOWAGE (Redman) Taylor 40 7 NO 2182800 T32N R04W 03 SW NW
WATERMAN LAKE, LOWER Barron 14 21 NO 2660900 T36N R14W 05 SW SE
WATERMAN LAKE, UPPER Barron 22 47 NO 2660800 T36N R14W 05 SE SW
WATERSMEET LAKE Vilas 100 12 NO 1599400 T40N R09E 36 SE SE
WATERTOWN MILLPOND Jefferson 84 4 SC 847500 T08N R15E 04 SE NW
WATERLOO POND Jefferson and Dane 84 6 SC 5034397 T08N R12E 12 SE SW
WATERVILLE LAKE Waukesha 68 12 SE 826600 T07N R17E 36 SE SW
WATOSAH LAKE Menominee 269 40 NE 339900 T28N R15E 24 NE SE
WATSON LAKE Washburn 32 14 NO 2045500 T38N R11W 23 NW SE
UN LAKE (Watts) Ozaukee 5 31 SE 13000 T11N R21E 21 SE NW
WAUBEE LAKE Oconto 137 20 NE 439500 T33N R16E 13 NE NW
WAUBEESEE LAKE (Minister) Racine 129 75 SE 760900 T04N R20E 08 SE SW
WAUBESA, LAKE Dane 2080 34 SC 803700 T06N R10E 03 NW SW
WAUKAU LAKE Menominee 27 18 NE 240600 T29N R16E 31 SW SE
WAUNAKEE MARSH Dane     SC 805700 T08N R08E 11 NE SE
WAUPACA MILLPOND Waupaca 22 5 NE 266200 T22N R12E 19 SE SE
WAUPEE FLOWAGE Oconto 80 9 NE 461300 T32N R17E 21 SW SE
WAUPEE LAKE Oconto 34 2 NE 439600 T31N R17E 03 NE SE
WAUPUN LAKE Fond Du Lac 9 5 NE 870200 T14N R15E 32 NW SE
WAUSAU DAM LAKE Marathon 284 28 WC 1469700 T29N R07E 35 NW NE
WAUSAU, LAKE Marathon 1918 30 WC 1437500 T28N R07E 24 NW SW
WAUSAUKEE LAKE Marinette 5 6 NE 612200 T34N R20E 36 NW NW
WAUTOMA POND Waushara 35 12 NE 152700 T19N R10E 34 SE NE
WAUTOMA, LAKE Waushara 11 4 NE 104900 T19N R10E 05 NE NE
WAZEDA LAKE Monroe 34 11 WC 1332700 T19N R01W 04 NW SW
WAZEE LAKE Jackson 145 350 WC 1670030 T21N R3W 22 NE NE
WAZEECHA LAKE Wood 148 20 WC 1391200 T22N R06E 26 NE NW
WAZEECHA LAKE* Portage/Wood 148 20 WC 1391200 T22N R06E 26 NE NW
WEBB LAKE Douglas 55 25 NO 2599800 T43N R12W 05 SE NW
WEBB LAKE (Web) Burnett 759 27 NO 2705400 T41N R14W 09 SW NW
WEBER FLOWAGE Jackson 19 4 WC 1719500 T21N R02W 14 NE SW
WEBER LAKE Iron 35 16 NO 2045600 T43N R03E 29 SE NE
WEBER LAKE Iron 61 39 NO 2909000 T45N R01E 05 SE NW
WEBER LAKE Vilas 11 8 NO 1624700 T42N R11E 27 NE SW
WEDLERS POND Lincoln 5 5 NO 1486400 T33N R08E 18 SE SW
WEEKS LAKE, EAST Chippewa 4 7 WC 1846500 T32N R09W 25 SE SE
WEEKS LAKE, WEST Chippewa 5 11 WC 2044900 T32N R09W 25 SW SE
WEETING LAKE Columbia 34 4 SC 176200 T13N R07E 02 SW SW
WEIRGOR LAKE (Bass) Sawyer 35 11 NO 2373600 T38N R08W 36 SW SE
WEIRGOR SPRINGS Sawyer 3 10 NO 2373300 T38N R07W 31 SE SW
WEISS LAKE Polk 9 7 NO 2599900 T37N R16W 16 SW SW
WELLINGTON LAKE Taylor 43 32 NO 1467800 T33N R02E 32 SE SE
UN LAKE (Wells L) Washington 2.7   SE 35730 T11N R19E 15 NE SW
WELSH LAKE Washburn 72 10 NO 2600000 T37N R13W 13 SE SW
WENTZEL LAKE Bayfield 18 14 NO 2832500 T47N R08W 13 NE NW
WERNER POND Washington 9 8 SE 788600 T10N R18E 25 SW SE
WESCOTT LAKE Oconto 38 27 NE 455300 T30N R18E 24 SW NW
WESLEY LAKE Chippewa 44 10 WC 2045700 T32N R06W 05 SE SW
WESO LAKE Menominee 23 23 NE 459100 T30N R16E 01 NW SW
WEST ALASKA LAKE Kewaunee 20 41 NE 94300 T24N R25E 19 NE NE
WEST APPLE LAKE Langlade 3 9 NO 1176900 T34N R10E 04 NE NW
WEST BASS LAKE Florence 57 19 NO 652200 T38N R17E 11 SE SW
WEST BAY LAKE Vilas 368 31 NO 2964000 T43N R08E 24 NW NE
WEST BEND POND Washington 67   SE 35200 T11N R19E 13 NE NE
WEST CALKINS LAKE Chippewa 8 13 WC 2044300 T32N R08W 29 SE NE
WEST CAMP FOUR LAKE Sawyer 27 6 NO 2044400 T41N R07W 11 SW SW
WEST CAMP TWELVE LAKE Vilas 59 27 NO 1177000 T41N R09E 33 SE NW
WEST CHAIN LAKE Lincoln 6 9 NO 1489600 T34N R08E 24 NW NW
WEST DAVIS LAKE (Osborn) Bayfield 16 7 NO 2598700 T44N R06W 10 SW SE
WEST EIGHTMILE LAKE Bayfield 16 18 NO 2598800 T46N R09W 34 NE SW
WEST ELLERSON LAKE Vilas 80 4 NO 2331000 T41N R06E 29 NW NE
WEST FIRST SMALL LAKE Forest 3 3 NO 1177100 T39N R12E 30 SE SW
WEST HARBOR Door     NE 73 T33N R29E 02 UN UN
WEST HONEY ISLAND FLOWAGE Marathon 123 8 WC 1419600 T26N R05E 28 NE SE
WEST HORSEHEAD LAKE (Little Horsehead) Oneida 145 26 NO 1522900 T37N R07E 16 NW NW
WEST LAKE Bayfield 8 30 NO 2600100 T43N R08W 22 NE NE
WEST LAKE Bayfield 11 17 NO 2832600 T46N R08W 14 NE NE
WEST LAKE Chippewa 7 7 WC 2172200 T32N R08W 33 SE SW
WEST LAKE Columbia 19 22 SC 117100 T12N R10E 05 SE NE
WEST LAKE Langlade 26 19 NO 240700 T31N R14E 20 NW NW
WEST LAKE Manitowoc 6 38 NE 49300 T17N R22E 20 NW NW
WEST LAKE Oneida 8 22 NO 1550200 T36N R04E 02 NE SE
WEST LAKE Washburn 32 27 NO 2045800 T38N R10W 14 NE SW
WEST LAKE -SPREAD EAGLE CHAIN Florence 67 25 NO 703500 T40N R19E 33 NW SW
WEST LEONARDS LAKE Price 1 16 NO 2044500 T39N R01W 16 SE SE
WEST LITTLE ROSE LAKE Langlade 2 7 NO 494100 T32N R14E 26 NE NW
WEST MITCHELL LAKE Oneida 57 6 NO 1177200 T37N R06E 35 NW SW
WEST PICKEREL POND Marinette 12 39 NE 644000 T36N R19E 11 SE NE
WEST PLUM LAKE Vilas 75   NO 1592500 T41N R07E 36 NE SE
WEST POINT QUARRY Waushara 2 64 NE 117200 T18N R11E 13 SE NE
WEST RANDALL LAKE Iron 9 10 NO 2318700 T41N R04E 18 NE SE
WEST REIMER LAKE (Perch) Iron 12 14 NO 2044600 T41N R03E 11 SE NW
WEST SANDBAR LAKE Waupaca 16 13 NE 240200 T21N R11E 28 SW NE
WEST SANDY LAKE Monroe 10 18 WC 1660100 T17N R03W 16 NW SE
WEST SILVER LAKE Monroe 6 5 WC 1661000 T17N R03W 15 NE NW
WEST SPIDER LAKE Oneida 10 16 NO 1177300 T38N R08E 26 SE NE
WEST SPRING LAKE Marquette 7 26 NE 155400 T15N R10E 03 SW NW
WEST TRIPLE LAKE Chippewa 15 21 WC 2044700 T32N R08W 21 SW NW
WEST TWIN LAKE Ashland 44 20 NO 2044800 T43N R04W 21 SE NE
WEST TWIN LAKE Ashland 62 12 NO 2935700 T44N R02W 24 NW NW
WEST TWIN LAKE Bayfield 16 52 NO 2832200 T49N R06W 36 SW NE
WEST TWIN LAKE Chippewa 18 4 WC 2091900 T32N R09W 06 NW SE
WEST TWIN LAKE Douglas 66 5 NO 2599000 T45N R11W 28 SE SE
WEST TWIN LAKE Iron 33 20 NO 2309300 T43N R04E 02 NE SE
WEST TWIN LAKE Iron 9 10 NO 2946200 T44N R01E 24 NW SW
WEST TWIN LAKE Marinette 16 15 NE 608500 T36N R19E 14 NE SW
WEST TWIN LAKE Marquette 15 24 NE 117000 T17N R08E 30 SE SW
WEST TWIN LAKE Oconto 6 11 NE 439400 T32N R15E 29 SW SE
WEST TWIN LAKE Oneida 28 15 NO 1177400 T38N R06E 30 SW NW
WEST TWIN LAKE St. Croix 97   WC 2598900 T29N R18W 29 NE SE
WEST TWIN LAKE Washburn 8 44 NO 2107400 T37N R11W 04 NW NE
WEST WEEKS LAKE Chippewa 5 11 WC 2044900 T32N R09W 25 SW SE
WEST WILCOX LAKE Washburn 24 8 NO 2599100 T41N R13W 13 NE NE
WEST WITCHES LAKE Vilas 30 40 NO 1177500 T40N R07E 02 SW NW
WESTENBERG SPRING Washburn 3 11 NO 2713900 T39N R11W 27 SW NE
WESTFIELD POND Marquette 32 8 NE 166700 T16N R08E 12 SE NW
WESTPHALL LAKE Oconto 24 10 NE 439700 T31N R17E 21 NW NW
WEYAUWEGA LAKE Waupaca 251 10 NE 257700 T21N R13E 04 SE NW
WEYERS LAKE Manitowoc 6 32 NE 49400 T18N R23E 10 SW SE
WEYMOUTH LAKE Waushara 8 16 NE 1178100 T20N R09E 21 SE NE
WHALEN LAKE Washburn 84 20 NO 2715900 T40N R12W 24 SW SW
WHALEN SPRINGS Washburn 1 7 NO 2716000 T40N R12W 14 SE NE
WHARTON LAKE Vilas 32 19 NO 1178200 T41N R08E 25 SE NE
WHEELER LAKE Florence 44 4 NO 658100 T38N R16E 08 SW NE
WHEELER LAKE Oconto 293 35 NE 439800 T33N R16E 22 SE SE
WHIPLASH LAKE Rusk 12 19 NO 2045900 T33N R09W 26 SW SW
WHIPLASH LAKE (Whipfast) Sawyer 32 26 NO 2046000 T42N R07W 26 SE NW
WHISKER LAKE Florence 33 6 NO 707700 T40N R16E 12 NW SW
WHISKEY CREEK FLOWAGE Burnett 18   NO 2646800 T38N R19W 01 SW SE
WHISKY LAKE Douglas 10 26 NO 2832700 T46N R10W 18 SE SW
WHISPERING LAKE Vilas 23 18 NO 1178300 T41N R11E 26 SE SE
WHITCOMB LAKE Price 44 33 NO 2266100 T40N R03E 05 SE NW
WHITE ASH LAKE Polk 153 9 NO 2628600 T34N R16W 11 SW NE
WHITE ASH LAKE, NORTH Polk 119 9 NO 2628800 T34N R16W 02 SW SE
WHITE BASS LAKE Bayfield 116 30 NO 2430800 T43N R05W 25 SE NW
WHITE BIRCH LAKE Vilas 117 27 NO 2340500 T41N R08E 05 NE NW
WHITE BIRCH LAKE (Birch) Sawyer 87 6 NO 2378200 T37N R06W 31 NW NE
WHITE CLAY LAKE Shawano 234 46 NE 326400 T27N R17E 22 SE NE
WHITE DEER LAKE Forest 62 45 NO 1606600 T40N R12E 34 SE SE
WHITE LAKE Langlade 166 44 NO 365500 T31N R14E 16 SW SW
WHITE LAKE Marquette 92 43 NE 163970 T15N R10E 01 NE SW
WHITE LAKE Oconto 49 49 NE 447000 T30N R18E 36 SE SE
WHITE LAKE Shawano 190 11 NE 240800 T25N R17E 05 NW NE
WHITE LAKE Waupaca 1026 11 NE 272900 T22N R13E 15 SW SW
WHITE MOUND LAKE Sauk 104 16 SC 1258100 T10N R03E 12 NE SW
WHITE POTATO LAKE Oconto 978 11 NE 515100 T31N R18E 23 NE SE
WHITE RAPIDS FLOWAGE WI-MI Marinette 447 30 NE 634300 T35N R22E 19 SW SE
WHITE RIVER FLOWAGE Ashland 56 26 NO 2894200 T46N R04W 06 NW NE
WHITE RIVER FLOWAGE (Lower Pond) Waushara 133 20 NE 151500 T18N R10E 24 SE NE
WHITE SAND LAKE Vilas 1229 63 NO 2321100 T41N R05E 27 SE NW
WHITE SAND LAKE Vilas 728 71 NO 2339100 T42N R07E 27 SE NW
WHITE SPRUCE LAKE (Kinder) Vilas 15 22 NO 2046100 T42N R09E 07 SW SE
WHITE SQUAW LAKE Vilas 10 11 NO 2832800 T42N R09E 20 NW NW
WHITE TAIL FLOWAGE Jackson 94 8 WC 1717500 T21N R02W 03 SW SE
WHITEFISH LAKE Oneida 205 33 NO 1613500 T38N R11E 14 NE SE
WHITEFISH LAKE Sawyer 786 105 NO 2392000 T39N R09W 12 NW SW
WHITEFISH LAKE Vilas 196 40 NO 2324300 T40N R05E 34 NW NW
WHITEFISH LAKE (Bardon) Douglas 832 102 NO 2694000 T43N R12W 21 NE NW
WHITES SLOUGH Grant 6 5 SC 1214900 T08N R01W 04 NE SE
WHITESIDE LAKE Douglas 16 19 NO 2600200 T44N R10W 08 SW SW
WHITEWATER LAKE (Bass, Kettle) Walworth 640 38 SE 816800 T04N R15E 35 NW NW
WHITEY LAKE Oneida 6 16 NO 1178400 T37N R07E 04 NE NW
WHITEYE LAKE (Loon) Forest 72 13 NO 406600 T36N R12E 21 NE SW
WHITNALL PARK POND Milwaukee 15 10 SE 7300 T05N R21E 05 NE NE
WHITNEY LAKE (Harrington) Vilas 102 8 NO 2338100 T42N R06E 16 SE SE
WICHSER LAKE (Wischer, Bass) Oconto 15 61 NE 439900 T32N R15E 19 NW SW
WICHSER LAKE* (Bass) Langlade/Oconto 15 61 NO 439900 T32N R15E 19 NW SW
WICKERTS LAKE Barron 14 12 NO 2630900 T35N R14W 09 SW SE
WICKHAM LAKE Oneida 17 47 NO 1178500 T35N R09E 19 NW NE
WIGGINS LAKE Marinette 40 26 NE 617300 T36N R20E 09 SE NW
WILCOX LAKE Pepin     WC 2054900 T25N R13W 31 NE NW
WILCOX LAKE Washburn 23 7 NO 2600300 T41N R12W 19 NW NW
WILCOX LAKE Waupaca 44   NE 151625 T18N R10E 14 NE SE
WILCOX LAKE Waushara 44   NE            
WILCOX LAKE, EAST Washburn 31 12 NO 2462500 T41N R12W 18 NW NW
WILCOX LAKE, WEST Washburn 24 8 NO 2599100 T41N R13W 13 NE NE
WILD GOOSE LAKE Polk 182 12 NO 2600400 T34N R17W 13 SW NE
WILD RICE LAKE (Half Way) Vilas 379 26 NO 2329800 T41N R05E 01 NE NE
WILD ROSE MILLPOND Waushara 17 7 NE 251600 T20N R10E 25 NE NE
WILDCAT FLOWAGE Jackson 14 3 WC 1675800 T21N R02W 28 SW SE
WILDCAT LAKE Barron 9 26 NO 2046200 T36N R14W 25 NE SE
WILDCAT LAKE Vilas 305 38 NO 2336800 T43N R07E 33 NE NE
WILDERNESS LAKE Bayfield 63 18 NO 2600500 T45N R08W 06 NE SE
WILDWOOD LAKE Oneida 28 12 NO 1178600 T37N R08E 23 SE NW
WILDWOOD LAKE (Geneva) Vilas 16 32 NO 2046300 T41N R07E 33 SE SW
WILEY LAKE Bayfield 59 25 NO 2729800 T43N R08W 01 SE SE
WILIPYRO (Wiparo), LAKE Bayfield 77 25 NO 2473600 T44N R08W 36 SW NE
WILKE LAKE Manitowoc 95 21 NE 58000 T17N R21E 02 NE SW
WILKERSON LAKE Washburn 86 8 NO 2600600 T39N R13W 07 NE SW
WILLIAMS LAKE Marinette 10 27 NE 627800 T35N R19E 12 NE NE
WILLIAMS LAKE Marquette 62 6 NE 168300 T15N R09E 24 NW SE
WILLIAMS LAKE Vilas 13 20 NO 1178700 T42N R10E 20 SW SW
WILLIAMS LAKE (Island) Sawyer 7 12 NO 2046400 T40N R09W 14 SW NW
WILLIES POND Rock 12 14 SC 788700 T04N R12E 27 SE SW
WILLOW CREEK FLOWAGE # 1 Chippewa 21 7 WC 2345000 T32N R07W 18 NE SW
WILLOW CREEK FLOWAGE # 2 Chippewa 2   WC 2345200 T32N R07W 18 SE SE
WILLOW CREEK FLOWAGE # 3 Chippewa     WC 2345400 T32N R07W 20 NW NW
WILLOW FLOWAGE Oneida 6306 30 NO 1528300 T37N R05E 10 SW NE
WILLOW LAKE Oneida 395 6 NO 1529500 T37N R04E 09 NW SE
WILLOW MILL POND (Krauses) Columbia 22   SC 1270100 T12N R11E 20 NW SW
WILLOW SPRINGS Langlade 4 6 NO 384100 T33N R11E 11 NW NE
WILLOW SPRINGS Price 3 6 NO 1532100 T38N R03E 12 NW NW
WILLOW SPRINGS LAKE Waukesha 40   SE 770500 T05N R18E 04 SE NE
UN LAKE (Willowbrooke Park Pond) Ozaukee 1.8   SE 12330 T10N R21E 22 SE SE
WILSON FLOWAGE Price 289 6 NO 2246500 T38N R02E 10 NE SE
WILSON FLOWAGE -UPPER Price     NO 2246600 T38N R02E 02 SW NW
WILSON LAKE Burnett 10 13 NO 2600700 T38N R17W 05 NW SE
WILSON LAKE Douglas 27 9 NO 2600800 T43N R13W 14 SE NW
WILSON LAKE Iron 162 21 NO 2297000 T42N R03E 16 SE SE
WILSON LAKE Sawyer 103 14 NO 2420000 T42N R06W 08 SW SE
WILSON LAKE Shawano 20 8 NE 240900 T27N R11E 18 NW SW
WILSON LAKE Waushara 81 12 NE 250000 T20N R11E 27 SE NE
WILSON LAKE (Deer) Vilas 17 18 NO 1178800 T41N R09E 19 NW SE
WILSON LAKE (Wilson Creek Flowage) Price 351 11 NO 2239400 T37N R01W 13 SW SE
WILSON MARSH FLOWAGE Jackson 24 9 WC 1715700 T21N R02W 09 SE SW
WILSON MARSH FLOWAGE, LOWER Jackson 4 7 WC 1715500 T21N R02W 09 SW NW
WILSON PARK POND Milwaukee 9 5 SE 15500 T06N R22E 19 NW NE
WIND LAKE Racine 936 50 SE 761700 T04N R20E 16 NE NW
WIND LAKE (Round) Polk 38 7 NO 2616000 T32N R18W 01 SW NE
WIND PUDDING LAKE Oneida 196 34 NO 1178900 T38N R07E 28 NW NW
WINDFALL LAKE Forest 55 26 NO 373500 T34N R14E 33 SW NW
WINDFALL LAKE Sawyer 102 16 NO 2046500 T37N R07W 26 SW NW
WINDIGO LAKE (Bass) Sawyer 522 51 NO 2046600 T40N R09W 22 SE SW
WINDORF LAKE Portage 8 5 WC 241000 T25N R10E 06 SE NE
WINDOWPANE LAKE (Bass) Oneida 43 37 NO 1179000 T39N R05E 24 NE SE
WINDSOR, LAKE Dane 9 6 SC 807400 T09N R10E 31 NE NE
WINGRA, LAKE Dane 345 21 SC 805000 T07N R09E 27 NE NE
WINIFRED LAKE Vilas 12 30 NO 2961900 T43N R07E 09 SE NE
WINNEBAGO, LAKE Calumet 137708 21 NE 131100 T20N R17E 23 NE NE
WINNEBAGO, LAKE Winnebago 137708 21 NE 131100 T20N R17E 23 NE NE
WINNEBAGO, LAKE* Fond Du Lac/Calumet 137708 21 NE 131100 T20N R17E 23 NE NE
WINNECONNE, LAKE Winnebago 4507 9 NE 241600 T19N R15E 21 NW NE
WINNESHIEK, LAKE Crawford 5250   SC 724600 T09N R06W 14 NE NW
WINSLOW LAKE (Long) Oconto 58 33 NE 486200 T32N R16E 08 NE SE
WINTER, LAKE (Price Flowage) Sawyer 676 22 NO 2381100 T38N R05W 09 NE NE
WINTERGREEN LAKE Polk 32 12 NO 2669100 T36N R15W 23 SE NW
WINTERGREEN LAKE Price 52 14 NO 2046700 T40N R01E 36 NW SE
WIS RAPIDS FLOWAGE Wood 447 22 WC 1396200 T22N R06E 08 SW SW
WIS RIVER -CRANDALLS BAY Columbia     SC 1299000 T13N R06E 03 NW SW
WIS RIVER FLOWAGE # 1 -WHITING Portage 57 6 WC 1402700 T23N R08E 17 NE NE
WIS RIVER FLOWAGE # 2 -STEVENS PT Portage 220 25 WC 1409100 T23N R08E 08 NW SE
WIS RIVER FLOWAGE # 3 -STEVENS PT Portage 2093 25 WC 1409400 T24N R08E 32 NW SW
WIS RIVER -UN BAY Lincoln     NO 1561950 T35N R07E 10 SE SW
WIS RIVER -UN BAY Marathon     WC 1436100 T27N R07E 09 SW SW
WIS RIVER -UN SLOUGH Columbia 50   SC 1264700 T11N R09E 06 NW SW
WIS RIVER -UN SLOUGH Crawford     SC 1180000 T06N R06W 18 NW NE
WIS RIVER -UN SLOUGH Crawford     SC 1181200 T06N R05W 05 SE NW
WIS RIVER -UN SLOUGH Grant     SC 1205700 T08N R03W 28 SW SE
WIS RIVER -UN SLOUGH Iowa     SC 1219800 T09N R01E 34 SE SW
WIS RIVER -UN SLOUGH Lincoln     NO 1503100 T34N R06E 26 SE SW
WIS RIVER -UN SLOUGH Lincoln     NO 1554900 T35N R06E 27 SE SE
WIS RIVER -UN SLOUGH Oneida     NO 1584800 T37N R08E 08 NE NE
WIS RIVER -UN SLOUGH Wood 30   WC 1382600 T21N R05E 27 SW SE
WIS RIVER -UN SLOUGH Wood 4   WC 1388300 T21N R05E 02 SW NE
WISCOBEE LAKE Oconto 32 40 NE 481700 T29N R17E 05 NE SW
WISCONSIN BAY Door     NE 75 T33N R29E 32 UN UN
WISCONSIN SLOUGH Florence 5 3 NO 708600 T41N R15E 34 NW SW
WISCONSIN, LAKE Sauk 9000 39 SC 1260600 T10N R06E 25 SW SE
WISCONSIN, LAKE* Columbia/Sauk 9000 39 SC 1260600 T10N R06E 25 SW SE
WISE LAKE Sawyer 4 13 NO 2114600 T37N R09W 02 NE SW
WISHBONE LAKE Bayfield 21 54 NO 2832900 T45N R07W 08 SW SW
WISHOW LAKE Vilas 73 19 NO 2046800 T40N R06E 18 NE NW
WISSOTA, LAKE Chippewa 6300 72 WC 2152800 T28N R08W 03 SE NW
WITCHES LAKE, EAST Vilas 34 40 NO 982500 T40N R07E 03 NE SE
WITCHES LAKE, WEST Vilas 30 40 NO 1177500 T40N R07E 02 SW NW
WITHROW LAKE Chippewa 6 22 WC 2156700 T30N R05W 22 NW SE
WITT FLOWAGE Taylor 72 5 NO 2184100 T32N R04W 24 NW SE
WITTERS LAKE Waushara 51 18 NE 117400 T18N R10E 15 SW NW
WOEMPNER LAKE Marinette 25 8 NE 608600 T36N R19E 11 NE NW
WOLF LAKE Adams 49 47 WC 117500 T15N R07E 11 NE SE
WOLF LAKE Ashland 5 17 NO 2047000 T43N R01W 18 SE SW
WOLF LAKE Bayfield 12 27 NO 2833000 T46N R07W 04 SE NW
WOLF LAKE Fond Du Lac 76 47 NE 60800 T16N R19E 15 NW NE
WOLF LAKE Forest 33 14 NO 1179100 T39N R12E 32 SE NW
WOLF LAKE Marinette 22 7 NE 515200 T33N R20E 23 SW SE
WOLF LAKE Marinette 73 51 NE 614200 T34N R21E 17 SW NW
WOLF LAKE Marinette 5 5 NE 639600 T38N R21E 33 NE NE
WOLF LAKE Oneida 88 5 NO 1563200 T36N R07E 26 SE NW
WOLF LAKE Polk 72 22 NO 2635900 T36N R19W 13 NW NW
WOLF LAKE Portage 22 17 WC 241100 T21N R09E 01 SE NE
WOLF LAKE Vilas 5 19 NO 1179200 T42N R10E 26 SW NE
WOLF LAKE Vilas 393 28 NO 2336100 T42N R07E 06 NW NW
WOLF LAKE Washburn 29 51 NO 2046900 T38N R10W 23 NE NE
WOLF LAKE, LITTLE Marinette 7 31 NE 614500 T34N R21E 18 NE NE
WOLF LAKE, LOWER Langlade 8 10 NO 1450600 T33N R10E 08 NW NW
WOLF LAKE, UPPER Langlade 5 22 NO 1450700 T33N R10E 08 NW NW
WOLF POND Florence 10 4 NO 608700 T39N R15E 06 NE NE
WOLF RIVER POND Shawano 305 14 NE 322500 T27N R15E 36 SE NW
WOLF RIVER -UN HORSESHOE Waupaca     NE 291400 T22N R14E 10 NE NW
WOLF RIVER -UN OXBOW Outagamie 40 13 NE 315100 T22N R15E 18 NE SE
WOLFS POND Ashland 3 7 NO 2905600 T47N R03W 14 NE SE
WONDER LAKE Marinette 8 28 NE 515300 T32N R18E 06 NW SW
WOOD CURT LAKE Oneida 19 12 NO 1581000 T37N R09E 19 SE NW
WOOD HOSPITAL POND Milwaukee 1 4 SE 16200 T07N R21E 35 NW SE
