Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| T LAKE | Polk | 11 | 45 | NO | 2500700 | T35N | R18W | 18 | SE | NW |
| TABOR LAKE (Loon) | Burnett | 157 | 28 | NO | 2671700 | T41N | R15W | 19 | SW | NE |
| TACKLE LAKE | Price | 5 | 12 | NO | 2264700 | T40N | R03E | 04 | NE | NE |
| TAHKODAH (East), LAKE | Bayfield | 152 | 18 | NO | 2473500 | T44N | R07W | 34 | SE | SE |
| TAHOE LAKE | Lincoln | 7 | 53 | NO | 1021600 | T34N | R08E | 20 | NW | SE |
| TAHOE LAKE | Racine | 6 | 3 | SE | 752000 | T03N | R19E | 18 | SW | SW |
| TAHOE, LAKE | Iron | 37 | 32 | NO | 2314000 | T43N | R03E | 35 | SE | NW |
| TAINTER LAKE | Dunn | 1752 | 37 | WC | 2068000 | T28N | R12W | 06 | NW | SW |
| TALIESIN LAKE | Iowa | 19 | 11 | SC | 1241600 | T08N | R04E | 30 | SW | NW |
| TALLMAN LAKE (Siphon) | Chippewa | 7 | 14 | WC | 1884900 | T32N | R08W | 09 | SE | SE |
| TAMARACK FLOWAGE, LITTLE | Vilas | 200 | 16 | NO | 1626200 | T42N | R09E | 35 | SE | NW |
| TAMARACK LAKE | Burnett | 13 | 3 | NO | 2656100 | T38N | R16W | 01 | NW | NW |
| TAMARACK LAKE | Chippewa | 2 | 8 | WC | 2180300 | T31N | R08W | 11 | SW | SE |
| TAMARACK LAKE | Chippewa | 4 | 33 | WC | 2352400 | T32N | R08W | 17 | SW | SE |
| TAMARACK LAKE | Oneida | 99 | 24 | NO | 1582200 | T38N | R09E | 27 | NE | SW |
| TAMARACK LAKE | Portage | WC | 1021700 | T22N | R09E | 33 | SW | NE | ||
| TAMARACK LAKE | Sawyer | 3 | 10 | NO | 2414900 | T41N | R06W | 35 | NE | SE |
| TAMARACK LAKE | Vilas | 14 | 16 | NO | 2310900 | T43N | R05E | 03 | NW | SE |
| TAMARACK LAKE (Notter) | Iron | 14 | 10 | NO | 1885000 | T43N | R04E | 28 | NW | NE |
| TAMARACK LAKE (Rollefsen, Farm) | Waukesha | 30 | 15 | SE | 780600 | T08N | R17E | 23 | NW | SE |
| TAMBLING LAKE | Vilas | 169 | 11 | NO | 1603600 | T40N | R11E | 30 | NE | NW |
| TANDA LAKE | Burnett | 39 | 4 | NO | 2500800 | T40N | R15W | 18 | SE | SW |
| TANK LAKE | Bayfield | 8 | 19 | NO | 2500900 | T43N | R06W | 11 | NE | SW |
| TANK LAKE | Bayfield | 18 | 11 | NO | 2775400 | T45N | R06W | 20 | NE | NE |
| TANK LAKE | Oneida | 16 | 12 | NO | 1577500 | T36N | R11E | 15 | SE | SW |
| TANK LAKE | Vilas | 13 | 25 | NO | 1885100 | T40N | R04E | 26 | NW | NW |
| TANNER FLOWAGE | Jackson | 16 | 7 | WC | 1719200 | T21N | R02W | 24 | NW | SW |
| TARBERT LAKE (Tabor, Twin) | Polk | 42 | 20 | NO | 2501000 | T36N | R18W | 20 | NW | SW |
| TARRANT LAKE | Columbia | 25 | 7 | SC | 1269100 | T12N | R12E | 06 | NE | NE |
| TARS POND | Bayfield | 2 | 3 | NO | 2750400 | T44N | R09W | 12 | NW | NE |
| TAYLOR LAKE | Bayfield | 94 | 15 | NO | 2734100 | T44N | R06W | 25 | NE | SE |
| TAYLOR LAKE | Burnett | 80 | 10 | NO | 2655900 | T38N | R16W | 01 | NW | NE |
| TAYLOR LAKE | Waushara | 11 | 5 | NE | 199900 | T19N | R12E | 29 | SE | SE |
| TAYLOR LAKE (Chain-o-Lakes) | Waupaca | 35 | 58 | NE | 265600 | T22N | R11E | 35 | SW | NW |
| TAYLOR LAKE (Cranberry) | Washburn | 11 | 8 | NO | 2698000 | T41N | R11W | 04 | NE | SE |
| TAYLOR LAKE (Phillips) | Marinette | 5 | 9 | NE | 544300 | T35N | R18E | 19 | SE | NE |
| TAYLOR LAKE (Rat) | Chippewa | 5 | 6 | WC | 1885200 | T32N | R08W | 20 | SW | SE |
| TAYLOR LAKE (Stevens) | Vilas | 20 | 25 | NO | 1021800 | T40N | R10E | 35 | SW | NW |
| TEA LAKE | Ashland | 50 | 42 | NO | 2922700 | T44N | R04W | 18 | NW | NE |
| TEABEAU LAKE | Menominee | 7 | 10 | NE | 200000 | T30N | R14E | 28 | NE | NW |
| TEACUP LAKE | Bayfield | 1 | 32 | NO | 2775500 | T46N | R07W | 29 | SE | SE |
| TEAL FLOWAGE | Jackson | 14 | 10 | WC | 1714900 | T21N | R03W | 01 | NW | NW |
| TEAL FLOWAGE | Marathon | 375 | 13 | WC | 1417600 | T26N | R05E | 23 | SE | SE |
| TEAL LAKE | Lincoln | 6 | 14 | NO | 1021900 | T34N | R08E | 16 | NW | NW |
| TEAL LAKE | Sawyer | 1049 | 31 | NO | 2417000 | T42N | R06W | 34 | NW | NE |
| TEAL LAKE (Burns) | Iron | 25 | 13 | NO | 2266900 | T41N | R03E | 15 | SW | SW |
| TEAL RIVER FLOWAGE | Sawyer | 75 | 9 | NO | 2416900 | T41N | R06W | 11 | NW | NW |
| TEE LAKE | Forest | 12 | 20 | NO | 200100 | T35N | R13E | 24 | NE | SW |
| TEEK LAKE | Manitowoc | 5 | 36 | NE | 67700 | T19N | R23E | 28 | NW | SW |
| TEKAKWITHA LAKE (Sunken) | Langlade | 35 | 9 | NO | 200200 | T34N | R12E | 36 | NW | SW |
| TELLEFSON LAKE | Vilas | 17 | 33 | NO | 1022000 | T41N | R09E | 36 | NE | SW |
| TELSTAR LAKE (Block) | Washburn | 20 | 25 | NO | 1885300 | T38N | R10W | 25 | SW | NE |
| TEMPLE LAKE | Burnett | 18 | 6 | NO | 2501100 | T39N | R15W | 13 | SE | SE |
| TEMPLE LAKE | Oconto | 20 | 3 | NE | 485200 | T31N | R16E | 19 | NE | NW |
| TEMPLETON BAYOU | Waupaca | 68 | 12 | NE | 257300 | T21N | R13E | 13 | NE | SE |
| TEN LAKE, LITTLE | Vilas | 17 | 32 | NO | 1862500 | T40N | R05E | 19 | SE | NW |
| TEN, LAKE | Iron | 12 | 7 | NO | 2302900 | T44N | R03E | 35 | SW | NE |
| TEN, LAKE | Price | 43 | 37 | NO | 1859400 | T36N | R01W | 10 | NE | NW |
| TENDERFOOT LAKE | Oneida | 24 | 22 | NO | 1022100 | T37N | R10E | 21 | SW | SW |
| TENDERFOOT LAKE | Vilas | 437 | 33 | NO | 2962400 | T44N | R42W | 11 | SW | NW |
| TENMILE LAKE | Barron | 376 | 12 | NO | 2089500 | T33N | R10W | 32 | SE | SE |
| TENNEY PARK LAGOON | Dane | 25 | SC | 780650 | T07N | R09E | 12 | SE | SE | |
| TENNISON BAY | Door | NE | 82 | T31N | R27E | 17 | UN | UN | ||
| TEPEE LAKE (Bass) | Vilas | 59 | 23 | NO | 1619000 | T40N | R09E | 12 | NE | SW |
| THATCHER LAKE | Burnett | 23 | 41 | NO | 2501200 | T41N | R14W | 18 | SE | NW |
| THE BAY (Steamboat Bay) | Pepin | WC | 731400 | T22N | R14W | 05 | NE | SE | ||
| THE SPRING | Marinette | 6 | 23 | NE | 534400 | T32N | R18E | 09 | SW | SW |
| THERESA MARSH FLOWAGE | Dodge | 1500 | SC | 864000 | T12N | R17E | 11 | SE | NE | |
| THERESA MILLPOND | Dodge | 6 | 4 | SC | 863300 | T12N | R17E | 10 | NE | SW |
| THIEF LAKE | Taylor | 12 | 15 | NO | 1760500 | T31N | R02W | 10 | SE | NE |
| THIENSVILLE MILLPOND | Ozaukee | 45 | 8 | SE | 21000 | T09N | R21E | 23 | SW | NW |
| THIRD BLACK LAKE | Iron | 68 | 33 | NO | 2298800 | T42N | R02E | 01 | NW | NE |
| THIRD LAKE | Brown | 5 | 15 | NE | 89800 | T23N | R22E | 33 | SW | SW |
| THIRD LAKE | Oneida | 103 | 14 | NO | 1572200 | T37N | R10E | 31 | NW | SW |
| THIRD LAKE | Trempealeau | 29 | 8 | WC | 728700 | T18N | R09W | 36 | NE | SW |
| THIRTY LAKE | Barron | 73 | 27 | NO | 2099900 | T36N | R12W | 30 | NE | SW |
| THIRTY, LAKE | Taylor | 19 | 42 | NO | 1762500 | T32N | R01W | 30 | SW | NE |
| THIRTYFIVE LAKE, LOWER | Price | 8 | 10 | NO | 2207900 | T35N | R02E | 26 | NE | SW |
| THIRTYFIVE LAKE, MIDDLE | Price | 5 | 8 | NO | 2208000 | T35N | R02E | 35 | NE | NW |
| THIRTYFIVE LAKE, UPPER | Price | 3 | 11 | NO | 2208100 | T35N | R02E | 35 | SE | NW |
| THIRTYTHREE, LAKE | Taylor | 8 | 61 | NO | 2162600 | T32N | R02W | 33 | SW | SE |
| THIRTY-TWO, LAKE | Burnett | 22 | 17 | NO | 2473700 | T37N | R14W | 33 | SW | NW |
| THOEMING LAKE | Marinette | 7 | 29 | NE | 592500 | T36N | R20E | 07 | NE | NE |
| THOMAS LAKE | Iron | 15 | 5 | NO | 1885500 | T41N | R04E | 22 | SE | SW |
| THOMAS LAKE | Sawyer | 32 | 20 | NO | 1885400 | T37N | R09W | 07 | SW | SE |
| THOMAS LAKE (Thamar) | Portage | 32 | 28 | WC | 200300 | T23N | R09E | 15 | SE | NE |
| THOMPSON LAKE | Barron | 5 | 9 | NO | 1885600 | T36N | R13W | 35 | SE | SW |
| THOMPSON LAKE | Langlade | 1 | 7 | NO | 338700 | T30N | R12E | 08 | SW | SW |
| THOMPSON LAKE | Lincoln | 30 | 40 | NO | 1022200 | T33N | R07E | 32 | NE | NW |
| THOMPSON LAKE | Pepin | 42 | 23 | WC | 2055200 | T25N | R13W | 29 | NW | NW |
| THOMPSON LAKE | Price | 111 | 25 | NO | 2265900 | T40N | R03E | 05 | NE | NE |
| THOMPSON, LAKE | Oneida | 382 | 35 | NO | 1569900 | T36N | R09E | 02 | SW | SE |
| THORN LAKE | Douglas | 29 | 6 | NO | 2501300 | T43N | R10W | 08 | SW | NW |
| THORN LAKE | Portage | 15 | 25 | WC | 277200 | T23N | R10E | 36 | SE | NW |
| THORNAPPLE FLOWAGE | Rusk | 268 | 19 | NO | 2227500 | T34N | R07W | 22 | NE | SE |
| THORNAPPLE SPRING | Sawyer | 1 | 4 | NO | 2365700 | T38N | R04W | 31 | SW | NE |
| THORP POND | Door | 6 | 3 | NE | 98300 | T30N | R27E | 16 | SE | SW |
| THREE BUCKS LAKE, LOWER | Douglas | 3 | 7 | NO | 2767700 | T46N | R13W | 24 | NW | NW |
| THREE BUCKS LAKE, MIDDLE | Douglas | 1 | 6 | NO | 2768300 | T46N | R13W | 24 | NW | NW |
| THREE BUCKS LAKE, UPPER | Douglas | 2 | 6 | NO | 2832100 | T46N | R13W | 13 | SW | SW |
| THREE JOHNS LAKE | Forest | 44 | 42 | NO | 692600 | T40N | R12E | 22 | SW | SW |
| THREE LAKE | Ashland | 72 | 13 | NO | 2915800 | T44N | R04W | 03 | SW | SW |
| THREE LAKES | St. Croix | 85 | 5 | WC | 2501400 | T29N | R18W | 05 | NW | NE |
| THREE LAKES # 1 | Rusk | 4 | 20 | NO | 1885700 | T36N | R09W | 25 | NE | NE |
| THREE LAKES # 2 | Rusk | 3 | 7 | NO | 1885800 | T36N | R09W | 25 | NW | NE |
| THREE LAKES # 3 | Rusk | 1 | 6 | NO | 1885900 | T36N | R09W | 24 | SW | SE |
| THREE LITTLE LAKES | Marinette | 3 | NE | 538000 | T34N | R17E | 33 | NE | NE | |
| THREE LITTLE LAKES | Oneida | 22 | 27 | NO | 1022300 | T39N | R07E | 28 | NW | SE |
| THREE STEPPING STONES LAKE # 1 | Vilas | 18 | 46 | NO | 2317000 | T42N | R05E | 21 | SE | NE |
| THREE STEPPING STONES LAKE # 2 | Vilas | 15 | 25 | NO | 2316900 | T42N | R05E | 21 | SW | NE |
| THREE STEPPING STONES LAKE # 3 | Vilas | 12 | 36 | NO | 2316800 | T42N | R05E | 21 | NW | SW |
| THREE, LAKE | Price | 25 | 22 | NO | 1859500 | T36N | R01W | 03 | NW | SE |
| THREE, LAKE | Rusk | 4 | 26 | NO | 2356300 | T33N | R09W | 26 | NE | NW |
| THUNDER FLOWAGE, LITTLE | Jackson | 11 | 3 | WC | 1718100 | T21N | R02W | 03 | SE | NE |
| THUNDER LAKE | Marinette | 127 | 62 | NE | 533600 | T32N | R18E | 15 | NE | NW |
| THUNDER LAKE | Oneida | 172 | 12 | NO | 1580400 | T37N | R09E | 32 | NE | NW |
| THUNDER LAKE | Oneida | 1768 | 9 | NO | 1618100 | T38N | R10E | 03 | SE | SE |
| TICHIGAN LAKE | Racine | 1132 | 65 | SE | 763600 | T04N | R19E | 14 | SW | NE |
| UN LAKE (Tiedemans's Pond) | Dane | 15 | SC | 783740 | T07N | R08E | 11 | SE | SE | |
| TIERNEY LAKE | Waukesha | 15 | 5 | SE | 850500 | T08N | R17E | 36 | SW | NE |
| UN LAKE (Tiffany) | Taylor | 9 | NO | 1764145 | T31N | R01E | 06 | SW | NW | |
| TIGER CAT FLOWAGE (Lower Twin Lake) | Sawyer | 247 | 30 | NO | ||||||
| TIGER CAT FLOWAGE (Twin Lake) | Sawyer | 1365 | 30 | NO | 2435000 | T41N | R07W | 16 | SE | SE |
| TIGER CAT FLOWAGE (Upper Twin Lake) | Sawyer | 299 | 27 | NO | ||||||
| TIGERTON POND, LOWER | Shawano | 41 | 14 | NE | 306600 | T26N | R12E | 09 | SW | SW |
| TIGERTON POND, UPPER | Shawano | NE | 307700 | T26N | R12E | 16 | NW | NW | ||
| TILDEN MILLPOND | Chippewa | 61 | 11 | WC | 2151200 | T29N | R09W | 24 | NE | NW |
| TILLEDA POND | Shawano | 29 | 11 | NE | 302300 | T27N | R13E | 15 | SE | SW |
| TILLY LAKE (Jackson) | Washington | 13 | 48 | SE | 24100 | T10N | R19E | 13 | SW | SE |
| UN LAKE (Tilmont) | Crawford | 50 | SC | 724167 | T07N | R07W | 11 | SE | NE | |
| TIM LYNN LAKE | Oneida | 84 | 10 | NO | 1597400 | T38N | R09E | 19 | NW | SW |
| TIMAN LAKE | Waushara | 9 | 16 | NE | 249800 | T20N | R12E | 31 | NW | NW |
| TIMBER COULEE POND | Vernon | 2 | WC | 1647300 | T14N | R04W | 08 | NE | NW | |
| TIMBER LAKE | Oneida | 6 | 10 | NO | 1022400 | T36N | R08E | 12 | SW | SE |
| TIMBER LAKE | Oneida | 24 | 28 | NO | 1022500 | T37N | R07E | 15 | SE | SE |
| TIMMS LAKE | Marinette | 30 | 37 | NE | 639800 | T37N | R21E | 17 | SE | SE |
| TIMMS LAKE | Price | 19 | 38 | NO | 2206300 | T34N | R02E | 11 | NW | NE |
| TINSEL LAKE (Little Bass) | Vilas | 37 | 15 | NO | 1022600 | T40N | R11E | 29 | NE | SE |
| TIPPECANOE LAKE (Island, Bass) | Vilas | 155 | 34 | NO | 1886000 | T40N | R04E | 23 | NE | SE |
| TIPPETTS LAKE (Tibbetts) | Waushara | 11 | 17 | NE | 245700 | T19N | R11E | 33 | NW | SW |
| TITTLE LAKE | Fond Du Lac | 17 | 26 | NE | 38900 | T14N | R19E | 12 | SE | SW |
| TOBE LAKE | Burnett | 6 | NO | 2501500 | T38N | R19W | 27 | SE | NW | |
| TOBY SPRING | Polk | 1 | 6 | NO | 2619600 | T34N | R17W | 21 | SW | SE |
| UN LAKE (Token Cr Rearing Pond | Dane | 1 | SC | 806970 | T09N | R10E | 34 | SW | SE | |
| TOKEN CREEK POND | Dane | 44 | 6 | SC | 807000 | T09N | R10E | 34 | SW | SE |
| TOM BAYOU | Waupaca | 5 | 6 | NE | 200400 | T22N | R14E | 21 | SW | NE |
| TOM DOYLE LAKE | Oneida | 102 | 30 | NO | 1586800 | T38N | R08E | 28 | NW | NE |
| UN LAKE (Tomah VA Pond) | Monroe | 2 | WC | 1032550 | T18N | R01W | 28 | NE | SE | |
| TOMAH, LAKE | Monroe | 225 | 19 | WC | 1342100 | T18N | R01W | 32 | SE | SE |
| TOMAHAWK LAKE | Bayfield | 134 | 42 | NO | 2501700 | T45N | R09W | 20 | NE | SW |
| TOMAHAWK LAKE | Oneida | 3392 | 84 | NO | 1542700 | T39N | R06E | 24 | SW | SE |
| TOMAHAWK LAKE | Washburn | 24 | 36 | NO | 2501600 | T40N | R13W | 27 | SW | NE |
| TOMAHAWK LAKE, LITTLE | Oneida | 160 | 48 | NO | 1543900 | T38N | R07E | 08 | SE | NW |
| TOMBEAU LAKE | Walworth | 35 | 26 | SE | 743800 | T01N | R18E | 24 | NW | SE |
| TOMOE LAKE | Burnett | 67 | 6 | NO | 2676300 | T40N | R15W | 31 | NW | NE |
| TONY LAKE | Washburn | 15 | 1 | NO | 2681400 | T39N | R13W | 36 | NE | NE |
| TOOTHPICK LAKE | Bayfield | 7 | 20 | NO | 2775600 | T47N | R07W | 31 | SW | SW |
| TOPSIDE LAKE | Bayfield | 56 | 10 | NO | 2775700 | T47N | R08W | 12 | NW | SE |
| TORCH LAKE (Home) | Vilas | 35 | 14 | NO | 1022700 | T41N | R10E | 20 | NE | NW |
| TORPEE SPRING # 1 | Forest | 3 | 2 | NO | 477500 | T34N | R15E | 30 | SE | NW |
| TORPEE SPRING # 2 | Forest | 1 | 3 | NO | 477400 | T34N | R15E | 30 | SE | NW |
| TORPY LAKE (Adrian) | Oneida | 37 | 24 | NO | 1022800 | T39N | R05E | 10 | SW | SW |
| TORREY LAKE | Ashland | 29 | 31 | NO | 2406700 | T43N | R02W | 33 | SW | SW |
| TOTAGATIC FLOWAGE | Washburn | 479 | 12 | NO | 2703500 | T42N | R10W | 12 | SW | SE |
| TOTAGATIC FLOWAGE | Washburn | 479 | 12 | NO | 2703500 | T42N | R10W | 12 | SW | SE |
| TOTAGATIC FLOWAGE* | Sawyer | 479 | 12 | NO | 2703500 | T42N | R10W | 12 | SW | SE |
| TOTAGATIC LAKE | Bayfield | 537 | 7 | NO | 2705000 | T43N | R08W | 31 | SE | NW |
| TOTTEN SPRING | Marathon | 2 | 9 | WC | 1408300 | T29N | R10E | 15 | NE | SW |
| TOULISH LAKE (Statenaker) | Vilas | 79 | 27 | NO | 1886100 | T40N | R06E | 06 | SW | SW |
| TOWANDA LAKE (Bass) | Vilas | 146 | 27 | NO | 1022900 | T40N | R06E | 23 | SW | NE |
| TOWER LAKE | Bayfield | 13 | 54 | NO | 2775800 | T46N | R08W | 25 | SE | SW |
| TOWER LAKE | Vilas | 25 | 30 | NO | 1886200 | T42N | R08E | 13 | NW | NE |
| TOWER LAKE | Washburn | 7 | 21 | NO | 2501800 | T40N | R13W | 28 | SE | SE |
| TOWN CORNER LAKE | Marinette | 175 | 9 | NE | 617900 | T36N | R19E | 36 | NW | SE |
| TOWN LINE FLOWAGE | Jackson | 143 | 7 | WC | 1717300 | T21N | R02W | 04 | NW | NE |
| TOWN LINE LAKE | Chippewa | 48 | 26 | WC | 2172600 | T32N | R08W | 33 | NE | SW |
| TOWN LINE LAKE | Langlade | 3 | 6 | NO | 362500 | T31N | R13E | 13 | NE | NE |
| TOWN ROAD FLOWAGE | Burnett | NO | 2636600 | T38N | R20W | 36 | NE | NE | ||
| TOWNLINE FLOWAGE, NORTH | Marathon | 255 | 9 | WC | 1415100 | T26N | R06E | 30 | NE | NW |
| TOWNLINE LAKE | Langlade | 16 | 35 | NO | 1023000 | T33N | R10E | 06 | NW | NW |
| TOWNLINE LAKE | Oneida | 62 | 25 | NO | 1023100 | T37N | R08E | 35 | SE | SW |
| TOWNLINE LAKE | Oneida | 152 | 19 | NO | 1609600 | T39N | R11E | 31 | SW | SE |
| TOWNLINE LAKE | Polk | 160 | NO | 2501900 | T34N | R16W | 24 | NE | SE | |
| TOWNLINE LAKE | Price | 9 | 17 | NO | 2271000 | T40N | R03E | 02 | NE | NW |
| TOWNLINE LAKE* | Iron/Price | 9 | 17 | NO | 2501900 | T34N | R16E | 24 | NE | SE |
| TOWNLINE RESERVOIR | Marathon | 675 | 10 | WC | 1414800 | T26N | R06E | 32 | NW | NE |
| TOWNLINE RESERVOIR* | Portage/Marathon | 675 | 10 | WC | 1414800 | T26N | R06E | 32 | NW | NE |
| TOWNSEND FLOWAGE (Wheeler) | Oconto | 476 | 30 | NE | 465000 | T33N | R15E | 27 | NE | NE |
| TOWNSHIP CORNERS FLOWAGE | Price | 30 | 5 | NO | 2214900 | T34N | R02W | 01 | SE | NE |
| TOY LAKE (Rat) | Vilas | 70 | 11 | NO | 2326900 | T43N | R05E | 31 | SE | NE |
| TOZER LAKE | Washburn | 36 | 53 | NO | 2502000 | T38N | R13W | 02 | SE | NE |
| TOZER LAKE (Bear) | Douglas | 49 | 14 | NO | 2857700 | T45N | R14W | 10 | SE | NE |
| TOZER SPRINGS | Washburn | 2 | 7 | NO | 2680300 | T38N | R13W | 02 | NW | SE |
| TRACY LAKE | Price | 15 | 16 | NO | 2257600 | T40N | R01E | 26 | SW | SW |
| TRADE LAKE, LITTLE | Burnett | 130 | NO | 2639300 | T37N | R18W | 21 | SW | SW | |
| TRADERS BAYOU | Waupaca | 23 | 24 | NE | 200500 | T22N | R14E | 28 | NE | NW |
| TRAIL LAKE (Emerson #5) | Bayfield | 4 | 9 | NO | 2502100 | T43N | R06W | 31 | NW | SW |
| TRAM LAKE | Chippewa | 20 | 34 | WC | 1886300 | T31N | R08W | 02 | SW | SE |
| TRANUS LAKE | Washburn | 175 | 12 | NO | 2721600 | T41N | R10W | 30 | SW | NE |
| TRAP LAKE | Iron | 6 | 12 | NO | 1886400 | T43N | R04E | 12 | NW | NE |
| TRAPPER LAKE | Bayfield | 84 | 31 | NO | 2734500 | T44N | R06W | 27 | NW | SE |
| TRAVERS LAKE | Bayfield | 20 | 10 | NO | 2502200 | T45N | R08W | 06 | SE | SW |
| TREE LAKE (Three) | Portage | 74 | 33 | WC | 289400 | T25N | R10E | 03 | SW | NE |
| TREGO LAKE | Washburn | 451 | 36 | NO | 2712000 | T40N | R12W | 17 | NW | SW |
| TREGO POND | Washburn | 1 | 5 | NO | 2502300 | T40N | R12W | 35 | NW | NW |
| TREMPEALEAU RIVER -UN SLOUGH | Trempealeau | WC | 1770000 | T18N | R09W | 07 | NW | SW | ||
| TREMPEALEAU RIVER -UN SLOUGH | Trempealeau | 9 | 3 | WC | 1770100 | T18N | R10W | 12 | NE | NW |
| TRI CREEK SITE # 1 | Monroe | 23 | WC | 1201500 | T16N | R02W | 16 | SW | SW | |
| TRIANGLE LAKE | Lincoln | 9 | 23 | NO | 1023200 | T34N | R08E | 20 | SW | SE |
| TRIDENT LAKE (Pine, King) | Polk | 43 | 7 | NO | 2502400 | T32N | R16W | 06 | SE | SE |
| TRILBY LAKE | Vilas | 92 | 12 | NO | 1023300 | T40N | R06E | 13 | NW | NW |
| TRIPLE LAKE, EAST | Chippewa | 18 | 18 | WC | 1846400 | T32N | R08W | 21 | SE | NW |
| TRIPLE LAKE, NORTH | Chippewa | 6 | 21 | WC | 1869600 | T32N | R08W | 21 | NE | NW |
| TRIPLE LAKE, WEST | Chippewa | 15 | 21 | WC | 2044700 | T32N | R08W | 21 | SW | NW |
| TRIPP LAKE | Sawyer | 57 | 5 | NO | 2502500 | T40N | R09W | 31 | SW | SW |
| TRIPP LAKE (Trapp) | Walworth | 115 | 6 | SE | 816000 | T04N | R15E | 04 | SW | SE |
| TROSTEL LAKE | Vilas | 17 | 30 | NO | 1886500 | T44N | R05E | 30 | NE | NE |
| UN LAKE (Trout Bog) | Vilas | 5 | 24 | NO | 2014700 | T41N | R06E | 12 | SW | SE |
| TROUT HAVEN POND | Marinette | 2 | 8 | NE | 618400 | T36N | R19E | 28 | NW | NE |
| TROUT LAKE | Ashland | 5 | 28 | NO | 1886700 | T42N | R01W | 07 | NE | SE |
| TROUT LAKE | Bayfield | 14 | 39 | NO | 2775900 | T46N | R08W | 04 | SW | SE |
| TROUT LAKE | Juneau | 11 | 10 | WC | 1300000 | T14N | R05E | 24 | SE | NW |
| TROUT LAKE | Marinette | 10 | 14 | NE | 592600 | T34N | R19E | 05 | NW | SE |
| TROUT LAKE | Marinette | 21 | 3 | NE | 632600 | T36N | R18E | 18 | NE | SW |
| TROUT LAKE | Marinette | 3 | 6 | NE | 633200 | T36N | R18E | 05 | NW | SE |
| TROUT LAKE | Oconto | 22 | 25 | NE | 493100 | T32N | R15E | 21 | NE | SW |
| TROUT LAKE | Sawyer | 11 | 10 | NO | 1886600 | T41N | R06W | 16 | SE | SW |
| TROUT LAKE | Vilas | 3816 | 117 | NO | 2331600 | T41N | R06E | 14 | NE | NE |
| TROUT LAKE | Walworth | 11 | SE | 793000 | T02N | R15E | 07 | SW | SE | |
| TROUT LAKE, LITTLE | Vilas | 978 | 98 | NO | 2321600 | T41N | R05E | 10 | NE | NE |
| TROUT SPRING | Langlade | 2 | 7 | NO | 338400 | T30N | R12E | 07 | SE | SE |
| TROUT SPRING | Vilas | NO | 2333800 | T42N | R07E | 30 | SW | NE | ||
| TROUT SPRINGS | Florence | 1 | NO | 708400 | T40N | R15E | 03 | NE | NE | |
| TROW LAKE (Lower Merrillan P) | Jackson | 43 | 9 | WC | 1711500 | T23N | R04W | 26 | SE | SE |
| TROWE MARSH | Jackson | WC | 1709400 | T21N | R02W | 30 | NW | SE | ||
| TRUDE LAKE | Iron | 781 | 48 | NO | 2295200 | T42N | R02E | 13 | NE | SE |
| TRUEDALE LAKE | Buffalo | WC | 730900 | T22N | R13W | 18 | NE | NW | ||
| TRUMP LAKE | Forest | 172 | 20 | NO | 479300 | T35N | R15E | 31 | NW | SE |
| TRUMP LAKE | Jackson | 13 | WC | 1801000 | T21N | R06W | 29 | SW | SW | |
| TUB LAKE | Bayfield | 11 | 31 | NO | 2776000 | T47N | R07W | 32 | SE | SW |
| TUCKER LAKE | Burnett | 47 | 2 | NO | 2502600 | T39N | R15W | 30 | SW | NE |
| TUCKER LAKE | Price | 118 | 32 | NO | 2269000 | T40N | R03E | 13 | SW | SE |
| TUCKER LAKE | Washburn | 26 | 7 | NO | 2502700 | T42N | R12W | 35 | NE | NE |
| TUG LAKE | Lincoln | 151 | 21 | NO | 1482400 | T33N | R06E | 35 | SE | NE |
| TULA LAKE | Polk | 15 | 5 | NO | 2667200 | T36N | R16W | 02 | NE | SW |
| TUMA LAKE (Ording, Tumas, Wimmer) | Manitowoc | 15 | 33 | NE | 87900 | T21N | R23E | 17 | SW | SE |
| TURK LAKE | Chippewa | 17 | 18 | WC | 1886800 | T32N | R09W | 10 | NE | NE |
| TURK SPRING | Sawyer | 1 | 5 | NO | 2726900 | T41N | R09W | 12 | SE | SW |
| TURNER LAKE | Price | 149 | 12 | NO | 2268500 | T40N | R03E | 25 | SE | SW |
| TURNER LAKE* | Vilas/Price | 149 | 12 | NO | 2268500 | T40N | R03E | 25 | SE | SW |
| TURTLE FLOWAGE, LITTLE | Iron | 200 | 4 | NO | 2313300 | T42N | R03E | 02 | SW | SW |
| TURTLE LAKE | Bayfield | 22 | 7 | NO | 2502900 | T45N | R09W | 17 | SW | SW |
| TURTLE LAKE | Chippewa | 6 | 7 | WC | 1886900 | T32N | R08W | 20 | SE | SE |
| TURTLE LAKE | Dane | 15 | 4 | SC | 780700 | T05N | R12E | 24 | NW | SW |
| TURTLE LAKE | Forest | 13 | 13 | NO | 428400 | T34N | R16E | 29 | SE | NE |
| TURTLE LAKE | Langlade | 61 | 11 | NO | 379300 | T33N | R13E | 28 | NE | NW |
| TURTLE LAKE | Lincoln | 35 | 11 | NO | 1023500 | T34N | R08E | 28 | NW | NE |
