Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| QUAIL POINT FLOWAGE | Wood | 28 | 2 | WC | 1362200 | T21N | R03E | 08 | SE | NW |
| QUARRY LAKE | Manitowoc | 1 | 6 | NE | 68500 | T19N | R21E | 36 | NE | SW |
| UN LAKE (Quarry Lake) | Racine | 20 | 64 | SE | 400 | T03N | R23E | 06 | SW | NE |
| QUARTZ LAKE (Crystal) | Forest | 47 | 13 | NO | 591000 | T40N | R12E | 14 | SW | NW |
| QUAS LAKE | Washington | 7 | 12 | SE | 35000 | T11N | R19E | 34 | NE | SE |
| QUILL LAKE (Porcupine, Pickerel) | Oconto | 24 | 31 | NE | 490100 | T32N | R15E | 13 | NW | SW |
| QUINNESEC FALLS FLOWAGE, BIG WI-M | Marinette | 127 | 45 | NE | 647500 | T38N | R20E | 06 | SE | SE |
| QUINNESEC FALLS FLOWAGE, LITTLE | Marinette | 34 | 40 | NE | 647300 | T38N | R20E | 10 | NE | SW |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management