Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| PAASCH LAKE | Kenosha | 21 | 20 | SE | 735600 | T01N | R21E | 29 | NW | SW |
| PAC-A-WA LAKE | Portage | 20 | WC | 1009300 | T23N | R08E | 35 | SE | SE | |
| PACWAWONG LAKE | Sawyer | 160 | 8 | NO | 2728700 | T42N | R08W | 03 | NE | SE |
| PACWAWONG LAKE* | Bayfield/Sawyer | 160 | 6 | NO | 2728700 | T42N | R08W | 03 | NE | SE |
| PACWAWONG SPRING | Sawyer | 17 | 14 | NO | 2728900 | T42N | R08W | 11 | NW | NW |
| PADDOCK LAKE | Kenosha | 112 | 32 | SE | 737900 | T01N | R20E | 02 | SW | SE |
| PAGES SLOUGH | Winnebago | NE | 251700 | T20N | R14E | 27 | SW | NE | ||
| PALLEN LAKE | Portage | 13 | 10 | WC | 195300 | T24N | R09E | 11 | SE | NE |
| PALLETTE LAKE (Clear) | Vilas | 173 | 65 | NO | 1872100 | T41N | R07E | 03 | NW | NE |
| PALMER LAKE | Polk | 15 | 2 | NO | 2487600 | T33N | R15W | 07 | SW | NW |
| PALMER LAKE | Vilas | 635 | 13 | NO | 2962900 | T43N | R08E | 16 | SE | NW |
| PAPKEE LAKE | Oneida | 20 | 19 | NO | 1546100 | T39N | R06E | 28 | NE | NE |
| PAPOOSE LAKE | Marinette | 2 | 21 | NE | 590400 | T36N | R20E | 28 | NE | SE |
| PAPOOSE LAKE | Oconto | 2 | 5 | NE | 425500 | T30N | R18E | 24 | NW | SW |
| PAPOOSE LAKE | Vilas | 428 | 65 | NO | 2328700 | T43N | R05E | 25 | NW | NE |
| PAPOOSE LAKE, LITTLE | Vilas | 46 | 50 | NO | 2328200 | T43N | R05E | 25 | NW | NW |
| PARADISE LAKE | Douglas | 21 | 6 | NO | 2487700 | T45N | R10W | 22 | SE | NE |
| PARADISE LAKE (Clear) | Oneida | 89 | 48 | NO | 1009400 | T39N | R08E | 13 | SW | SE |
| PARADISE VALLEY LAKE (Hackbart) | Washington | 9 | 35 | SE | 36000 | T11N | R19E | 22 | SW | SW |
| PARDEE LAKE | Iron | 206 | 27 | NO | 2308000 | T44N | R04E | 24 | NW | NE |
| PARDEE LAKE* | Vilas/Iron | 206 | 27 | NO | 2308000 | T44N | R04E | 24 | NW | NE |
| PARK CREEK POND | Douglas | 11 | 7 | NO | 2748000 | T45N | R12W | 26 | NE | SE |
| PARK FALLS FLOWAGE, LOWER | Price | 71 | 16 | NO | 2290100 | T40N | R01W | 25 | NW | SW |
| PARK FALLS FLOWAGE, UPPER | Price | 431 | 17 | NO | 2290500 | T40N | R01W | 13 | SW | SW |
| PARK LAKE | Columbia | 312 | 27 | SC | 180300 | T12N | R10E | 03 | SE | NW |
| PARK LAKE | Rusk | 16 | 10 | NO | 1872200 | T35N | R06W | 24 | NW | NW |
| PARK LAKE (Summerfield) | Polk | 30 | NO | 2487800 | T33N | R16W | 20 | NW | SW | |
| PARKER LAKE | Adams | 59 | 30 | WC | 106500 | T15N | R07E | 14 | SW | SW |
| PARKER LAKE | Ashland | 13 | 6 | NO | 2285200 | T41N | R01W | 22 | NE | SW |
| PARKER LAKE | Chippewa | 11 | 7 | WC | 1872300 | T30N | R08W | 13 | NW | NE |
| PARKER LAKE | Polk | 10 | 8 | NO | 2487900 | T34N | R17W | 14 | NW | NE |
| PARTRIDGE CROP FLOWAGE | Jackson | 17 | 4 | WC | 1718300 | T21N | R02W | 12 | NW | NW |
| PARTRIDGE CROP LAKE | Sawyer | 45 | 5 | NO | 2424600 | T42N | R05W | 28 | SE | SW |
| PARTRIDGE CROP LAKE | Waupaca | 243 | 8 | NE | 272000 | T22N | R14E | 31 | NW | NW |
| PARTRIDGE LAKE | Langlade | 34 | 33 | NO | 1009500 | T33N | R10E | 17 | SE | NW |
| PARTRIDGE LAKE | Lincoln | 5 | 62 | NO | 1009550 | T34N | R08E | 15 | NW | SE |
| PARTRIDGE LAKE | Vilas | 228 | 19 | NO | 2341500 | T42N | R08E | 32 | NE | NE |
| PARTRIDGE LAKE | Waupaca | 1124 | 6 | NE | 253800 | T21N | R13E | 25 | SW | NW |
| PARTRIDGE LAKE, LITTLE | Langlade | 13 | 37 | NO | 999700 | T33N | R10E | 08 | SW | SW |
| PAT LAKE | Oconto | 10 | 13 | NE | 485700 | T31N | R16E | 07 | SW | NE |
| PAT SHAY LAKE (Shay) | Forest | 120 | 5 | NO | 1607100 | T39N | R12E | 06 | SE | NW |
| PATRICIA LAKE | Oneida | 28 | 23 | NO | 1009600 | T39N | R06E | 09 | SE | SW |
| PATRICK LAKE | Adams | 50 | 10 | WC | 106600 | T16N | R07E | 09 | SE | NE |
| PATSY LAKE | Bayfield | 4 | 14 | NO | 2770600 | T47N | R07W | 20 | NW | NE |
| PATSY LAKE | Bayfield | 56 | 13 | NO | T43N | R06W | 33 | |||
| PATSY LAKE | Sawyer | 56 | 13 | NO | 1872400 | T42N | R06W | 04 | NE | NE |
| PATTEN LAKE | Florence | 255 | 52 | NO | 653700 | T39N | R17E | 19 | SW | NE |
| PATTERSON LAKE | Portage | 3 | WC | 1009700 | T22N | R09E | 33 | SW | SE | |
| PATTERSON LAKE | Price | 70 | 34 | NO | 1872500 | T40N | R02E | 01 | NE | SE |
| PATTERSON LAKE | Vilas | 18 | 17 | NO | 1009800 | T40N | R05E | 33 | SE | SE |
| PATTERSON LAKE* | Oneida/Vilas | 18 | 17 | NO | 1009800 | T40N | R05E | 33 | SE | SE |
| PAUL LAKE | Iron | 2 | 8 | NO | 2314600 | T43N | R04E | 19 | NW | SE |
| PAULIN POND | Kenosha | 8 | 8 | SE | 739400 | T02N | R20E | 22 | SE | NW |
| PAULS LAKE | Chippewa | 7 | 17 | WC | 1872600 | T31N | R07W | 06 | SW | NE |
| PAULSEN LAKE (Alden) | Polk | 26 | 21 | NO | 2488000 | T32N | R17W | 18 | NW | SW |
| PAULSON FLOWAGE | Burnett | 12 | NO | 2649200 | T39N | R18W | 24 | NE | SE | |
| PAULSON LAKE | Polk | 26 | 12 | NO | 2625000 | T33N | R15W | 33 | NW | NE |
| PAULYS LAKE | Fond Du Lac | 12 | 7 | NE | 60500 | T16N | R19E | 25 | SW | SW |
| PAUTO LAKE (Plato) | Vilas | 17 | 52 | NO | 1009900 | T40N | R06E | 02 | NE | NW |
| PAUTZ LAKE | Shawano | 16 | 3 | NE | 417000 | T26N | R17E | 02 | NW | SW |
| PAVLAS LAKE | Washburn | 44 | 45 | NO | 2488100 | T37N | R11W | 07 | NW | NW |
| PAYA LAKE | Oconto | 121 | 40 | NE | 425600 | T32N | R16E | 10 | NE | NW |
| PAYMENT LAKE | Iron | 66 | 17 | NO | 1872700 | T43N | R04E | 21 | NW | SW |
| PAYNE LAKE | Chippewa | 3 | 21 | WC | 1872800 | T32N | R08W | 30 | SW | NW |
| PAYNE SPRING | Langlade | 1 | 1 | NO | 1492200 | T34N | R09E | 16 | NE | NW |
| PEA VINER LAKE | Barron | 3 | 6 | NO | 1872900 | T36N | R13W | 35 | SW | SW |
| PEACOCK LAKE | Burnett | 14 | 13 | NO | 2659700 | T37N | R14W | 17 | NW | NE |
| PEANUT LAKE | Forest | 4 | 8 | NO | 503400 | T34N | R16E | 08 | NW | NW |
| PEAR LAKE | Washburn | 49 | 32 | NO | 2488200 | T41N | R13W | 16 | NW | NW |
| PEARCE LAKE | Sawyer | 7 | 5 | NO | 1873000 | T39N | R09W | 22 | SE | SE |
| PEARL LAKE | Vilas | 3 | 12 | NO | 1010000 | T41N | R09E | 12 | NW | NE |
| PEARL LAKE | Waushara | 92 | 50 | NE | 195400 | T19N | R12E | 30 | NE | SW |
| PEARSON LAKE | Price | 9 | 48 | NO | 1511000 | T34N | R02E | 12 | NW | NW |
| PEASLEE LAKE -ST.CROIX RIVER | Polk | 23 | 2 | NO | 2633900 | T33N | R19W | 15 | NW | NE |
| PEAT LAKE (Mud) | Kenosha | 92 | 8 | SE | 746900 | T01N | R20E | 32 | NW | SE |
| PEATS LAKE | Brown | NE | 93 | T24N | R20E | 11 | UN | UN | ||
| PECHSTEIN LAKE | Taylor | 6 | 10 | NO | 1764200 | T32N | R01E | 31 | SW | SW |
| PECOR LAKE (Pecard) | Oconto | 19 | 28 | NE | 447100 | T30N | R18E | 36 | SE | NE |
| PELICAN LAKE | Ashland | 46 | 10 | NO | 2404800 | T41N | R03W | 01 | SW | NW |
| PELICAN LAKE | Oneida | 3585 | 39 | NO | 1579900 | T35N | R10E | 11 | SE | SW |
| PELICAN LAKE (Little Pelican) | Sawyer | 32 | 16 | NO | 1873100 | T39N | R03W | 25 | NE | NE |
| PELL LAKE | Walworth | 86 | 13 | SE | 743600 | T01N | R18E | 15 | SE | SW |
| PELLA POND | Shawano | 69 | 13 | NE | 300900 | T26N | R14E | 09 | SW | SE |
| PENCE LAKE | Langlade | 25 | 37 | NO | 1010100 | T33N | R11E | 25 | SE | SW |
| PENNY LAKE | Price | 1 | 10 | NO | 1873200 | T40N | R02E | 15 | NE | SE |
| PENNY LAKE (Mud) | Portage | 11 | 22 | WC | 195500 | T25N | R10E | 03 | NW | SE |
| PENSAUKEE LAKES | Shawano | 109 | 49 | NE | 415000 | T27N | R17E | 13 | SW | NE |
| PEPIN, LAKE | Pepin | 19649 | WC | 731800 | T22N | R14W | 05 | NE | SW | |
| PEPIN, LAKE -DEAD SLOUGH | Pierce | WC | 732400 | T24N | R17W | 08 | NE | SW | ||
| PEPIN, LAKE* | Pierce/Pepin | 19649 | WC | 731800 | T22N | R14W | 05 | NE | SW | |
| PEPPERMILL LAKE (Beaver Pond) | Adams | 50 | 9 | WC | 178700 | T15N | R07E | 15 | NE | NE |
| PERCH LAKE | Bayfield | 70 | 69 | NO | 2770700 | T45N | R07W | 05 | SW | SE |
| PERCH LAKE | Bayfield | 25 | 83 | NO | 2770800 | T47N | R08W | 21 | SW | NW |
| PERCH LAKE | Bayfield | 22 | 12 | NO | 2770900 | T50N | R06W | 22 | NE | SE |
| PERCH LAKE | Burnett | 16 | 27 | NO | 2488500 | T40N | R14W | 35 | SW | SE |
| PERCH LAKE | Florence | 51 | 39 | NO | 590500 | T40N | R16E | 21 | SE | NW |
| PERCH LAKE | Jefferson | 6 | 7 | SC | 779100 | T07N | R13E | 27 | NE | NE |
| PERCH LAKE | Langlade | 10 | 16 | NO | 195600 | T34N | R11E | 24 | SE | SW |
| PERCH LAKE | Langlade | 24 | 21 | NO | 195700 | T34N | R11E | 36 | NW | SE |
| PERCH LAKE | Langlade | 10 | 15 | NO | 338600 | T30N | R12E | 08 | SE | SW |
| PERCH LAKE | Langlade | 9 | 9 | NO | 1010200 | T32N | R11E | 06 | SW | NE |
| PERCH LAKE | Langlade | 19 | 22 | NO | 1010300 | T33N | R10E | 10 | SE | SE |
| PERCH LAKE | Langlade | 9 | 30 | NO | 1010400 | T33N | R10E | 22 | SE | SE |
| PERCH LAKE | Langlade | 15 | 15 | NO | 1010500 | T34N | R09E | 07 | SE | NW |
| PERCH LAKE | Langlade | 12 | 20 | NO | 1010600 | T34N | R10E | 08 | NW | NW |
| PERCH LAKE | Lincoln | 15 | 13 | NO | 1010700 | T35N | R07E | 25 | SE | NW |
| PERCH LAKE | Marinette | 4 | 35 | NE | 425700 | T32N | R19E | 31 | SW | SW |
| PERCH LAKE | Marinette | 27 | 15 | NE | 526700 | T34N | R20E | 34 | NE | SW |
| PERCH LAKE | Marinette | 4 | 17 | NE | 559400 | T35N | R17E | 29 | NE | NE |
| PERCH LAKE | Monroe | 33 | 10 | WC | 1659900 | T17N | R04W | 24 | NE | NW |
| PERCH LAKE | Oconto | 13 | 10 | NE | 494800 | T32N | R15E | 29 | SE | NW |
| PERCH LAKE | Oconto | 8 | 24 | NE | 523500 | T31N | R18E | 13 | NW | NE |
| PERCH LAKE | Oneida | 23 | 21 | NO | 1010800 | T36N | R07E | 02 | SW | SE |
| PERCH LAKE | Oneida | 17 | 9 | NO | 1010900 | T36N | R08E | 05 | NE | SE |
| PERCH LAKE | Oneida | 4 | 14 | NO | 1011000 | T36N | R09E | 10 | SE | SE |
| PERCH LAKE | Oneida | 38 | 56 | NO | 1011100 | T39N | R11E | 07 | NW | NE |
| PERCH LAKE | Price | 8 | 15 | NO | 1873300 | T36N | R01W | 04 | SW | SW |
| PERCH LAKE | Price | 35 | 21 | NO | 1873400 | T39N | R01W | 21 | SE | SW |
| PERCH LAKE | Sawyer | 12 | 19 | NO | 1873500 | T42N | R06W | 25 | NE | SW |
| PERCH LAKE | St. Croix | 43 | 63 | WC | 2488300 | T30N | R19W | 28 | SW | SW |
| PERCH LAKE | Taylor | 5 | 15 | NO | 2168000 | T32N | R01W | 24 | SE | NW |
| PERCH LAKE | Vilas | 34 | 27 | NO | 1011200 | T40N | R09E | 36 | NW | NW |
| PERCH LAKE | Vilas | 14 | 18 | NO | 1011300 | T42N | R10E | 04 | NW | SE |
| PERCH LAKE | Washburn | 19 | 15 | NO | 2488400 | T39N | R13W | 17 | SE | NE |
| PERCH LAKE (Bass) | Rusk | 23 | 40 | NO | 2368500 | T35N | R09W | 01 | NE | NE |
| PERCH LAKE (Bass) | Sawyer | 129 | 24 | NO | 1873600 | T40N | R05W | 35 | NW | SE |
| PERCH LAKE, LITTLE | Marinette | 14 | 26 | NE | 502400 | T32N | R18E | 11 | SE | SE |
| PEROTE LAKE | Menominee | 37 | 5 | NE | 344400 | T30N | R14E | 10 | NW | SW |
| PERRY LAKE | Bayfield | 50 | 19 | NO | 2730800 | T43N | R07W | 17 | NW | NE |
| PERRY LAKE | Oneida | 18 | 4 | NO | 1011400 | T36N | R07E | 06 | SE | SE |
| PERRY LAKE | Vilas | 21 | 21 | NO | 2771000 | T43N | R08E | 35 | SW | SW |
| PERSON LAKE | Douglas | 172 | 10 | NO | 2488600 | T43N | R13W | 22 | NE | SE |
| PESABIC LAKE | Lincoln | 156 | 11 | NO | 1481600 | T32N | R06E | 36 | SE | SW |
| PESHTIGO FLOWAGE | Marinette | 232 | 15 | NE | 515800 | T30N | R23E | 19 | NW | SE |
| PESHTIGO HARBOR | Marinette | NE | 95 | T0N | R0U | 0 | UN | UN | ||
| PESHTIGO LAKE | Forest | 156 | 4 | NO | 581400 | T36N | R13E | 20 | NW | NE |
| PESTIGA LAKE | Menominee | 96 | 40 | NE | 340200 | T28N | R16E | 17 | SW | NE |
| PETE LAKE | Oconto | 4 | 21 | NE | 425800 | T29N | R19E | 18 | SW | SW |
| PETENWELL LAKE (FL) | Juneau | 23040 | 44 | WC | 1377100 | T18N | R04E | 04 | NE | SE |
| PETENWELL LAKE (Flowage)* | Adams/Juneau | 23040 | 44 | WC | 1377100 | T18N | R04E | 04 | NE | SE |
| PETENWELL LAKE* | Wood/Adams/Juneau | 23,040 | 44 | WC | 1377100 | T18N | R04E | 04 | NE | SE |
| PETERKIN POND | Walworth | SE | 745200 | T01N | R18E | 19 | SE | SW | ||
| PETERS LAKE | Langlade | 10 | 5 | NO | 1011500 | T32N | R11E | 01 | NE | SE |
| PETERS LAKE | Price | 19 | 30 | NO | 2287400 | T39N | R02W | 13 | NW | SE |
| PETERS LAKE | Walworth | 64 | 8 | SE | 741400 | T04N | R17E | 17 | NE | NW |
| PETERS LAKE | Washburn | 15 | 12 | NO | 1873700 | T38N | R10W | 33 | NW | SE |
| PETERS LAKE (Lutz) | Portage | 11 | 23 | WC | 195800 | T22N | R10E | 30 | SW | NW |
| PETERSON CREEK MILLPOND | Waupaca | 6 | 4 | NE | 277400 | T23N | R11E | 29 | SW | NE |
| PETERSON LAKE | Barron | 37 | 13 | NO | 2098600 | T35N | R13W | 14 | NE | SE |
| PETERSON LAKE | Bayfield | 18 | 46 | NO | 2771100 | T47N | R08W | 16 | NE | SW |
| PETERSON LAKE | Burnett | 24 | 11 | NO | 2650100 | T37N | R18W | 03 | SW | NW |
| PETERSON LAKE | Douglas | 33 | 10 | NO | 2488700 | T43N | R12W | 36 | SW | SW |
| PETERSON LAKE | Manitowoc | 4 | 30 | NE | 79500 | T17N | R21E | 04 | NW | NW |
| PETERSON LAKE | Oconto | 8 | 56 | NE | 447500 | T30N | R18E | 33 | NW | SE |
| PETERSON LAKE (Big) | Burnett | 94 | 16 | NO | 2676000 | T40N | R15W | 31 | SE | SW |
| PETRIFIED SPRINGS PARK POND | Kenosha | 10 | 5 | SE | 1800 | T02N | R22E | 11 | SW | NW |
| PETRYK LAKE | Marinette | 16 | 9 | NE | 503500 | T37N | R17E | 31 | NE | NW |
| PETTY LAKE | Sawyer | 15 | 7 | NO | 1873800 | T40N | R09W | 12 | SW | SW |
| PEUFALD LAKE # 1 | Washburn | 29 | 28 | NO | 1873900 | T38N | R10W | 34 | NE | NE |
| PEUFALD LAKE # 2 | Washburn | 7 | 22 | NO | 1874000 | T38N | R10W | 34 | SE | NE |
| PEUFALD LAKE # 3 | Washburn | 15 | 32 | NO | 1874100 | T38N | R10W | 34 | NW | NE |
| PEWAUKEE LAKE | Waukesha | 2493 | 45 | SE | 772000 | T07N | R19E | 09 | SW | NW |
| PFEIFFER LAKE | Waupaca | 3 | 20 | NE | 293600 | T25N | R14E | 23 | SW | SW |
| PHANTOM FLOWAGE, UPPER | Burnett | 45 | NO | 2644700 | T39N | R18W | 29 | SW | NE | |
| PHANTOM LAKE | Burnett | 1480 | NO | 2644100 | T39N | R19W | 36 | SE | NE | |
| PHANTOM LAKE (Pantheon) | Bayfield | 44 | 35 | NO | 2771200 | T46N | R07W | 06 | NE | SW |
| PHANTOM LAKE, LOWER (Howitt) | Waukesha | 433 | 12 | SE | 765800 | T05N | R18E | 35 | NE | NE |
| PHANTOM LAKE, UPPER | Waukesha | 107 | 29 | SE | 766000 | T05N | R18E | 34 | SE | NE |
| PHEFFERCORN LAKE | Chippewa | 15 | 4 | WC | 1874200 | T30N | R07W | 29 | SW | SE |
| PHERNETTON LAKE | Burnett | 61 | 5 | NO | 2488800 | T40N | R15W | 20 | NE | NE |
| PHILIPS LAKE | Polk | 5 | NO | 2488900 | T35N | R15W | 34 | NW | NW | |
| PHILLIPS LAKE | Marinette | 9 | 18 | NE | 590600 | T36N | R19E | 23 | NE | NE |
| PHILLIPS LAKE | Marinette | 11 | 25 | NE | 628400 | T35N | R19E | 05 | SW | NW |
| PHIPPS FLOWAGE | Sawyer | 143 | 8 | NO | 2727800 | T41N | R08W | 06 | SW | SW |
| PHIPPS LAKE | Sawyer | 10 | 32 | NO | 2489000 | T41N | R09W | 36 | SE | SE |
| PHIPPS SPRING | Sawyer | 31 | 7 | NO | 2728100 | T41N | R08W | 06 | NE | NE |
| PHLOX LAKE | Langlade | 45 | 20 | NO | 336400 | T30N | R12E | 26 | SE | NW |
| PHYSA LAKE | Bayfield | 10 | 34 | NO | 2771300 | T45N | R07W | 06 | NE | NE |
| UN LAKE (Pick L) | Washington | 7.5 | SE | 35750 | T11N | R19E | 15 | SW | SW | |
| PICKEL LAKE | Vilas | 2 | 8 | NO | 590700 | T41N | R12E | 16 | SE | NE |
| PICKEREL LAKE | Barron | 37 | 25 | NO | 1874400 | T36N | R10W | 03 | NW | SW |
| PICKEREL LAKE | Bayfield | 81 | 38 | NO | 2489200 | T44N | R09W | 05 | NE | NE |
| PICKEREL LAKE | Chippewa | 4 | 31 | WC | 1874300 | T32N | R08W | 28 | SE | SW |
| PICKEREL LAKE | Chippewa | 15 | 46 | WC | 2180500 | T31N | R08W | 01 | SW | SE |
| PICKEREL LAKE | Columbia | 25 | 5 | SC | 1011600 | T11N | R08E | 01 | SE | NW |
| PICKEREL LAKE | Douglas | 58 | 24 | NO | 2489100 | T43N | R12W | 21 | NW | SW |
| PICKEREL LAKE | Florence | 24 | 17 | NO | 706700 | T40N | R17E | 06 | SE | SW |
| PICKEREL LAKE | Lincoln | 46 | 15 | NO | 1558400 | T34N | R08E | 16 | SW | NW |
| PICKEREL LAKE | Lincoln | 72 | 13 | NO | 1559200 | T35N | R07E | 13 | SW | SE |
| PICKEREL LAKE | Oconto | 32 | 18 | NE | 457300 | T31N | R18E | 01 | NE | NW |
| PICKEREL LAKE | Oconto | 127 | 15 | NE | 474900 | T33N | R15E | 11 | NW | NE |
| PICKEREL LAKE | Oneida | 49 | 8 | NO | 1583000 | T38N | R09E | 31 | NW | SE |
| PICKEREL LAKE | Oneida | 736 | 17 | NO | 1590400 | T39N | R08E | 18 | NW | NE |
| PICKEREL LAKE | Oneida | 59 | 5 | NO | 1597200 | T38N | R09E | 18 | NW | NW |
| PICKEREL LAKE | Sawyer | 14 | 22 | NO | 2115400 | T38N | R09W | 32 | SW | SE |
| PICKEREL LAKE | Taylor | 6 | 25 | NO | 2164900 | T32N | R01W | 18 | SE | SE |
| PICKEREL LAKE | Vilas | 293 | 26 | NO | 1619700 | T40N | R09E | 05 | SE | NE |
| PICKEREL LAKE | Walworth | 30 | 31 | SE | 767100 | T04N | R17E | 13 | NE | NW |
| PICKEREL LAKE | Washburn | 5 | 14 | NO | 2108900 | T38N | R10W | 15 | NW | SW |
| PICKEREL LAKE | Waushara | 28 | 51 | NE | 151000 | T18N | R10E | 27 | NE | NE |
| PICKEREL LAKE # 1 | Rusk | 12 | 33 | NO | 2091100 | T34N | R09W | 09 | SW | SE |
| PICKEREL LAKE # 2 | Rusk | 19 | 22 | NO | 2091200 | T34N | R09W | 16 | NW | NE |
| PICKEREL LAKE # 3 | Rusk | 18 | 16 | NO | 2091300 | T34N | R09W | 16 | SE | NE |
| PICKEREL LAKE (Asbury) | Portage | 40 | 16 | WC | 195900 | T21N | R10E | 05 | SW | SW |
| PICKEREL LAKE* | Forest/Langlade | 1299 | 14 | NO | 388100 | T34N | R12E | 25 | NE | NE |
| PICKEREL LAKE* | Langlade | 1299 | 14 | NO | 388100 | T34N | R12E | 25 | NE | NE |
| PICKEREL LAKE* | Vilas/Oneida | 736 | 17 | NO | 1590400 | T39N | R08E | 07 | NW | NE |
| PICKEREL LAKE, LITTLE | Oconto | 5 | 17 | NE | 457100 | T31N | R18E | 01 | NW | NW |
| PICKEREL LAKE, LITTLE | Oconto | 24 | 23 | NE | 475000 | T33N | R15E | 11 | SW | SW |
| PICKEREL LAKE, LITTLE | Oneida | 23 | 17 | NO | 1590600 | T39N | R08E | 04 | SE | NW |
| PICKEREL POND, EAST | Marinette | 9 | 35 | NE | 643900 | T36N | R19E | 12 | SW | NW |
| PICKEREL POND, WEST | Marinette | 12 | 39 | NE | 644000 | T36N | R19E | 11 | SE | NE |
| PICKLE LAKE | Burnett | 20 | 20 | NO | 2639100 | T37N | R18W | 28 | SW | SW |
| PICNIC LAKE | Chippewa | 25 | 46 | WC | 2347000 | T32N | R07W | 31 | SW | SE |
| PICTURE LAKE (Pitcher) | Bayfield | 58 | 8 | NO | 2489300 | T44N | R07W | 31 | SW | NE |
| PICTURED ROCK LAKE | Ashland | 5 | 9 | NO | 2905000 | T47N | R03W | 12 | NE | SW |
| PIER LAKE | Lincoln | 5 | 45 | NO | 1011700 | T34N | R08E | 22 | SW | SE |
| PIER LAKE | Oneida | 257 | 12 | NO | 1529700 | T37N | R04E | 03 | NW | SW |
| PIER LAKE | Oneida | 84 | 23 | NO | 1595000 | T39N | R08E | 31 | NE | NW |
| PIER LAKE (Cranberry) | Vilas | 41 | 19 | NO | 1874500 | T42N | R05E | 18 | SE | SW |
| UN LAKE (Pierce Pond) | Sauk | 1.3 | SC | 1029430 | T13N | R03E | 14 | SW | SW | |
| PIERCES LAKE | Portage | 3 | WC | 196000 | T22N | R10E | 32 | NE | NW | |
| PIGEON CREEK FLOWAGE | Jackson | 34 | 9 | WC | 1701400 | T20N | R02W | 16 | SE | NE |
| PIGEON FALLS POND | Trempealeau | 5 | 11 | WC | ||||||
| PIGEON LAKE | Bayfield | 213 | 21 | NO | 2489400 | T45N | R08W | 34 | NE | NE |
| PIGEON LAKE | Manitowoc | 82 | 67 | NE | 64000 | T18N | R22E | 33 | NE | SW |
| PIGEON LAKE | Waupaca | 163 | 10 | NE | 293300 | T25N | R14E | 23 | NW | SE |
| PIGEON LAKE, LITTLE | Manitowoc | 7 | 15 | NE | 63800 | T18N | R22E | 33 | SE | SW |
| UN LAKE (Pigs Pond) | Sawyer | 1 | NO | 2570340 | T42N | R08W | 21 | SW | NW | |
| PIKE LAKE | Bayfield | 17 | 23 | NO | 2904000 | T47N | R08W | 21 | SW | SE |
| PIKE LAKE | Burnett | 77 | 14 | NO | 2489500 | T39N | R16W | 25 | SW | SE |
| PIKE LAKE | Chippewa | 192 | 37 | WC | 2157900 | T30N | R06W | 14 | SE | NW |
| PIKE LAKE | Iron | 194 | 80 | NO | 2299900 | T43N | R03E | 28 | SW | SE |
| PIKE LAKE | Marathon | 205 | 34 | WC | 1406300 | T27N | R09E | 24 | NE | NE |
| PIKE LAKE | Polk | 159 | 33 | NO | 2624000 | T33N | R16W | 29 | NW | SE |
| PIKE LAKE | Price | 806 | 17 | NO | 2268300 | T40N | R03E | 26 | SW | SE |
| PIKE LAKE | Sawyer | 37 | 17 | NO | 2438200 | T39N | R08W | 12 | NE | SE |
| PIKE LAKE | Washington | 522 | 45 | SE | 858300 | T10N | R18E | 23 | SW | NW |
| PIKE LAKE CHAIN | Bayfield | NO | 2902700 | T46N | R08W | 03 | SE | SE | ||
| PIKE LAKE CHAIN | Price | NO | 2267600 | T40N | R03E | 26 | NW | NW | ||
| PIKE LAKE, LITTLE | Iron | 98 | 20 | NO | 2313100 | T42N | R03E | 02 | SW | NW |
| PIKE LAKE, LITTLE | Langlade | 11 | 16 | NO | 999800 | T33N | R10E | 16 | SE | NE |
| PIKE LAKE, LITTLE | Lincoln | 7 | 35 | NO | 999900 | T34N | R08E | 10 | SW | NE |
| PILEDRIVER LAKE | Forest | 5 | 3 | NO | 568200 | T36N | R15E | 27 | NW | SE |
| PINCHERRY LAKE (Anderson) | Vilas | 23 | 25 | NO | 1011800 | T40N | R09E | 18 | NW | NW |
| PINE ISLAND LAKE | Polk | 16 | 7 | NO | 2489600 | T36N | R19W | 13 | NE | SE |
| PINE ISLAND LAKE | Sawyer | 47 | 13 | NO | 2433600 | T40N | R07W | 09 | SE | SW |
| PINE ISLAND LAKE | Washburn | 14 | 35 | NO | 1874600 | T38N | R10W | 23 | SE | SW |
| PINE ISLAND LAKE (Bass) | Vilas | 79 | 21 | NO | 1011900 | T41N | R10E | 35 | NE | SW |
| PINE LAKE | Barron | 7 | 5 | NO | 1874800 | T36N | R13W | 02 | SW | SW |
| PINE LAKE | Bayfield | 10 | 28 | NO | 2771500 | T48N | R07W | 10 | NW | SW |
| PINE LAKE | Burnett | 51 | 46 | NO | 2490100 | T37N | R18W | 22 | SE | NE |
| PINE LAKE | Burnett | 89 | 15 | NO | 2490200 | T40N | R15W | 25 | NW | NE |
| PINE LAKE | Chippewa | 262 | 115 | WC | 2092900 | T32N | R09W | 03 | SW | NW |
| PINE LAKE | Douglas | 12 | 8 | NO | 2771400 | T47N | R10W | 32 | NW | SW |
| PINE LAKE | Forest | 1670 | 14 | NO | 406900 | T37N | R12E | 28 | SW | NE |
| PINE LAKE | Iron | 312 | 34 | NO | 2949200 | T44N | R03E | 29 | NE | NW |
| PINE LAKE | Langlade | 36 | 12 | NO | 1493600 | T34N | R10E | 21 | SE | SW |
| PINE LAKE | Lincoln | 145 | 17 | NO | 1012100 | T35N | R08E | 24 | NE | SW |
| PINE LAKE | Lincoln | 6 | 24 | NO | 1504200 | T34N | R08E | 20 | SE | NW |
| PINE LAKE | Marinette | 1 | 3 | NE | 527900 | T33N | R19E | 03 | NE | NE |
