Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| KABOL LAKE | Price | 67 | 17 | NO | 1857500 | T40N | R02E | 02 | SW | NW |
| KAHLES POND | Marinette | 1 | 3 | NE | 501600 | T33N | R19E | 06 | SE | NW |
| KAINE LAKE | Forest | 45 | 4 | NO | 719300 | T41N | R13E | 17 | SE | NW |
| KAISE LAKE | Lincoln | 12 | 13 | NO | 1505200 | T34N | R07E | 07 | SE | SE |
| KAKAGON SLOUGH | Ashland | 766 | 26 | NO | 2891700 | T48N | R03W | 04 | SW | SE |
| KALEPP LAKE | Clark | 35 | WC | 1756200 | T29N | R01E | 10 | NE | SE | |
| KALSCHEUR POND | Dane | 11 | SC | 777100 | T08N | R08E | 08 | SE | SW | |
| KANGAROO LAKE | Door | 1123 | 12 | NE | 98600 | T29N | R27E | 01 | NE | SE |
| KAPES LAKE (Miller) | Burnett | 22 | 3 | NO | 2471800 | T38N | R16W | 17 | SW | NE |
| KARBERGERS SPRINGS | Langlade | 2 | 7 | NO | 353800 | T31N | R13E | 30 | SE | SE |
| KARSTAEDT LAKE | Manitowoc | 4 | 26 | NE | 64300 | T17N | R22E | 17 | SW | SW |
| KASBAUM LAKE | Manitowoc | 9 | 68 | NE | 45800 | T18N | R23E | 03 | SE | NW |
| KASOMO LAKE | Vilas | 26 | 19 | NO | 993500 | T40N | R08E | 18 | SE | NE |
| KATE PIER LAKE | Oneida | 34 | 12 | NO | 1586300 | T38N | R08E | 27 | NE | NE |
| KATHAN LAKE | Oneida | 189 | 15 | NO | 1598300 | T39N | R09E | 13 | NW | SW |
| KATHERINE LAKE | Oneida | 590 | 30 | NO | 1543300 | T38N | R06E | 02 | NE | SE |
| KATHLEEN, LAKE (Warder) | Oconto | 23 | 33 | NE | 493200 | T32N | R15E | 21 | SW | SW |
| KATHRYN LAKE | Taylor | 62 | 55 | NO | 2166100 | T31N | R02W | 03 | SW | NW |
| KATING LAKE (Kyton) | Waupaca | 18 | 20 | NE | 189100 | T24N | R11E | 36 | SW | SE |
| KATINKA LAKE | Vilas | 172 | 60 | NO | 2957000 | T43N | R06E | 18 | SE | NE |
| KAUBASHINE LAKE, LOWER | Oneida | 187 | 36 | NO | 1534800 | T38N | R06E | 04 | NW | SW |
| KAUBASHINE LAKE, UPPER | Oneida | 190 | 56 | NO | 1535000 | T38N | R06E | 09 | NW | SE |
| KAUNEWINNE LAKE | Wood | 5 | 7 | WC | 1371900 | T24N | R03E | 33 | NE | SE |
| KAWAGUESAGA LAKE (Kewasokogan) | Oneida | 670 | 44 | NO | 1542300 | T39N | R06E | 15 | NE | NW |
| KAWALSKI LAKE | Waushara | 8 | 11 | NE | 993600 | T20N | R09E | 04 | SW | SE |
| KAZMIER LAKE | Forest | 27 | 24 | NO | 553800 | T35N | R15E | 18 | NW | SE |
| KEC-NONG-GA-MONG, LAKE (Long) | Racine | 88 | 27 | SE | 761100 | T04N | R20E | 07 | NW | NE |
| KEEGO LAKE | Vilas | 24 | 18 | NO | 1857600 | T42N | R06E | 33 | SW | SE |
| KEESUS, LAKE | Waukesha | 237 | 42 | SE | 852400 | T08N | R18E | 14 | NW | NE |
| KEGONSA, LAKE | Dane | 3209 | 31 | SC | 802600 | T06N | R11E | 20 | NE | SW |
| KEIZER LAKE | Burnett | 24 | 4 | NO | 2676200 | T40N | R15W | 30 | SE | SW |
| KEKEGAMA LAKE | Washburn | 110 | 24 | NO | 2106200 | T37N | R12W | 26 | SE | SW |
| KEKEGAMA LAKE, LITTLE | Washburn | 30 | 21 | NO | 1861900 | T37N | R12W | 22 | NE | NE |
| KEKOSKEE MILLPOND | Dodge | 52 | 4 | SC | 861900 | T12N | R16E | 10 | NE | NE |
| KELLER LAKE | Waupaca | 21 | 13 | NE | 297100 | T25N | R13E | 18 | SW | NW |
| KELLEYS LAKE | Barron | 19 | 12 | NO | 2471900 | T36N | R14W | 07 | NE | SW |
| KELLINBACH LAKE | Marinette | 9 | 14 | NE | 624600 | T35N | R19E | 22 | SW | NW |
| KELLING LAKES #3 | Sheboygan | 3 | 7 | SE | 9900 | T14N | R20E | 31 | NE | SW |
| KELLINGS LAKES #1 | Sheboygan | 1 | 7 | SE | 9825 | T14N | R20E | 31 | NE | SW |
| KELLINGS LAKES #2 | Sheboygan | 1 | 7 | SE | 9850 | T14N | R20E | 31 | SE | SW |
| KELLNERS LAKE | Manitowoc | 15 | 5 | NE | 72100 | T20N | R22E | 03 | NW | NE |
| KELLY LAKE | Barron | 18 | 41 | NO | 1857700 | T36N | R12W | 07 | SW | SE |
| KELLY LAKE | Bayfield | 56 | 17 | NO | 2472000 | T45N | R09W | 26 | NE | NW |
| KELLY LAKE | Iron | 32 | 16 | NO | 2325800 | T43N | R04E | 34 | SW | SE |
| KELLY LAKE | Oconto | 326 | 41 | NE | 446600 | T29N | R19E | 06 | SE | SE |
| KELLY LAKE (WPA Cranberry) | Sawyer | 23 | 5 | NO | 2426800 | T42N | R05W | 23 | SW | NE |
| KELLY LAKE, LOWER | Waukesha | 3 | 36 | SE | 300 | T06N | R20E | 36 | SE | NE |
| KELLY LAKE, UPPER | Milwaukee | 12 | 9 | SE | 7100 | T06N | R21E | 31 | SW | NW |
| KELLY SPRING | Langlade | 1 | 4 | NO | 400900 | T34N | R11E | 09 | SW | SW |
| KEMPF SPRINGS | Ashland | 3 | 9 | NO | 2407400 | T41N | R02W | 03 | NE | NW |
| KENABEE, LAKE | Polk | 29 | 7 | NO | 2473200 | T33N | R16W | 06 | NW | SW |
| KENDALL LAKE | Iowa | 16 | 17 | SC | 993700 | T08N | R01E | 04 | NW | SW |
| UN LAKE (Kennedy Dam Flowage) | Polk | 7 | 12 | NO | 2618700 | T33N | R17W | 03 | NE | NW |
| KENNEDY LAKE | Langlade | 10 | 40 | NO | 337500 | T31N | R12E | 31 | SE | SW |
| KENNEDY LAKE (Muddy Rib) | Taylor | 12 | 8 | NO | 1468100 | T33N | R02E | 22 | SE | SW |
| KENNY LAKE | Polk | 6 | 7 | NO | 2472100 | T35N | R17W | 13 | SW | SW |
| KENT LAKE | Burnett | 31 | 16 | NO | 2656900 | T38N | R15W | 20 | SE | SW |
| KENTUCK LAKE | Vilas | 957 | 40 | NO | 716800 | T41N | R12E | 34 | NW | NE |
| KENTUCK LAKE* | Forest/Vilas | 957 | 40 | NO | 716800 | T41N | R12E | 34 | NW | NE |
| KENU LAKE (Alice) | Vilas | 73 | 13 | NO | 1629800 | T42N | R09E | 12 | NW | NE |
| KENYON SPRINGS | Ashland | 7 | 2 | NO | 2405700 | T42N | R02W | 31 | SW | NE |
| KEOUGH LAKE | Iron | 6 | 10 | NO | 2267400 | T41N | R03E | 16 | SE | SW |
| KEOWNS POND | Washington | 1 | 15 | SE | 23200 | T11N | R20E | 32 | SW | SW |
| KERN LAKE | Bayfield | 91 | 21 | NO | 2900500 | T46N | R07W | 34 | NW | NW |
| KERSTEN LAKE | Shawano | 16 | 4 | NE | 295400 | T26N | R12E | 26 | NW | SE |
| KESHENA LAKE | Menominee | 29 | 27 | NE | 339500 | T28N | R15E | 25 | NE | NW |
| KETCHAM LAKE | Taylor | 4 | 17 | NO | 2195700 | T32N | R01E | 09 | SW | SW |
| KETCHUM LAKE | Jackson | 2 | WC | 1667500 | T20N | R04W | 31 | NE | SW | |
| KETCHUM LAKE | Jackson | 9 | 6 | WC | 1703800 | T20N | R02W | 22 | SE | NW |
| KETTLE LAKE | Chippewa | 2 | 9 | WC | 1857800 | T31N | R08W | 02 | SW | NW |
| KETTLE LAKE | Langlade | 8 | 14 | NO | 1445200 | T33N | R10E | 11 | SE | SW |
| KETTLE LAKE | Taylor | 6 | 33 | NO | 2201400 | T33N | R02E | 17 | SW | SE |
| KETTLE MORAINE LAKE (Round) | Fond Du Lac | 227 | 30 | NE | 43900 | T14N | R19E | 27 | SW | NW |
| KEWASKUM MILLPOND | Washington | 5 | 8 | SE | 39700 | T12N | R19E | 09 | NE | SE |
| KEYES LAKE | Florence | 202 | 77 | NO | 672900 | T40N | R17E | 36 | SW | SE |
| KEYES LAKE | Taylor | 13 | 18 | NO | 1761700 | T32N | R01W | 33 | SW | NW |
| KIDD LAKE | Marinette | 21 | 5 | NE | 587200 | T36N | R18E | 10 | NW | NE |
| KIDNEY LAKE | Barron | 40 | 32 | NO | 2081700 | T36N | R14W | 27 | SE | NE |
| KIEPER LAKE | Florence | 4 | 3 | NO | 674400 | T40N | R16E | 34 | SW | NE |
| KIESELHORSE BAY | Buffalo | WC | 729700 | T19N | R12W | 02 | NE | SE | ||
| KILBOURN FLOWAGE | Juneau | 1868 | 35 | WC | 1299600 | T14N | R06E | 20 | SE | SE |
| KILBOURN FLOWAGE* | Adams/Juneau | 1868 | 35 | WC | 1299600 | T14N | R06E | 20 | SE | SE |
| KILBOURN FLOWAGE* | Columbia/Adams | 1868 | 35 | SC | 1299600 | T14N | R06E | 20 | SE | SE |
| KILBOURN FLOWAGE* | Sauk/Adams | 1868 | 35 | SC | 1299600 | T14N | R06E | 20 | SE | SE |
| KILBY LAKE | Marquette | 46 | 29 | NE | 104200 | T15N | R10E | 06 | SW | SE |
| KILBY SPRING | Richland | SC | 1224900 | T09N | R01E | 22 | NW | NW | ||
| KILDARE LAKE (Pine) | Vilas | 54 | 21 | NO | 1631700 | T42N | R11E | 18 | NE | SE |
| KILLARNEY LAKE | Oneida | 421 | 8 | NO | 1520900 | T36N | R05E | 24 | SE | SW |
| KIMBALL LAKE | Langlade | 20 | 17 | NO | 993800 | T32N | R11E | 06 | NE | NE |
| KIMBALL LAKE, LOWER | Washburn | 129 | 6 | NO | 2691800 | T42N | R13W | 14 | SW | SE |
| KIMBALL LAKE, MIDDLE | Washburn | 98 | 77 | NO | 2691900 | T42N | R13W | 14 | NE | NE |
| KIMBALL LAKE, UPPER | Washburn | 44 | 11 | NO | 2692000 | T42N | R13W | 11 | NW | SE |
| KIMBERLY LAKE | Forest | 13 | 10 | NO | 189200 | T34N | R13E | 04 | SE | SE |
| KIMLARK LAKE | Marinette | 6 | 32 | NE | 587300 | T37N | R21E | 23 | NW | NW |
| KINDER LAKE (Spruce, Bass) | Iron | 18 | 25 | NO | 1857900 | T43N | R03E | 13 | SE | SE |
| KING LAKE | Forest | 33 | 81 | NO | 501700 | T34N | R16E | 13 | SE | SE |
| KING LAKE | Washburn | 22 | 6 | NO | 2472200 | T40N | R10W | 25 | NW | NW |
| KING LAKE (Pine) | Polk | 49 | 14 | NO | 2472300 | T32N | R16W | 05 | SW | NW |
| KING LAKE* | Marinette/Forest | 33 | 81 | NE | 501700 | T34N | R16E | 13 | SE | SE |
| KING SPRING | Langlade | 1 | 9 | NO | 387100 | T34N | R10E | 11 | SE | SW |
| KING SPRING | Lincoln | 1 | 9 | NO | 1486500 | T33N | R07E | 13 | NW | SE |
| KINGELM LAKE | Washburn | 57 | 7 | NO | 1858000 | T37N | R11W | 29 | SW | NW |
| KINGSFORD FLOWAGE (491 Acres Total) WI-MI | Florence | 415 | 32 | NO | 650200 | T39N | R19E | 33 | SW | SE |
| KINGSTON FLOWAGE | Juneau | 35 | 4 | WC | 1323000 | T20N | R02E | 17 | SW | NE |
| KINNEY LAKE | Polk | 19 | NO | 2472400 | T33N | R17W | 36 | SW | SE | |
| KINNEY LAKE | Waupaca | 57 | 9 | NE | 294900 | T25N | R13E | 08 | SW | NW |
| KINNICKINNIC POND, LOWER | Pierce | 15 | 13 | WC | 2603000 | T27N | R19W | 01 | SW | SW |
| KINNICKINNIC POND, UPPER | Pierce | 18 | 9 | WC | 2603700 | T27N | R19W | 01 | NE | SW |
| KINNY LAKE (Kinney, Kinneg) | Washburn | 10 | 27 | NO | 2472500 | T37N | R13W | 19 | NE | NE |
| KIPPENBERG SPRING | Lincoln | 1 | 9 | NO | 1486100 | T33N | R08E | 17 | SE | SE |
| KIRBY LAKE | Barron | 7 | 13 | NO | 1858100 | T36N | R12W | 08 | NW | SE |
| KIRBY LAKE | Barron | 92 | 19 | NO | 1858200 | T36N | R14W | 14 | NE | SW |
| KIRBY LAKE | Marinette | 5 | 36 | NE | 531500 | T32N | R19E | 22 | SW | SW |
| KISS LAKE | Marinette | 40 | 22 | NE | 533100 | T33N | R19E | 31 | NE | NE |
| KISS LAKE | Marinette | 4 | 15 | NE | 534200 | T32N | R18E | 08 | SW | NE |
| KITTEN LAKE (Mud) | Vilas | 13 | 41 | NO | 2769500 | T43N | R07E | 27 | SW | NE |
| KITTEN LAKE, BIG | Vilas | 55 | 22 | NO | 2336700 | T43N | R07E | 33 | SW | NE |
| KITTY SPRINGS | Oneida | 7 | 5 | NO | 1534700 | T38N | R06E | 05 | NE | NE |
| KLAUS LAKE | Oconto | 22 | 50 | NE | 445800 | T28N | R18E | 04 | NE | NW |
| UN LAKE (Kletts) | Taylor | 16 | 12 | NO | 1757700 | T31N | R02W | 32 | SW | NE |
| KLEUTCH LAKE | Taylor | 28 | 15 | NO | 1763000 | T32N | R01W | 28 | NW | NE |
| KLONDIKE LAKE | Vilas | 16 | 19 | NO | 993900 | T40N | R07E | 04 | SE | SW |
| KNAB LAKE | Ashland | 9 | 7 | NO | 2936400 | T43N | R02W | 14 | SW | SW |
| KNAPP FLOWAGE | Polk | 35 | 12 | NO | 2665600 | T37N | R16W | 08 | SW | NE |
| KNICKERBOCKER LAKE | Chippewa | 14 | 24 | WC | 1858300 | T32N | R08W | 28 | SW | SW |
| KNIFE LAKE | Polk | 7 | 55 | NO | 2472600 | T35N | R19W | 14 | NE | NE |
| KNIFE LAKE | Vilas | 24 | 40 | NO | 2954000 | T43N | R07E | 07 | SW | NE |
| KNIGHT LAKE | Lincoln | 13 | 22 | NO | 994000 | T32N | R07E | 05 | NE | NW |
| KNIGHT LAKE (Tamarack, Chain-o-Lakes) | Waupaca | 9 | 42 | NE | 262700 | T21N | R11E | 05 | NE | NE |
| KNOBB POND (Goose, Wilkie) | Walworth | SE | 744800 | T01N | R18E | 33 | NE | NE | ||
| KNOKE SPRING | Langlade | 1 | 5 | NO | 398400 | T34N | R11E | 26 | NW | SW |
| KNOTTING (Aqua, Nothing), LAKE | Bayfield | 80 | 13 | NO | 2734700 | T44N | R06W | 21 | SW | SE |
| KNUTESON LAKE (Knudson) | Sawyer | 70 | 17 | NO | 2114300 | T37N | R09W | 10 | NW | SE |
| KNUTESON SPRING | Sawyer | 1 | 7 | NO | 2113900 | T37N | R09W | 03 | SW | SW |
| KNUTSON LAKE (Black, Eickner) | Waupaca | 12 | 35 | NE | 274600 | T23N | R12E | 05 | SE | SE |
| KOBUS LAKE | Oconto | 4 | 5 | NE | 422400 | T31N | R18E | 04 | SE | SE |
| KOCMOUD LAKE | Sawyer | 18 | 26 | NO | 2004100 | T40N | R05W | 36 | NE | NE |
| KOEHLER LAKE | Rusk | 17 | 6 | NO | 1858400 | T33N | R09W | 18 | SW | NE |
| KOEPMIER LAKE (Bishop) | Milwaukee | 8 | 35 | SE | 5900 | T05N | R21E | 03 | NE | SW |
| KOHLER MILLPOND | Sheboygan | 21 | 8 | SE | 51100 | T15N | R23E | 31 | SW | NE |
| KOHLHOFF LAKE | Forest | 21 | 6 | NO | 189300 | T34N | R14E | 22 | SE | SW |
| KOHLSVILLE MILLPOND | Washington | 6 | 7 | SE | 866000 | T12N | R18E | 27 | SE | SE |
| KOLPACK LAKE | Shawano | 22 | 19 | NE | 189400 | T28N | R12E | 01 | NW | NE |
| KOONZ LAKE | Shawano | 20 | 38 | NE | 189500 | T28N | R14E | 13 | NW | NW |
| KORDICK LAKE | Lincoln | 10 | 22 | NO | 994100 | T34N | R08E | 29 | SE | NW |
| KORTH LAKE | Shawano | 16 | 48 | NE | 325400 | T27N | R17E | 09 | NW | SE |
| KORTH LAKE | Vilas | 21 | 26 | NO | 1616600 | T39N | R10E | 13 | SE | SW |
| KOSCIUSZKO PARK POND | Milwaukee | 3 | 9 | SE | 10000 | T06N | R22E | 05 | SE | SW |
| KOSHAWAGO SPRING | Sauk | SC | 1632313 | T11N | R06E | 23 | SE | SE | ||
| KOSHKONONG LAKE* | Dane/Jefferson | 10460 | 7 | SC | 808800 | T05N | R12E | 12 | NE | SE |
| KOSHKONONG, LAKE | Rock | 10460 | 7 | SC | 808700 | T04N | R13E | 07 | NW | NE |
| KRAKE LAKES | Oconto | 3 | 4 | NE | 422500 | T32N | R15E | 16 | NE | NE |
| KRANSKI LAKE (Kraneks) | Portage | 17 | 33 | WC | 270000 | T25N | R09E | 35 | NE | SE |
| KRAUSE LAKE (Mud) | Door | 4 | 24 | NE | 93200 | T31N | R26E | 05 | NW | SE |
| KRAUSE SPRINGS | Langlade | 1 | 12 | NO | 350400 | T31N | R12E | 28 | NE | NE |
| KREIDE LAKE (Two Mile) | Douglas | 47 | 7 | NO | 2472700 | T43N | R12W | 13 | NW | NW |
| KREINER LAKE | Burnett | 65 | 2 | NO | 2675100 | T40N | R17W | 12 | SW | NW |
| KRISTINE LAKE | Waushara | 26 | 20 | NE | 249300 | T20N | R12E | 30 | NW | NE |
| KROENING LAKE | Shawano | 12 | 19 | NE | 302000 | T27N | R13E | 24 | SE | NW |
| KROHNS LAKE | Kewaunee | 21 | 38 | NE | 94700 | T24N | R25E | 05 | SW | NE |
| KRUEGER LAKE | Lincoln | 9 | 4 | NO | 1500900 | T33N | R04E | 02 | NW | NW |
| UN LAKE (Kruizenga) | St. Croix | 1 | WC | 2597900 | T31N | R17W | 05 | SE | NW | |
| KRUPKA LAKE | Iron | 3 | 28 | NO | 2313900 | T43N | R03E | 34 | NE | SE |
| KUEHN LAKE | Vilas | 3 | 16 | NO | 994200 | T40N | R08E | 15 | SE | NE |
| KULL LAKE | Kenosha | 15 | 14 | SE | 748100 | T01N | R20E | 04 | NW | NE |
| KUPLIE LAKE | Oconto | 15 | 22 | NE | 422600 | T28N | R19E | 03 | SW | NW |
| KURTZ POND | Jefferson | 1 | 3 | SC | 777200 | T08N | R13E | 26 | SE | NW |
| KUSEL LAKE (Koosel, Kooste) | Waushara | 79 | 29 | NE | 189600 | T20N | R11E | 26 | SW | SW |
| KYLE LAKE | Iron | 2 | 12 | NO | 1858500 | T42N | R03E | 07 | SW | NE |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management