Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| HAACK LAKE | Sheboygan | 16 | 18 | SE | 29300 | T13N | R20E | 31 | NW | SW |
| HADLEY LAKE | Sawyer | 39 | 17 | NO | 2426400 | T42N | R05W | 03 | NE | SE |
| HAGEN LAKE (Hogen) | Oconto | 27 | 26 | NE | 421700 | T32N | R16E | 20 | SW | NW |
| HAHNS LAKE | Jefferson | 82 | 10 | SC | 847100 | T08N | R14E | 25 | SW | NE |
| HALEY LAKE | Florence | 7 | 1 | NO | 654600 | T39N | R16E | 11 | SW | SW |
| HALF MOON LAKE | Polk | 579 | 60 | NO | 2621100 | T35N | R17W | 25 | SE | NW |
| HALF MOON LAKE | Taylor | 7 | 22 | NO | 2200000 | T33N | R01E | 26 | NE | SW |
| HALF MOON LAKE (Mill Pond) | Bayfield | 104 | 10 | NO | 2762700 | T47N | R08W | 17 | NW | NE |
| HALF MOON LAKE (Mosinee Flowage) | Marathon | WC | 1435800 | T27N | R07E | 20 | NW | NE | ||
| HALF MOON, LAKE | Bayfield | 15 | 17 | NO | 2472900 | T44N | R08W | 24 | NW | SE |
| HALFMOON LAKE | Eau Claire | 132 | 9 | WC | 2125400 | T27N | R10W | 24 | SE | SE |
| HALFMOON LAKE | Lincoln | 106 | 14 | NO | 988000 | T35N | R06E | 15 | NW | NW |
| HALFMOON LAKE | Oconto | 28 | 38 | NE | 421800 | T31N | R18E | 01 | SW | SW |
| HALLADA LAKE | Kewaunee | 3 | 15 | NE | 91400 | T23N | R23E | 30 | NE | SE |
| HALLIE, LAKE | Chippewa | 79 | 13 | WC | 2150200 | T28N | R09W | 27 | NE | NE |
| HALLS LAKE | Florence | 25 | 4 | NO | 652100 | T39N | R18E | 31 | SW | SW |
| HALLS LAKE | Vilas | 21 | 16 | NO | 988100 | T40N | R06E | 21 | SE | NE |
| HALSEY LAKE | Florence | 512 | 10 | NO | 679300 | T39N | R15E | 20 | SW | NE |
| HALVERSON LAKE | Iowa | 10 | 23 | SC | 1246300 | T07N | R03E | 35 | SE | NE |
| HAM LAKE | Burnett | 324 | 29 | NO | 2467700 | T40N | R15W | 07 | NW | SE |
| HAM LAKE | Forest | 19 | 17 | NO | 421900 | T35N | R15E | 19 | NW | SW |
| HAM LAKE | Sawyer | 100 | 28 | NO | 1852300 | T39N | R09W | 27 | SE | NE |
| HAMBLE LAKES (Twin) | Polk | 15 | 74 | NO | 2467800 | T35N | R19W | 14 | SW | NW |
| HAMMIL LAKE | Bayfield | 83 | 50 | NO | 2467900 | T44N | R08W | 25 | NE | SE |
| UN LAKE (Hammond Pond) | St. Croix | 1 | WC | 2503950 | T29N | R17W | 28 | SW | NE | |
| HANCOCK LAKE | Oneida | 259 | 22 | NO | 1517900 | T36N | R07E | 17 | SW | NE |
| HANEMAN LAKE (Kuenn) | Ozaukee | 6 | 18 | SE | 26400 | T10N | R21E | 03 | NE | NE |
| HANS BEIGEL POND | Monroe | 3 | 6 | WC | 1694700 | T19N | R03W | 30 | NE | NE |
| HANSCOM LAKE | Burnett | 127 | 7 | NO | 2674000 | T40N | R14W | 07 | NE | NW |
| HANSEN LAKE | Price | 23 | 16 | NO | 2256600 | T40N | R01E | 09 | SE | NW |
| HANSON FLOWAGE | Langlade | 20 | 6 | NO | 380600 | T33N | R12E | 24 | SE | NE |
| HANSON LAKE | Oneida | 36 | 23 | NO | 988200 | T36N | R08E | 02 | NE | SE |
| HANSON LAKE | Sawyer | 36 | 13 | NO | 1852400 | T39N | R03W | 33 | NE | NE |
| HAPPLES LAKE | Bayfield | 24 | 37 | NO | 2762800 | T46N | R08W | 09 | NE | SE |
| HARBOR, LITTLE | Door | NE | 87 | T28N | R26E | 06 | UN | UN | ||
| HARBOR, WEST | Door | NE | 73 | T33N | R29E | 02 | UN | UN | ||
| HARDIN LAKE | Vilas | 63 | 69 | NO | 2762900 | T43N | R09E | 30 | SE | SE |
| HARDWOOD LAKE | Forest | 78 | 19 | NO | 187100 | T35N | R14E | 17 | SW | SW |
| HARKNER FLOWAGE | Jackson | 38 | 5 | WC | 1704100 | T20N | R02W | 22 | SE | SE |
| UN LAKE (Harkner Flowage) | Jackson | 85 | 13 | WC | 1704500 | T20N | R02W | 23 | NE | SE |
| HARMIN LAKE | St. Croix | 17 | 6 | WC | 2612500 | T31N | R15W | 06 | SE | SW |
| HARMON LAKE | Washburn | 96 | 33 | NO | 1852500 | T38N | R11W | 13 | NE | NE |
| HARMONY LAKE | Forest | 46 | 17 | NO | 586200 | T40N | R12E | 33 | NE | SW |
| HARMONY LAKE | Vilas | 88 | 13 | NO | 988300 | T40N | R10E | 13 | NE | NW |
| HARPER LAKE | Iron | 5 | 14 | NO | 1852600 | T43N | R04E | 33 | SE | NW |
| HARPER LAKE | Langlade | 10 | 19 | NO | 187200 | T33N | R13E | 06 | NE | NE |
| HARPER LAKE | Marinette | 18 | 10 | NE | 500700 | T35N | R17E | 29 | SW | NE |
| HARPER LAKE, NORTH | Taylor | 54 | 35 | NO | 2204000 | T33N | R02E | 02 | SE | SW |
| HARPER LAKE, SOUTH (Urquhart) | Taylor | 80 | 32 | NO | 2204100 | T33N | R02E | 11 | NW | NE |
| HARPER SPRINGS | Langlade | 4 | 12 | NO | 375500 | T33N | R13E | 05 | SE | NE |
| HARPT LAKE (Herman, Haupt) | Manitowoc | 31 | 54 | NE | 84600 | T21N | R23E | 17 | NW | NE |
| HARRIET LAKE | Douglas | 17 | 18 | NO | 2468000 | T43N | R11W | 07 | SE | SW |
| HARRIET LAKE | Vilas | 11 | 27 | NO | 1540700 | T40N | R06E | 33 | NE | NW |
| HARRIET LAKE (Stella, Still) | Forest | 23 | 15 | NO | 586300 | T40N | R12E | 33 | SW | SE |
| HARRIETT, LAKE | Dane | 33 | 12 | SC | 872700 | T05N | R09E | 09 | NW | NW |
| UN LAKE (Harrington Beach Qry) | Ozaukee | 19 | 47 | SE | 46800 | T12N | R23E | 19 | SE | NW |
| HARRIS LAKE | Vilas | 507 | 57 | NO | 2958500 | T44N | R05E | 26 | SE | NW |
| HARRIS POND (Harrisville) | Marquette | 245 | 10 | NE | 165700 | T16N | R09E | 11 | SW | SW |
| HARRISON LAKE | Lincoln | 206 | 8 | NO | 1560400 | T35N | R08E | 17 | NE | SE |
| HARRISON LAKE | Washburn | 17 | 27 | NO | 2683200 | T38N | R12W | 05 | SW | SE |
| UN SPRING (Harshaw Springs) | Oneida | 4 | 5 | NO | 1522700 | T37N | R07E | 30 | SE | NE |
| HART LAKE | Lincoln | 4 | 12 | NO | 988400 | T32N | R07E | 04 | SE | NE |
| HART LAKE (Heart, Wiehe) | Bayfield | 259 | 54 | NO | 2903200 | T47N | R08W | 34 | SE | NW |
| HARTFORD MILLPOND | Washington | 11 | 8 | SE | 857900 | T10N | R18E | 21 | SW | NW |
| HARTLAUB LAKE (Hartab, Hartlubs) | Manitowoc | 38 | 59 | NE | 67200 | T18N | R23E | 10 | SE | NW |
| HARTMAN LAKE (Allen) | Waupaca | 18 | 9 | NE | 263900 | T21N | R11E | 06 | SE | NW |
| HARTNAN LAKE | Chippewa | 7 | 7 | WC | 1852700 | T30N | R08W | 10 | NE | NW |
| HARVEY LAKE | Marinette | 4 | 8 | NE | 630400 | T36N | R18E | 09 | NE | NE |
| HARVEY LAKE | Vilas | 14 | 27 | NO | 2310000 | T43N | R05E | 05 | SW | NW |
| HARWELL LAKE | Marinette | 15 | 25 | NE | 500800 | T34N | R18E | 36 | NW | SE |
| HARWOOD LAKE # 1 | Chippewa | 9 | 7 | WC | 1852800 | T32N | R08W | 26 | SW | SW |
| HARWOOD LAKE # 2 | Chippewa | 14 | 9 | WC | 1852900 | T32N | R08W | 26 | SE | SW |
| HARWOOD LAKE # 3 | Chippewa | 1 | 11 | WC | 1853000 | T32N | R08W | 26 | NW | SE |
| HARWOOD LAKE # 4 | Chippewa | 1 | 4 | WC | 1853100 | T32N | R08W | 26 | NW | SE |
| HASBROOK LAKE | Oneida | 302 | 50 | NO | 1589100 | T39N | R07E | 26 | NE | SE |
| HASKELL LAKE | Vilas | 97 | 50 | NO | 1538000 | T40N | R05E | 31 | NE | SW |
| HASMER LAKE | Washington | 15 | 34 | SE | 24000 | T10N | R20E | 18 | SW | SW |
| HAT LAKE | Lincoln | 5 | 38 | NO | 988500 | T33N | R06E | 35 | SW | SW |
| HAT RAPIDS FLOWAGE | Oneida | 650 | NO | 1567325 | T36N | R08E | 27 | SE | SW | |
| HATCH LAKE | Waupaca | 106 | 12 | NE | 282800 | T24N | R11E | 24 | SW | SE |
| HATCHET LAKE | Polk | 17 | 15 | NO | 2468100 | T37N | R17W | 29 | SW | SE |
| HATFIELD LAKE | St. Croix | 90 | 9 | WC | 2468200 | T31N | R18W | 25 | SE | SW |
| HATTON SPRINGS | Langlade | 1 | 10 | NO | 360700 | T31N | R13E | 08 | NW | SE |
| HAUER SPRING | Sawyer | 8 | 8 | NO | 2389200 | T39N | R09W | 34 | SE | SE |
| HAUER SPRING, LOWER | Sawyer | 1 | 13 | NO | 2389100 | T38N | R09W | 11 | NE | NW |
| HAUGEN LAKE | Washburn | 43 | 6 | NO | 1853200 | T37N | R11W | 31 | SE | SE |
| HAUGEN LAKE (Pagan) | Douglas | 27 | 25 | NO | 2468300 | T43N | R10W | 07 | NW | SE |
| HAUSERMAN LAKE | Florence | 4 | 5 | NO | 586400 | T39N | R18E | 35 | NW | NE |
| HAVEN LAKE (Mud) | Oneida | 54 | 5 | NO | 1582700 | T38N | R09E | 22 | NW | NW |
| HAVENER LAKE | Oneida | 11 | 10 | NO | 988600 | T39N | R05E | 04 | NW | SW |
| UN LAKE (Haville) | Grant | 35 | SC | 722730 | T05N | R06W | 18 | NW | SE | |
| HAWK LAKE | Iron | 29 | 24 | NO | 2304300 | T44N | R04E | 28 | NE | SW |
| HAWK LAKE | Oneida | 10 | 28 | NO | 988800 | T38N | R07E | 23 | NW | SW |
| HAWKINS LAKE | Jackson | 90 | 11 | WC | 1724300 | T21N | R01W | 32 | SE | NE |
| HAWKINS MILLPOND | Rusk | 5 | 7 | NO | 2218800 | T35N | R03W | 14 | SW | NE |
| HAWKOS POND | Columbia | 17 | SC | 776500 | T11N | R11E | 20 | NW | SW | |
| HAWTHORN LAKE | Polk | 12 | 6 | NO | 2468400 | T37N | R16W | 20 | NE | SW |
| HAWTHORN LAKE | Washington | 8 | 12 | SE | 9200 | T11N | R20E | 36 | SE | SW |
| HAWTHORNE HILLS POND | Ozaukee | SE | 9300 | T11N | R21E | 03 | SW | NW | ||
| HAY CREEK FLOWAGE | Iron | 64 | 5 | NO | 2260100 | T41N | R02E | 29 | SW | NE |
| HAY CREEK FLOWAGE, LOWER | Burnett | 58 | NO | 2643700 | T38N | R19W | 02 | SE | SE | |
| HAY CREEK FLOWAGE, UPPER | Burnett | 12 | NO | 2643900 | T38N | R19W | 01 | SW | NW | |
| HAY CREEK POND | Price | 9 | 9 | NO | 2210000 | T35N | R01E | 03 | SW | NW |
| HAY CREEK SPRINGS | Sawyer | 8 | 18 | NO | 2433300 | T41N | R07W | 01 | SE | SE |
| HAY LAKE | Bayfield | 16 | 5 | NO | 2468600 | T45N | R09W | 18 | SW | SW |
| HAY LAKE | Bayfield | 59 | 21 | NO | 2901600 | T46N | R07W | 07 | SE | SE |
| HAY LAKE | Chippewa | 7 | 14 | WC | 1853300 | T31N | R08W | 11 | NE | NW |
| HAY LAKE | Iron | 103 | 6 | NO | 2259400 | T40N | R01E | 01 | SE | NE |
| HAY LAKE | Iron/Ashland | 103 | 6 | NO | 2259400 | T40N | R01E | 01 | NE | SE |
| HAY LAKE | Polk | 2 | NO | 2468500 | T35N | R15W | 07 | NE | SW | |
| HAY LAKE | Price | 103 | 6 | NO | 2259400 | T40N | R01E | 01 | SE | NE |
| HAY LAKE | Washburn | 78 | 9 | NO | 2720800 | T41N | R11W | 36 | NE | NE |
| HAY MEADOW FLOWAGE | Forest | 241 | 9 | NO | 1606200 | T39N | R12E | 07 | SW | SW |
| HAY MEADOW FLOWAGE # 1 | Chippewa | 24 | 40 | WC | 2178900 | T31N | R08W | 14 | SW | NE |
| HAY MEADOW FLOWAGE # 2 | Chippewa | 40 | 9 | WC | 2180100 | T31N | R08W | 11 | SW | SE |
| HAY MEADOW FLOWAGE # 3 | Chippewa | 19 | 4 | WC | 2180700 | T31N | R08W | 11 | NE | SE |
| HAY MEADOW FLOWAGE # 4 | Chippewa | 24 | 22 | WC | 2180900 | T31N | R08W | 11 | SW | NE |
| UN LAKE (Hay Meadow) | Grant | 20 | SC | 721620 | T03N | R05W | 34 | NE | NE | |
| HAYDEN LAKE | Burnett | 59 | 12 | NO | 2468700 | T40N | R16W | 04 | NW | NE |
| HAYMAN FALLS POND | Shawano | 80 | 14 | NE | 305000 | T26N | R14E | 07 | NW | SE |
| HAYSLOPE LAKE | Waukesha | SE | 770800 | T06N | R18E | 27 | NW | NE | ||
| HAYTON POND | Calumet | 36 | 5 | NE | 79800 | T18N | R20E | 16 | SW | SW |
| HAYWARD LAKE | Sawyer | 247 | 17 | NO | 2725500 | T41N | R09W | 27 | SW | NW |
| HAZEL DELL LAKE | Monroe | 2 | 6 | WC | 1667100 | T19N | R02W | 21 | SW | SW |
| HAZEL LAKE | Iron | 8 | 12 | NO | 2300900 | T43N | R03E | 14 | SW | SE |
| HAZEL LAKE | Langlade | 3 | 10 | NO | 988700 | T33N | R10E | 13 | SE | SW |
| HAZEL LAKE | Marinette | 3 | 12 | NE | 500900 | T32N | R18E | 08 | NE | NE |
| HAZEL LAKE | Menominee | 32 | 15 | NE | 187300 | T30N | R14E | 18 | SE | NE |
| HEADFLYER LAKE | Vilas | 21 | 19 | NO | 2322000 | T41N | R05E | 26 | SW | SW |
| HEADQUARTERS LAKE | Marinette | 41 | 7 | NE | 635500 | T36N | R20E | 11 | NE | SE |
| HEAL LAKE | Oneida | 16 | 6 | NO | 1567500 | T36N | R08E | 14 | NW | SW |
| HEART LAKE | Bayfield | 24 | 19 | NO | 2763100 | T46N | R07W | 07 | NE | NE |
| HEART LAKE | Green Lake | 11 | 2 | NE | 103700 | T15N | R12E | 33 | NW | SW |
| HEART LAKE | Lincoln | 3 | 24 | NO | 988900 | T33N | R06E | 35 | NW | SW |
| HEART LAKE | Marinette | 4 | 6 | NE | 501000 | T34N | R18E | 25 | NE | NW |
| HEART LAKE | Vilas | 59 | 15 | NO | 989000 | T42N | R10E | 29 | NW | SE |
| HEART LAKE | Vilas | 11 | 37 | NO | 2763000 | T43N | R06E | 10 | NW | SW |
| HEART LAKE | Washburn | 9 | 12 | NO | 2664400 | T37N | R13W | 04 | SE | SW |
| HEDGEHOG HARBOR | Door | NE | 96 | T33N | R29E | 31 | SW | SW | ||
| HEGMEISTER LAKE (Deer) | Sawyer | 64 | 18 | NO | 2275900 | T37N | R04W | 11 | NE | NE |
| HEGSTROM LAKE | Florence | 12 | 5 | NO | 586500 | T38N | R17E | 04 | SE | NW |
| HEIDMANN LAKE (Bolt) | Kewaunee | 24 | 34 | NE | 85200 | T22N | R23E | 28 | SE | SE |
| HEINZ SPRING | Langlade | 1 | 4 | NO | 493600 | T31N | R15E | 07 | SW | SW |
| HEIRESS LAKE | Oneida | 28 | 48 | NO | 989100 | T37N | R06E | 11 | SW | SE |
| HEISEL LAKE | Marinette | 5 | 14 | NE | 501100 | T31N | R19E | 19 | SE | SE |
| HELANE, LAKE | Sawyer | 50 | 25 | NO | 1859100 | T42N | R07W | 16 | SE | NE |
| HELEN LAKE | Iowa | 13 | 28 | SC | 1242400 | T08N | R04E | 16 | SE | SW |
| HELEN LAKE | Marinette | 8 | 11 | NE | 611800 | T34N | R20E | 15 | NW | NW |
| HELEN LAKE | Vilas | 111 | 19 | NO | 2964400 | T43N | R09E | 30 | NW | NE |
| HELEN, LAKE | Portage | 78 | 18 | WC | 287200 | T25N | R10E | 25 | SW | NW |
| HELEN, LAKE | Vilas | 15 | 52 | NO | 1859200 | T44N | R05E | 32 | SW | NE |
| HELLS ACRE SPRINGS | Oconto | 3 | 16 | NE | 492900 | T32N | R15E | 28 | NE | NE |
| HELLS KITCHEN LAKE | Vilas | 7 | 63 | NO | 2956000 | T43N | R06E | 23 | SE | SE |
| HELMET LAKE | Vilas | 7 | 36 | NO | 2763200 | T43N | R07E | 20 | NE | NW |
| HEMLOCK LAKE | Barron | 357 | 21 | NO | 2109800 | T36N | R10W | 27 | SE | SE |
| HEMLOCK LAKE | Chippewa | 28 | 17 | WC | 1853400 | T31N | R08W | 16 | NW | SE |
| HEMLOCK LAKE | Florence | 10 | 5 | NO | 586600 | T40N | R16E | 07 | SW | SW |
| HEMLOCK LAKE | Menominee | 14 | 10 | NE | 329700 | T29N | R13E | 21 | SE | NW |
| HEMLOCK LAKE (Bass Hatchery) | Oneida | 39 | 25 | NO | 989200 | T39N | R07E | 08 | SW | SW |
| HEMLOCK SLOUGH | Sauk | 12 | 12 | SC | 1286100 | T13N | R03E | 21 | NE | SW |
| HEMPTON LAKE | Manitowoc | 10 | 18 | NE | 71700 | T19N | R22E | 03 | SE | NW |
| HENDERSON LAKE | Bayfield | 33 | 5 | NO | 2468800 | T45N | R09W | 33 | NW | SE |
| HENNEMAN LAKE | Chippewa | 64 | 60 | WC | 2352500 | T32N | R08W | 16 | NW | SW |
| HENNIG LAKE | Vilas | 6 | 12 | NO | 989300 | T42N | R09E | 32 | SE | NW |
| HENNIG LAKE (Henning) | Shawano | 13 | 12 | NE | 187400 | T28N | R12E | 20 | NE | SE |
| HENRICH LAKE | Lincoln | 9 | 9 | NO | 989400 | T31N | R07E | 18 | SW | SW |
| HENRIETTA LAKE | Waukesha | 15 | 7 | SE | 776600 | T07N | R17E | 35 | SE | SE |
| HENRY LAKE | Bayfield | 29 | 28 | NO | 2729500 | T43N | R08W | 01 | SE | NW |
| HENRY, LAKE | Trempealeau | 44 | 8 | WC | 1800500 | T21N | R07W | 16 | SW | NE |
| HENSON LAKE | Lincoln | 6 | 41 | NO | 989500 | T33N | R07E | 34 | NW | SW |
| HERBY LAKE (Lanesdale, Twin) | Polk | 69 | 36 | NO | 2468900 | T36N | R18W | 19 | NW | SE |
| HERDE LAKE | Chippewa | WC | 2352200 | T32N | R08W | 17 | SE | SW | ||
| HERMAN LAKE | Waupaca | 12 | 3 | NE | 187500 | T23N | R12E | 07 | NE | NW |
| HERMANSON SPRINGS | Vilas | 12 | NO | 1591500 | T40N | R07E | 23 | SE | NE | |
| HERON LAKE | Sawyer | 24 | 24 | NO | 2115900 | T38N | R09W | 28 | SW | SE |
| HERRICK LAKE (Hellmans) | Waushara | 25 | NE | 989600 | T20N | R09E | 31 | SE | NE | |
| HESS LAKE | Oneida | 13 | 19 | NO | 989700 | T36N | R09E | 18 | SE | SE |
| HESS LAKE | Sawyer | 16 | 24 | NO | 2380100 | T37N | R06W | 05 | SE | SW |
| HEUBLER LAKE | Marinette | 2 | 10 | NE | 612800 | T34N | R19E | 04 | SE | SE |
| HEWITT LAKE | Iron | 78 | 88 | NO | 2763300 | T44N | R04E | 15 | NW | NE |
| UN LAKE (Heyer Park Pond North) | Waukesha | 1.6 | SE | 742220 | T06N | R19E | 11 | NE | SE | |
| UN LAKE (Heyer Park Pond South) | Waukesha | 1.8 | SE | 742230 | T06N | R19E | 11 | SE | SE | |
| HIAWATHA LAKE | Vilas | 14 | 23 | NO | 989800 | T40N | R08E | 35 | NW | SW |
| HIAWATHA LAKE (Little Long) | Vilas | 36 | 58 | NO | 2328400 | T43N | R05E | 23 | SE | SE |
| HICKEY LAKE | Washington | 10 | 14 | SE | 776700 | T09N | R18E | 25 | NW | SW |
| HICKEY SPRINGS | Oconto | 1 | 4 | NE | 469500 | T33N | R16E | 25 | NW | SE |
| HICKORY LAKE | Polk | 18 | 14 | NO | 2652300 | T37N | R17W | 15 | NE | NE |
| HICKS LAKE | Bayfield | 6 | 9 | NO | 2763400 | T47N | R08W | 11 | SW | NW |
| HIDDEN LAKE | Bayfield | 34 | 15 | NO | 2469000 | T43N | R06W | 20 | SE | SW |
| HIDDEN LAKE | Manitowoc | NE | 82800 | T21N | R22E | 08 | NW | NE | ||
| HIDDEN LAKE | Oconto | 36 | 45 | NE | 472900 | T33N | R16E | 08 | SW | NW |
| HIDDEN LAKE, LITTLE | Bayfield | 3 | 43 | NO | 2898000 | T44N | R07W | 01 | SE | SE |
| HIDDEN SPRING | Langlade | 1 | 5 | NO | ||||||
| UN LAKE (Hidden Valley Lake) | Lafayette | 26 | 18 | SC | 903450 | T03N | R05E | 07 | NE | SW |
| HIGH FALLS RESERVOIR | Marinette | 1498 | 54 | NE | 540600 | T32N | R18E | 01 | SE | NW |
| HIGH LAKE | Langlade | 8 | 27 | NO | 187600 | T33N | R12E | 17 | NE | NE |
| HIGH LAKE | Langlade | 3 | 5 | NO | 989900 | T33N | R11E | 31 | NW | SE |
| HIGH LAKE | Langlade | 27 | 18 | NO | 1444600 | T33N | R11E | 27 | SW | SW |
| HIGH LAKE | Lincoln | 11 | 30 | NO | 990000 | T34N | R08E | 18 | SW | SE |
| HIGH LAKE | Oneida | 14 | 11 | NO | 1566300 | T35N | R09E | 23 | NE | NE |
| HIGH LAKE | Vilas | 734 | 31 | NO | 2344000 | T42N | R07E | 01 | SE | NW |
| HIGH LIFE LAKE | Douglas | 20 | 6 | NO | 2469100 | T45N | R10W | 23 | NW | NE |
| HIGHLAND LAKE | Chippewa | 10 | 16 | WC | 2173300 | T32N | R08W | 34 | SW | SW |
| HIGHLAND LAKE | Polk | 11 | 3 | NO | 2469200 | T35N | R15W | 24 | SE | NW |
| HILBERT LAKE (Orwig) | Marinette | 289 | 32 | NE | 501200 | T37N | R17E | 06 | SE | SW |
| HILBERT LAKE* | Forest/Marinette | 289 | 32 | NO | 501200 | T37N | R17E | 06 | SE | SW |
| HILBURN POND | Walworth | 9 | 4 | SE | 754200 | T04N | R18E | 22 | NE | SE |
| HILDEBRAND LAKE (Emerson #3) | Bayfield | 17 | 42 | NO | 2469300 | T43N | R06W | 31 | NE | SW |
| HILDERBRAND LAKE | Lincoln | 60 | 24 | NO | 990100 | T35N | R08E | 01 | NE | SE |
| HILDERBRAND LAKE* | Oneida/Lincoln | 60 | 24 | NO | 990100 | T35N | R08E | 01 | NE | SE |
| HILDUR LAKE (Bluebird) | Bayfield | 67 | 66 | NO | 2902600 | T46N | R08W | 02 | NW | SE |
| HILES MILLPOND | Forest | 713 | 5 | NO | 408000 | T37N | R12E | 10 | NE | NW |
| HILGER LAKE | Langlade | 24 | 41 | NO | 187700 | T30N | R12E | 28 | SE | SW |
| HILL LAKE | Adams | WC | 178300 | T15N | R07E | 12 | SE | SW | ||
| HILL LAKE | Iron | 21 | 47 | NO | 2307800 | T44N | R04E | 22 | NW | SE |
| HILL LAKE | Oneida | 30 | 40 | NO | 990200 | T39N | R06E | 09 | SW | NW |
| HILL SLOUGH | Sauk | 4 | 7 | SC | 1241200 | T08N | R03E | 15 | NW | SE |
| HILL TRAIL FLOWAGE | Rusk | 42 | 9 | NO | 2375100 | T36N | R08W | 29 | SW | SE |
| HILLIS LAKE | Vilas | 14 | 32 | NO | 990300 | T40N | R06E | 35 | NE | NW |
| HILLMAN LAKE | Barron | 23 | 10 | NO | 1853500 | T34N | R14W | 29 | NW | NW |
| HILLS POND | Oconto | 10 | 6 | NE | 492500 | T31N | R15E | 04 | NE | NE |
| HILLS, BIG LAKE (Hills) | Waushara | 133 | 22 | NE | 182100 | T19N | R11E | 02 | NE | NW |
| HILLS, LITTLE LAKE | Waushara | 81 | 23 | NE | 105200 | T18N | R11E | 08 | NE | SE |
| UN LAKE (Hillview Pond) | La Crosse | 2 | 9 | WC | 1649450 | T15N | R07W | 15 | NW | NW |
| HILSON LAKE | Langlade | 8 | 11 | NO | 990400 | T34N | R10E | 03 | NE | SE |
| HILTS LAKE | Lincoln | 60 | 70 | NO | 1564600 | T35N | R08E | 15 | NE | NE |
| HIMLEY LAKE (Leech) | Forest | 149 | 8 | NO | 378900 | T34N | R14E | 04 | NW | NW |
| HIMPLE LAKE | Chippewa | 5 | 33 | WC | 1853600 | T31N | R08W | 35 | NE | NE |
| HINDU LAKE | Langlade | 11 | 24 | NO | 187800 | T33N | R12E | 03 | SW | NW |
| HINGHAM MILL POND | Sheboygan | 38 | 6 | SE | 52200 | T14N | R22E | 31 | SW | NW |
| HINTZ LAKE | Portage | 51 | 5 | WC | 187900 | T24N | R10E | 21 | SW | NW |
| HIWANKA LAKE, LOWER | Langlade | 13 | 52 | NO | 368400 | T33N | R14E | 15 | SW | SE |
| HIWANKA LAKE, UPPER | Langlade | 11 | 53 | NO | 368500 | T33N | R14E | 15 | SW | SE |
| HIXON LAKE | Oneida | 50 | 28 | NO | 1568900 | T36N | R09E | 29 | NW | NW |
| HOBACHEE LAKE | Marinette | 7 | 4 | NE | 623400 | T37N | R17E | 25 | SW | SW |
| HOBBS LAKE | Bayfield | 13 | 10 | NO | 2763500 | T47N | R08W | 03 | NE | SW |
| HOBBS LAKE | Iron | 1 | 8 | NO | 2302000 | T43N | R04E | 19 | NW | SW |
| HOBO LAKE | Vilas | 12 | 20 | NO | 990500 | T41N | R08E | 28 | SE | SW |
| HODAG LAKE | Oneida | 18 | 20 | NO | 990600 | T37N | R07E | 25 | SW | NW |
| HODGE LAKE (Harriet) | Chippewa | 19 | 28 | WC | 1853700 | T32N | R08W | 30 | SW | NE |
| HODSTRADT LAKE | Oneida | 126 | 36 | NO | 990700 | T38N | R07E | 01 | SE | SW |
| HOERTH LAKE (Herth) | Oconto | 6 | 23 | NE | 447400 | T30N | R18E | 34 | NW | SW |
| HOFFMAN LAKE | Ashland | 89 | 6 | NO | 2291800 | T41N | R01E | 35 | NE | NW |
| HOFFMAN SPRING | Forest | 1 | 7 | NO | 394100 | T35N | R12E | 26 | NW | SE |
| HOGAN LAKE | Waukesha | 8 | 3 | SE | 767800 | T05N | R18E | 31 | SW | NE |
| HOGBACK LAKE | Barron | 15 | 8 | NO | 1853800 | T36N | R13W | 11 | NE | NE |
| HOGELEE SPRING # 1 | Langlade | 3 | 9 | NO | 355000 | T31N | R12E | 24 | SE | SE |
| HOGELEE SPRING # 2 | Langlade | 1 | 9 | NO | 354900 | T31N | R12E | 24 | SE | SE |
| HOGERS BAYOU (Martin) | Winnebago | 51 | 4 | NE | 140500 | T18N | R14E | 12 | SE | SE |
| HOGLOT SPRINGS | Langlade | 1 | 7 | NO | 354200 | T31N | R13E | 29 | SW | NW |
| HOGSBACK SPRINGS (Spur) | Price | 2 | 6 | NO | 2253600 | T39N | R01E | 14 | NW | NW |
| HOGSKIN LAKE | Rusk | 16 | 8 | NO | 1853900 | T33N | R09W | 33 | NE | SE |
| HOINTVILLE LAKE | Washburn | 58 | 23 | NO | 2469400 | T41N | R13W | 21 | NE | NW |
| HOIST LAKE | Bayfield | 8 | 23 | NO | 2763600 | T48N | R07W | 02 | NW | SW |
| HOIST LAKE | Oneida | 11 | 16 | NO | 990800 | T36N | R08E | 10 | SE | NW |
| HOLCOMBE FLOWAGE | Chippewa | 3890 | 61 | WC | 2184900 | T32N | R06W | 28 | NW | SW |
| HOLCOMBE FLOWAGE* | Rusk/Chippewa | 3890 | 61 | NO | 2184400 | T32N | R06W | 28 | NW | SW |
| UN LAKE (Holen Pond) | Jackson | 4 | WC | 1797550 | T23N | R06W | 04 | SE | SE | |
| HOLLER PARK POND | Milwaukee | 1 | 5 | SE | 9400 | T06N | R22E | 29 | NE | SW |
| HOLLIBAR LAKE | Bayfield | 7 | 20 | NO | 2763700 | T46N | R07W | 17 | SE | SE |
