Wisconsin Lakes Directory - C (Alphabetical by lake names)

Named Lakes by County

Lake Name County Acres Max.Depth ft DNR Region WBIC Township Range Section qq_section q_section
CABIN LAKE (Cable) Bayfield 4 8 NO 2757300 T48N R06W 05 SE SW
CABLE LAKE Bayfield 166 44 NO 2729700 T43N R08W 01 SE SW
CABLE LAKE Washburn 185 24 NO 2456100 T39N R13W 13 SE NE
CABLE LAKE, LITTLE Washburn 45 7 NO 2476100 T39N R12W 19 NW NW
CADOTT FLOWAGE Chippewa 20 10 WC 2155800 T29N R06W 31 SE NE
CADOTTE LAKE Burnett 127 18 NO 2673600 T40N R15W 12 NW NW
CADOTTE LAKE Chippewa 14 44 WC 1838400 T32N R08W 05 NE NW
CADOTTE LAKE* Rusk/Chippewa 14 44 NO 1838400 T32N R08W 05 NE NW
CALDRON FALLS RESERVOIR Marinette 1018 40 NE 545400 T33N R18E 10 NW NE
CALDRON FALLS RESERVOIR* Oconto/Marinette 1018 40 NE 545400 T33N R18E 10 NW NE
CALEY LAKE Rusk 55 10 NO 1838500 T34N R07W 29 SW NE
UN LAKE (Calhoun Park Pond) Waukesha 0.7   SE 763025 T06N R20E 27 SW SW
CALKINS LAKE Chippewa 43 20 WC 2351100 T32N R09W 11 NW SE
CALKINS LAKE, NORTH Chippewa 14 17 WC 1869000 T32N R08W 29 NW NE
CALKINS LAKE, WEST Chippewa 8 13 WC 2044300 T32N R08W 29 SE NE
CALLAHAN LAKE Sawyer 106 18 NO 2434700 T41N R07W 34 SW NE
CAMELIA LAKE Polk 60 6 NO 2079400 T33N R15W 24 NE NW
CAMELOT LAKE Adams 445 24 WC 1378100 T20N R06E 15 NW SW
CAMERON FLOWAGE Barron 67 10 NO 2102800 T34N R11W 20 SW SE
CAMERON LAKE (La Rose) Chippewa 14 13 WC 2186200 T32N R07W 15 NE NW
CAMMERER LAKE Ashland 19 24 NO 1838600 T43N R01W 36 NW NW
CAMP 21 LAKE Oneida 17 25 NO 975700 T38N R07E 17 NE SE
CAMP 5 LAKE Oconto 16 13 NE 486000 T32N R16E 09 SE SW
CAMP B LAKE Marinette 15 2 NE 562400 T37N R17E 19 SE SE
CAMP C SPRINGS Price 2 5 NO 2261000 T40N R02E 15 SW NW
CAMP DOUGLAS LAKE Polk 10 4 NO 2456200 T35N R17W 19 NE SE
CAMP EIGHT FLOWAGE Taylor 2 15 NO 1466600 T33N R03E 25 NW SE
CAMP ELEVEN LAKE Bayfield 13 15 NO 2757400 T47N R09W 28 NW SE
CAMP FIFTEEN SPRINGS Oneida 14   NO 1532700 T38N R04E 24 NE NE
CAMP FIVE LAKE Vilas 22 9 NO 2757500 T42N R09E 21 NW NW
CAMP FOUR LAKE Ashland 10 19 NO 1838700 T41N R02W 10 NE NW
CAMP FOUR LAKE (Bass) Oconto 24 18 NE 419100 T32N R16E 19 SE SW
CAMP FOUR LAKE (Narrow, Highland) Sawyer 16 22 NO 1838800 T42N R06W 06 NE SW
CAMP FOUR LAKE, EAST Sawyer 17 10 NO 1846200 T41N R07W 11 NW SE
CAMP FOUR LAKE, WEST Sawyer 27 6 NO 2044400 T41N R07W 11 SW SW
CAMP FOUR SPRINGS Price 6 8 NO 2261700 T40N R02E 14 NE NE
CAMP LAKE Bayfield 13 8 NO 2456400 T44N R08W 20 NE SE
CAMP LAKE Chippewa 6 18 WC 1838900 T32N R08W 02 NE NW
CAMP LAKE Kenosha 461 17 SE 747100 T01N R20E 32 NE NE
CAMP LAKE Langlade 47 35 NO 975300 T34N R10E 07 SW NE
CAMP LAKE Lincoln 4 12 NO 975200 T34N R08E 32 SE NE
CAMP LAKE Marinette 7 14 NE 584700 T36N R19E 23 NE NW
CAMP LAKE Oconto 15 18 NE 487400 T32N R16E 07 SW SW
CAMP LAKE Polk 17   NO 2456300 T34N R16W 24 SW NW
CAMP LAKE Vilas 59 31 NO 1839100 T41N R06E 27 SE SW
CAMP LAKE Washburn 10 35 NO 1839000 T38N R10W 23 SE SE
CAMP LAKE (Camp Twelve) Iron 13   NO 1839200 T44N R04E 23 SW SW
CAMP NINE LAKE Bayfield 10 12 NO 2456500 T45N R08W 08 SW NW
CAMP NINE SPRINGS Price 1 6 NO 2258100 T40N R02E 09 SW SW
CAMP ONE LAKE Bayfield 37 40 NO 2965700 T47N R07W 33 SW SW
CAMP ONE LAKE Vilas 19 5 NO 975400 T41N R11E 10 SE NE
CAMP ONE SPRINGS Forest 11 6 NO 550100 T34N R15E 02 SE NE
CAMP SIX LAKE Forest 52 11 NO 499200 T36N R16E 13 SW SE
CAMP SMITH LAKE Sawyer 7 31 NO 2456600 T42N R07W 08 NE SW
CAMP TEN LAKE (Sand) Vilas 33 32 NO 975500 T41N R09E 33 NW NW
CAMP THIRTEEN LAKE Florence 21 7 NO 706100 T40N R16E 13 SE SW
CAMP THREE LAKE Forest 18 14 NO 569900 T36N R15E 03 SW NE
CAMP TWELVE LAKE Iron 19 21 NO 1839300 T44N R04E 23 SW SW
CAMP TWELVE LAKE Vilas 15 15 NO 982100 T41N R09E 33 SE SE
CAMP TWELVE LAKE, WEST Vilas 59 27 NO 1177000 T41N R09E 33 SE NW
CAMP TWO LAKE Lincoln 6 14 NO 1489500 T34N R08E 13 SW SW
CAMP TWO LAKE Vilas 14 5 NO 975600 T42N R11E 34 NE SW
CAMP TWO LAKE Bayfield 23 39 NO 2757700 T46N R08W 06 NE NE
CAMP TWO LAKE (Buck) Bayfield 4 53 NO 2757600 T46N R07W 04 SW SE
CAMPBELL LAKE Marinette 24 8 NE 499300 T32N R19E 11 NW NE
CAMPBELL LAKE Marinette 4 6 NE 543800 T35N R18E 30 SW NW
CAMPBELL LAKE Waupaca 38 28 NE 284300 T24N R12E 13 NW NW
CAMPBELLSPORT MILLPOND Fond Du Lac 22 10 NE 43300 T13N R19E 18 NE NW
CAMPINE LAKE Oneida 18 3 NO 975800 T36N R07E 06 SW SW
UN LAKE (Campion) Crawford 55   SC 723330 T06N R07W 01 NE SW
CANTEEN LAKE Vilas 22 27 NO 2954200 T43N R07E 08 NW SW
CANTHOOK LAKE Bayfield 34 38 NO 2757800 T46N R08W 15 NE NW
CAP HENRY LAKE Iron 48 61 NO 1839400 T41N R04E 20 SE SW
CAP HENRY LAKE. LITTLE Iron 20 21 NO 1861000 T41N R04E 20 SW NE
CAPITOLA LAKE Lincoln 4 10 NO 975900 T35N R07E 13 SW NE
CARL BUECHNER POND Dane 12   SC 976000 T08N R08E 19 NW NE
CARLIN LAKE Vilas 153 36 NO 2757900 T43N R06E 20 NE NW
CAROLINE LAKE Ashland 130 8 NO 2938000 T44N R02W 25 NW NE
CAROLINE LAKE* Iron/Ashland 130 8 NO 2938000 T44N R02E 25 NW NE
CAROLINE POND Shawano 33 10 NE 305500 T26N R13E 23 NE NW
CARP LAKE Price 3 25 NO 2281900 T39N R02W 30 SW NE
CARPENTER LAKE Sawyer 12 8 NO 1839500 T40N R07W 36 SW SW
CARPENTER LAKE Vilas 333 16 NO 976100 T40N R11E 17 NE SW
CARR LAKE, BIG Oneida 213 71 NO 971600 T38N R07E 09 SW SW
CARR LAKE, LITTLE Oneida 52 30 NO 998800 T38N R07E 09 NW NE
CARROL LAKE Oneida 335 27 NO 1544800 T39N R07E 05 SW SE
CARROL LAKE* Vilas/Oneida 335 27 NO 1544800 T39N R07E 05 SW SE
CARROLL LAKE Bayfield 19 11 NO 2758000 T47N R09W 20 SW NE
CARSON POND Bayfield 5 12 NO 2901400 T46N R07W 17 NW NE
CARSTENS LAKE (Carsten) Manitowoc 21 28 NE 66800 T18N R23E 17 SE SE
CARTER POOL Clark 4 2 WC 2142600 T25N R04W 34 NE NW
CARY POND Waupaca 26 9 NE 258400 T22N R12E 32 NW NE
CASCADE MILLPOND Sheboygan 7 3 SE 33400 T14N R21E 20 NE SW
CASCO MILLPOND Kewaunee 1 5 NE 91800 T24N R24E 17 NW NE
CASEY CREEK FLOWAGE Washburn 99 6 NO 2708800 T41N R13W 33 SE SE
CASEY LAKE St. Croix 28 12 WC 2606700 T30N R17W 35 SW NW
CASEY LAKE (Foster) Waupaca 20 42 NE 273200 T22N R12E 02 SE NW
CASEY LAKE, BIG Washburn 247 27 NO 2709100 T40N R13W 16 NE SE
CASEY LAKE, LITTLE Washburn 28 22 NO 2709900 T40N R13W 24 SW SW
CASPER LAKE Washburn 18 19 NO 1839600 T38N R12W 25 SE SE
CASPER LAKE (Hoof) Bayfield 10 15 NO 1839700 T43N R05W 20 SE NE
CASPIAN LAKE Vilas 11 9 NO 976200 T41N R10E 36 NW NE
CASTLE ROCK LAKE (FL) Juneau 13955 36 WC 1345700 T16N R04E 13 SE SE
CASTLE ROCK LAKE (Flowage)* Adams/Juneau 13955 36 WC 1345700 T16N R04E 13 SE SE
CAT LAKE Bayfield 5 34 NO 2758100 T47N R08W 28 SE SW
CAT LAKE Price 6 40 NO 2043100 T38N R02W 07 NE NE
CATARACT POND Monroe 5 12 WC 1694200 T19N R04W 27 NE SW
CATFISH LAKE Sawyer 5 12 NO 2417200 T42N R06W 27 SW NW
CATFISH LAKE Vilas 1012 30 NO 1603700 T40N R10E 25 NE SE
CATHALINE LAKE Vilas 31 44 NO 2758200 T44N R06E 31 SW NE
CATHER LAKE Chippewa 10 21 WC 1839900 T32N R09W 03 SE SW
CATHERINE LAKE Douglas 72 11 NO 2456700 T45N R10W 36 NE NE
CATHERINE LAKE Iron 118 11 NO 2309100 T43N R04E 02 NW SW
CATHERINE LAKE Vilas 19 10 NO 976300 T41N R12E 04 NW NE
CATTAIL LAKE Sawyer 23 3 NO 2429100 T42N R05W 14 SE NE
CAVE LAKE (Krake, Small Bass) Oconto 21 34 NE 419200 T32N R15E 15 NE SE
CAVOUR LAKE Forest 8 9 NO 499400 T37N R15E 34 NE NW
CCC POND Forest 4 3 NO 499500 T35N R15E 09 NE NE
CEDAR GROVE MILLPOND Walworth 8 8 SE 755300 T04N R16E 36 NE SE
CEDAR ISLAND PONDS Douglas 27 15 NO 2869000 T46N R10W 16 SE SE
CEDAR LAKE Chippewa 5 18 WC 2352700 T32N R08W 09 NE SW
CEDAR LAKE Fond Du Lac 19 19 NE 42800 T14N R19E 26 NE NW
CEDAR LAKE Iron 193 21 NO 2309700 T43N R04E 13 NW NW
CEDAR LAKE Manitowoc 142 21 NE 45100 T17N R21E 24 NW SW
CEDAR LAKE Marinette 7 15 NE 612000 T34N R20E 04 SE NE
CEDAR LAKE Oconto 4 25 NE 491400 T32N R15E 12 SW SW
CEDAR LAKE Oconto 20 5 NE 539100 T32N R17E 12 NW NE
CEDAR LAKE Sheboygan 10 10 SE 8400 T13N R20E 06 NW NE
CEDAR LAKE St. Croix 1107 28 WC 2615100 T31N R18W 02 SW NE
CEDAR LAKE Vilas 15 11 NO 1840000 T42N R08E 12 NE NE
CEDAR LAKE Vilas 60 11 NO 2270000 T40N R04E 04 SW SE
CEDAR LAKE Waupaca 45 50 NE 283800 T24N R13E 08 NE SW
CEDAR LAKE* Polk/St. Croix 1107 28 NO 2615100 T31N R18W 02 SW NE
CEDAR LAKE, BIG Washington 932 105 SE 25300 T11N R19E 32 NE NW
CEDAR LAKE, LITTLE Washington 246 56 SE 25100 T10N R19E 03 SE NW
CEDAR SPRING Oneida 1   NO 1585200 T37N R07E 01 SE NW
UN L (Cedar Springs) Waushara 38   NE 114050 T18N R11E 34 SW SE
CEDAR, BIG LAKE Waushara 8 46 NE 256600 T20N R12E 04 SE SW
CEDAR, LITTLE LAKE Waushara 2 26 NE 256700 T20N R12E 05 SE SE
CEDARBURG POND Ozaukee 15 7 SE 21700 T10N R21E 26 NE SW
CEDARBURG STONE QUARRY Ozaukee 6 10 SE 8500 T10N R21E 35 SW NW
CEMETERY SLOUGH (Mosinee Flowage) Marathon     WC 1435700 T27N R07E 20 SW SW
CENTER LAKE Kenosha 120 28 SE 747300 T01N R20E 21 SE NW
CENTER LAKE (Big) Polk 65 12 NO 2456800 T35N R18W 19 NW SE
CENTERVILLE FLOWAGE Manitowoc 8 15 NE 65600 T17N R23E 27 SE NE
CENTRALIA FLOWAGE Wood 231 19 WC 1396000 T22N R05E 24 SE SW
CEYLON LAGOON Walworth 7   SE 740550 T01N R17E 01 SW SW
CHADA LAKE (Chadas) Kewaunee 7 5 NE 85000 T22N R23E 33 NE NE
CHAIN LAKE Barron 107 19 NO 1840100 T36N R10W 07 SE SE
CHAIN LAKE Chippewa 468 74 WC            
CHAIN LAKE Lincoln 6 17 NO 1489700 T34N R08E 24 NW NW
CHAIN LAKE Oconto 81 50 NE 464700 T33N R16E 31 NW NW
CHAIN LAKE Oneida 219 19 NO 1598000 T39N R09E 28 NE SE
CHAIN LAKE Washburn 24 3 NO 1840200 T37N R13W 32 SE NW
CHAIN LAKE Washburn 25 7 NO 2456900 T37N R12W 04 SW NW
CHAIN LAKE Waushara 21 13 NE 102200 T20N R10E 28 SW SE
CHAIN LAKE* Rusk/Chippewa 468 74 NO 2350500 T33N R08W 31 NW NW
CHAIN LAKE, EAST Lincoln 5 17 NO 1489800 T34N R08E 24 NW NW
CHAIN LAKE, LOWER Douglas 98 11 NO 2479800 T43N R11W 22 SW SE
CHAIN LAKE, UPPER Douglas 77 5 NO 2598300 T43N R11W 21 NE NE
CHAIN LAKE, WEST Lincoln 6 9 NO 1489600 T34N R08E 24 NW NW
CHAIN LAKES Barron 43 15 NO 2101600 T36N R13W 23 NW SW
CHAIN LAKES Marathon 8   WC 976400 T26N R09E 30 NE NW
CHAIN LAKES Polk 8   NO 2631400 T35N R15W 25 NE SE
CHAIN O' LAKES Waupaca     NE 261100 T21N R11E 04 SW SW
CHAIN OF LAKES Crawford 35   SC 724800 T10N R07W 02 SW NW
CHAIR FACTORY MILLPOND Ozaukee 6 7 SE 26000 T10N R21E 24 SW SE
CHALK HILL FLOWAGE WI-MI Marinette 866 30 NE 634500 T35N R22E 07 NE SW
CHAMBERLAIN LAKE Vilas 16 13 NO 976500 T42N R10E 29 SE NW
CHAMPAGNE LAKE Sawyer 7 12 NO 1840300 T39N R03W 36 NW NE
CHAPIN LAKE Waupaca 9 25 NE 183300 T24N R13E 20 NE SW
CHAPMAN LAKE Chippewa 34 13 WC 2147200 T29N R05W 26 SE SE
CHAPMAN LAKE Sauk 4   SC 976600 T13N R07E 34 NW SW
CHAPMAN, LAKE Marinette 7 5 NE 639000 T37N R21E 08 NE SE
CHARCOAL POND Jackson 3 8 WC            
CHARLES LAKE Marinette 30   NE 499600 T32N R19E 11 SW NE
CHARLIE OTTO SPRING Forest 4 3 NO 711200 T40N R14E 05 SE NE
CHARNLEY LAKE Iron 71 30 NO 1840400 T41N R03E 20 SW NW
CHASE LAKE Burnett 6 30 NO 2457000 T40N R17W 28 SE NE
CHELONIA LAKE (Flakefjord) Bayfield 1 4 NO 2758300 T45N R07W 05 NW SW
CHELSEA LAKE Taylor 59 23 NO 2200400 T33N R01E 35 NE NE
CHELSEA LAKE, LITTLE Taylor 11 30 NO 2200500 T33N R01E 35 SE SE
CHELSTROM LAKE Polk 50   NO 2457100 T34N R15W 19 SW SE
CHENEY LAKE Douglas 20 17 NO 2758400 T45N R11W 14 NE SE
CHEQUAMEGON BAY Bayfield     NO 2753770 T49N R04W 27 SW NE
CHEQUAMEGON WATERS FLOWAGE Taylor 2714 22 NO 2160700 T31N R03W 02 SE NW
CHEROKEE LAKE Dane 55 20 SC 806500 T08N R09E 24 SW NW
CHEROKEE MARSH Dane 379 23 SC 806200 T08N R09E 23 SW SW
CHERRY LAKE Oneida 23 19 NO 976700 T37N R08E 28 NE NW
CHETAC, LAKE Sawyer 1920 28 NO 2113300 T37N R09W 19 NE NE
CHETEK LAKE CHAIN Barron 770 22 NO 2093900 T33N R10W 30 NE SE
CHEWELAH LAKE (Spruce) Vilas 35 2 NO 2317500 T41N R05E 06 SE SE
CHICK LAKE Chippewa 8 10 WC 1840500 T32N R08W 20 SE SE
CHICK LAKE Chippewa 10 8 WC 1840600 T32N R09W 03 SE SE
CHICKAREE LAKE (Deer) Vilas 31 11 NO 976800 T40N R09E 34 NW SW
CHICKEN CROP LAKE (Cave) Oconto 28 19 NE 419300 T32N R15E 15 SW SE
CHICKEN FOOT LAKE (Chicken) Oconto 50 20 NE 419400 T32N R15E 15 SW SW
CHICOG LAKE Washburn 125 25 NO 2692200 T41N R13W 01 SE SE
UN LAKE (Children Pond) Kenosha 1   SE 741950 T02N R20E 15 NE SW
CHILTON MILLPOND Calumet 10 7 NE 81200 T18N R19E 13 NE SE
CHIMNEY LAKE Pepin     WC 731500 T22N R14W 05 SE NE
CHINTY LAKE Washburn 16 25 NO 1840700 T38N R11W 28 NW SW
CHIP LAKE Sawyer 3 21 NO 2425200 T42N R05W 29 SE SE
CHIPPEWA FALLS FLOWAGE Chippewa 282 29 WC 2152600 T28N R08W 06 SE SE
CHIPPEWA FLOWAGE -CHIEF LAKE Sawyer     NO 2437000 T40N R07W 30 SE SW
CHIPPEWA FLOWAGE -CRANE LAKE Sawyer     NO 2436900 T40N R07W 08 NW SW
CHIPPEWA FLOWAGE -CRYSTAL LAKE Sawyer     NO 2433900 T40N R07W 16 NW SE
CHIPPEWA FLOWAGE -JAMES SLOUGH Sawyer     NO 2436800 T39N R07W 03 SE NW
CHIPPEWA FLOWAGE -POKEGAMA LAKE Sawyer     NO 2413900 T40N R06W 31 NE SW
CHIPPEWA FLOWAGE -SCOTT LAKE Sawyer     NO 2431600 T40N R07W 26 SE SE
CHIPPEWA FLOWAGE -SQUAW BAY Sawyer     NO 2437800 T40N R08W 25 SE SE
CHIPPEWA FLOWAGE -TYNER LAKE Sawyer     NO 2436700 T40N R07W 29 NE SE
CHIPPEWA LAKE Bayfield 274 11 NO 2431300 T43N R05W 22 SW NE
CHIPPEWA, LAKE (Chippewa Flowage) Sawyer 15300 92 NO 2399700 T39N R06W 02 NW SE
CHISEL SPRINGS Langlade 1 5 NO 348100 T30N R12E 01 SE SW
CHRISTENSEN LAKE Marquette 6 11 NE 165100 T16N R09E 29 NE NW
CHRISTIAN LAKE Marinette 5 19 NE 584800 T36N R19E 22 NW NE
CHRISTIE LAKE (Christy) Oconto 387 10 NE 451000 T28N R18E 19 SE NE
CHRISTNER LAKE Sawyer 34 16 NO 1840800 T40N R08W 08 SW SW
CHRISTY LAKE Sawyer 93 7 NO 2425700 T42N R05W 10 SW SW
CHRIZEL LAKE Marinette 1 7 NE 530000 T33N R19E 35 NE NE
CHUB LAKE Dodge 107 3 SC 837300 T09N R14E 30 NW NW
CHUB LAKE Langlade 13 12 NO 1444700 T33N R11E 30 NE SW
CHUB LAKE Taylor 6 25 NO 2163100 T31N R02W 16 NW NW
CHUB LAKE (Little Chub) Vilas 12 12 NO 1840900 T42N R05E 08 SW SE
CHUKS LAKE Forest 9 2 NO 709100 T40N R14E 12 NE SW
CHURCH PINE LAKE (Pine) Polk 107 45 NO 2616100 T32N R18W 01 SW SE
CHUTE POND Oconto 417 19 NE 462520 T31N R16E 25 SW SE
CILLE LAKE Iron 2 20 NO 2301100 T43N R03E 14 SW NE
CINCOE LAKE Waupaca 169 4 NE 271100 T22N R14E 32 NE SE
CINDY LAKE Chippewa     WC 1841000 T28N R08W 15 NE NE
CIRCLE LILY LAKE Vilas 223 35 NO 2326700 T42N R05E 06 NW NW
CISCO LAKE (Bass #1) Bayfield 95 105 NO 2899200 T45N R07W 21 SE SW
CLAIR LAKE Vilas 51 15 NO 1628450 T42N R09E 14 SW SW
CLAIRE LAKE Bayfield 4 3 NO 2457200 T45N R08W 05 NE SW
CLAM FALLS FLOWAGE Polk 127 14 NO 2666400 T37N R16W 13 NE SW
CLAM LAKE (Clam), UPPER Burnett 1207 11 NO 2656200 T39N R16W 34 SE SE
CLAM LAKE, LOWER Burnett 337 14 NO 2655300 T39N R16W 26 SW SE
CLAM LAKE, LOWER Sawyer 229 22 NO 2429300 T42N R05W 12 SE NW
CLAM RIVER FLOWAGE Burnett 359 29 NO 2654500 T40N R18W 13 SW SE
CLARA LAKE Polk 56 71 NO 2457300 T35N R16W 24 SE SW
CLARA, LAKE Lincoln 20 50 NO 994600 T34N R08E 10 SW SW
CLARA, LAKE Lincoln 84 32 NO 994700 T35N R07E 14 SE SE
CLAREY LAKE Marinette 4 3 NE 584900 T36N R20E 27 SE NW
CLAREY LAKE (Twin) Polk 34 49 NO 2457400 T35N R18W 18 NW SE
CLARK LAKE Door 868 25 NE 97700 T28N R27E 03 SW SW
CLARK LAKE Forest 20 10 NO 183400 T34N R13E 03 SW SW
CLARK LAKE Lincoln 40 25 NO 1556100 T35N R07E 19 SW SW
CLARK LAKE (Mud) Marinette 35 9 NE 633600 T36N R17E 03 NW NE
CLARK SPRING Marathon 1 9 WC 1407900 T28N R10E 05 NW NE
CLARKE LAKE Taylor 12 19 NO 2195300 T32N R01E 16 SW SW
CLARKS MILLPOND Waushara 68 5 NE 256100 T20N R12E 01 SE SE
CLARKS MILLS POND Manitowoc 43 6 NE 73100 T19N R22E 28 NE NE
CLAR-RE, LAKE Portage 17 15 WC 994500 T23N R08E 23 NW SW
CLAUSON LAKE Polk 11 6 NO 2457500 T36N R18W 32 NE SE
CLAWSON LAKE Oneida 21 22 NO 976900 T39N R06E 23 NW NE
CLAY LAKE Bayfield 31 59 NO 2758500 T45N R07W 08 NE NW
CLAY POND (Ringle) Marathon 10 24 WC 1439300 T28N R09E 21 NE SW
CLEAR LAKE Burnett 115 55 NO 2457600 T38N R16W 20 NW NW
CLEAR LAKE Chippewa 9 5 WC 1841100 T30N R08W 02 SE SE
CLEAR LAKE Chippewa 19 11 WC 1841200 T31N R08W 23 NW SE
CLEAR LAKE Crawford 4 8 SC 1210500 T08N R03W 13 NE NW
CLEAR LAKE Douglas 36 39 NO 2457700 T43N R12W 15 NE NE
CLEAR LAKE Forest 75 11 NO 581600 T36N R13E 19 SE SE
CLEAR LAKE Iron 67 20 NO 2303700 T44N R04E 32 NE SW
CLEAR LAKE Langlade 88 23 NO 977000 T33N R10E 03 SE SW
CLEAR LAKE Lincoln 272 45 NO 1555400 T35N R06E 10 SE SE
CLEAR LAKE Oneida 36 24 NO 977100 T36N R09E 10 SE SW
CLEAR LAKE Oneida 30 10 NO 977200 T37N R07E 24 SW NE
CLEAR LAKE Oneida 26 22 NO 977300 T37N R09E 08 SW NE
CLEAR LAKE Oneida 62 17 NO 977400 T38N R08E 02 SE SW
CLEAR LAKE Oneida 846 95 NO 977500 T39N R07E 16 SE NE
CLEAR LAKE Oneida 212 21 NO 2272555 T39N R04E 11 NE NW
CLEAR LAKE Polk 30 26 NO 2623500 T32N R15W 18 NW NW
CLEAR LAKE Rock 82 20 SC 775000 T04N R13E 20 NE NE
CLEAR LAKE Rusk 95 74 NO 2350600 T33N R09W 36 SE NE
CLEAR LAKE Sawyer 77 32 NO 1841300 T41N R07W 20 SE NE
CLEAR LAKE Taylor 26 24 NO 1763900 T31N R01W 01 SE SE
CLEAR LAKE Vilas 555 45 NO 2329000 T42N R05E 12 NW NW
CLEAR LAKE* (Near) Vilas/Oneida 212 21 NO 2272555 T39N R04E 02 NE NW
CLEAR LAKE, LOWER Langlade 81 20 NO 1002400 T33N R10E 25 SW SW
CLEARWATER LAKE Marquette 12 15 NE 102300 T15N R09E 01 NE NW
CLEARWATER LAKE Oneida 351 48 NO 1616400 T39N R10E 23 SE NW
CLEARWATER LAKE* Vilas/Oneida 351 48 NO 1616400 T39N R10E 23 SE NW
CLEVELAND LAKE Vilas 32 67 NO 2758600 T43N R09E 30 SW SW
CLOUD LAKE Forest 29 27 NO 499700 T34N R16E 12 NE NW
CLOUD LAKE, LITTLE (Johnson) Vilas 10 16 NO 998900 T40N R07E 13 NE NW
CLOVER LAKE Polk 17 6 NO 2457800 T34N R16W 29 SE SW
CLOVERLEAF CHAIN Shawano     NE 299000 T26N R15E 34 SE SW
CLOVERLEAF LAKE Washburn 40 19 NO 2457900 T41N R13W 09 NW NE
CLUB LAKE Bayfield 83 22 NO 2733900 T44N R06W 13 SE SE
CLUBHOUSE LAKE Burnett 25 26 NO 2458000 T40N R14W 23 NE NE
CLUBHOUSE SPRINGPOND Langlade 2 12 NO 360100 T31N R13E 21 NW SE
CLYDE LAKE Douglas 49 11 NO 2458100 T43N R11W 26 NW SE
COALPIT SLOUGH Grant 59 10 SC 721700 T02N R05W 01 NW NE
COBURN LAKE Bayfield 10 9 NO 2758700 T44N R06W 19 SW NE
COCHRAM LAKE Price 111 16 NO 2264000 T40N R03E 10 NW SW
COCHRAN LAKE Vilas 126 12 NO 2963500 T43N R08E 21 SW SW
COFFEE LAKE Bayfield 54 16 NO 2922200 T44N R05W 24 SW NW
COFFEE LAKE Douglas 11 31 NO 2758800 T46N R11W 22 NW NE
COFFEE LAKE Vilas 20 18 NO 2963700 T43N R08E 26 SW SW
COFFEE SWAMP Door 2 2 NE 93000 T34N R30E 30 NE NE
COFFINBERRY SLOUGH Richland 3 6 SC 1234400 T09N R02E 32 SW SW
COLBROTH LAKE Sawyer 36 12 NO 2458200 T40N R09W 17 NE SW
COLE LAKE Marinette 15 20 NE 585000 T35N R19E 10 SE SW
COLEMAN LAKE Marinette 246 67 NE 632800 T36N R18E 17 NW NE
COLFAX POND (Mirror) Dunn 10 15 WC 2082300 T29N R11W 08 NE SE
COLIC BAYOU (Pickerel) Waupaca 51 24 NE 270700 T21N R14E 06 SE SW
COLLINGWOOD LAKE Barron 21   NO 1841500 T35N R13W 07 SW SE
COLLINS LAKE (Fish) Portage 49 30 WC 270200 T25N R09E 36 SE NE
COLLINS LAKE (Little Mud) Dodge 28 20 SC 775100 T09N R17E 01 NW SE
COLTON FLOWAGE Washburn 58 22 NO 2702100 T42N R10W 06 SE NE
COLUMBIA LAKE Columbia 500 8 SC 977600 T12N R09E 34 SW SW
COLUMBIA LAKE (Long) Waupaca 81 72 NE 262400 T21N R11E 04 NE NW
COLUMBUS LAKE Crawford     SC 725400 T10N R07W 14 NW NW
COLUMBUS LAKE Oneida 670 26 NO 1616900 T39N R10E 28 NE NW
COLUMBUS MILL POND Columbia 20   SC 842500 T10N R12E 13 SE NE
COMO (Bloomer Mill Pond), LAKE Chippewa 98 6 WC 2152100 T30N R09W 08 NW NE
COMO LAKE Walworth 946 9 SE 757900 T02N R17E 26 NW NW
COMPANY LAKE Oconto 15 49 NE 419500 T28N R19E 09 SW SE
COMSTOCK LAKE Marquette 26 29 NE 155570 T16N R10E 11 SW NE
COMUS LAKE Walworth 164 12 SE 794200 T02N R16E 18 NE NW
UN LAKE (Congdon Pond) Walworth 12   SE 781250 T02N R16E 17 SE SE
CONLEY LAKE Ashland 6 25 NO 2932700 T44N R03W 23 SW SE
CONNERS LAKE Burnett 113 16 NO 2458300 T40N R16W 36 SW NW
CONNOR LAKE Bayfield 14 9 NO 2458400 T44N R09W 14 SE NE
CONNORS LAKE Sawyer 429 82 NO 2275100 T38N R03W 28 SW SE
CONNORS SPRING Sawyer 1 1 NO 2274900 T38N R03W 33 SW SE
CONSTANCE LAKE Vilas 50 37 NO 1841600 T44N R05E 30 SE NE
CONSTELLATION LAKE Price 5 16 NO 2277800 T39N R02W 31 NW SW
CONTENT, LAKE Vilas 244 14 NO 1592000 T40N R08E 29 NE NE
