|
Find a State Park, Forest, Recreation Area or Trail What Can I Do? What are the Fees? What Are the Rules? How Can I Be Involved? Related Links |
Wisconsin State Park System
|
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
|---|---|---|---|---|---|---|---|
| Amnicon Falls State Park | Picnic Area | 50 | Yes | Yes | Yes | V | Yes |
| Aztalan State Park | Picnic Area | 40 | Yes | Yes | No | V | Yes |
| Big Foot Beach State Park | Middle Picnic Area | 125 | No | Nearby | No | V | No |
| Blue Mound State Park | Picnic Area | 100 | Yes | Yes | Yes | V | Yes |
| Cadiz Springs State Recreation Area | East Shelter | 80 | Yes | Nearby | Yes | V | Yes |
| West Shelter | 80 | Yes | Nearby | Yes | V | Yes | |
| Brunet Island State Park | Picnic Area | 40 | Yes | Yes | Yes | F | Yes |
| Buckhorn State Park | North (enclosed on 3 sides) | 80 | Yes | Yes | Yes | V | Yes |
| South Picnic Area | 80 | Yes | Yes | Yes | V | No | |
| Devil's Lake State Park | Shagbark | 90 | Yes | Yes | Yes | F | Yes |
| White Oak | 70 | No | Yes | Yes | F | Yes | |
| White Pine/TPA | 90 | Yes | Yes | Yes | F | Yes | |
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
| Glacial Drumlin State Trail | Lake Mills | 50 | Yes | Yes | Yes | F | Yes |
| Governor Dodge State Park | Cox Hollow West | 25 | Yes | Yes | Yes | F | No |
| Enee Point | 50 | Yes | Yes | No | V | Yes | |
| Twin Valley Beach | 30 | No | Yes | Yes | F | No | |
| Twin Valley Picnic | 75 | Yes | Yes | Yes | F | Yes | |
| Governor Nelson State Park | Beach | 70 | Yes | Yes | Yes | F | Yes |
| Harrington Beach State Park | Point/Quarry | 50 | No | Yes | Yes | V | Yes |
| Puckett's Pond | 50 | No | Yes | Yes | V | Yes | |
| South | 75 | No | Yes | No | V | Yes | |
| Hartman Creek State Park | Allen Lake | 40 | Yes | 150 yards away | Yes | V | Yes |
| Beach | 50 | No | Yes | Yes | V | Yes | |
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
| High Cliff State Park | Beach 1 (Marina Area) | 35 | Yes | Yes | Yes | F | Yes |
| Beach 2 | 50 | Yes | Yes | Yes | F | Yes | |
| Tower | 130 | Yes | Yes | Yes | F | Yes | |
| Interstate State Park | Camp Interstate | 100 | Yes | Yes | Yes | V | Yes |
| River Bottoms | 75 | Yes | Yes | No | V | Yes | |
| Kettle Moraine State Forest--Northern Unit | Long Lake | 50 | No | Yes | Yes | F&V | Yes |
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet< | Grill |
| Kettle Moraine State Forest--Southern Unit | Ottawa Lake "A" | 50 | Yes | Yes | Yes | F | Yes |
| Ottawa Lake "B" | 50 | Yes | Yes | Yes | F | Yes | |
| Ottawa Lake "C" | 50 | Yes | Yes | Yes | F | Yes | |
| Paradise Springs | 50 | Yes | Yes | Yes | V | Yes | |
| Rice Lake | 50 | Yes | Yes | No | V | Yes | |
| Kohler-Andrae State Park | South Picnic Area | 40 | Yes | Yes | Yes | V | Yes |
| Lake Kegonsa State Park | Boat Landing | 65 | Yes | Yes | Yes | V | Yes |
| Upper Picnic Area | 65 | No | Yes | Yes | V | Yes | |
| Lake Wissota State Park | Beach | 120 | Yes | Yes | Yes | F | Yes |
| Riverview | 80 | Yes | Yes | Yes | F | Yes | |
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
| Merrick State Park | Nature Center | 50 | Yes | No | Yes | V | Yes |
| Round Shelter | 25 | No | Yes | No | V | Yes | |
| Mill Bluff State Park | East Picnic Area | 75 | Yes | Yes | Yes | V | Yes |
| Nelson Dewey State Park | Dewey Heights | 35 | Yes | Yes | Yes | V | Yes |
| New Glarus Woods State Park | Main Picnic Area | 64 | Yes | Yes | Yes | V | No |
| Newport State Park | Picnic Area | 75 | Yes | Yes | No | V | Yes |
| Northern Highland/ American Legion State Forest | Crystal Lake | 80 | Yes | Yes | Yes | V | No |
| Pike Lake Unit, Kettle Moraine State Forest | North Picnic Area | 100 | Yes | Yes | Yes | F | Yes |
| South Picnic Area | 30 | Yes | Yes | Yes | F | Yes | |
| Potawatomi State Park | Picnic Area | 30 | Yes | Yes | Yes | V | Yes |
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
| Richard Bong State Recreation Area | Beach shelter East #3--near fishing pier, volleyball net, ballfield, horseshoe pits, playground | 75 | Yes | Yes | Yes (30 amp. max.) | V and F | Yes |
| Beach shelter West #4-volleyball net; playground nearby | 75 | No | Yes | Yes (30 amp. max.) | F | Yes | |
| Urban Pond #1--partially enclosed for winter warming | 75 | Yes | Yes | Yes (30 amp. max.) | V and F | Yes | |
| Urban Pond #2 | 75 | Yes | Yes | Yes (30 amp. max.) | V | Yes | |
| Vista Shelter #6--quiet, secluded area | 75 | No | Yes | No | V | No | |
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
| Roche-A-Cri State Park | Kiosk Area | 80 | Yes | Yes | Yes | V | Yes |
| Wildcat Mountain State Park | Upper Picnic Area | 75 | Yes | Yes | No | V | No |
| Wyalusing State Park | Green Cloud | 10 | No | No | No | N | No |
| Homestead | 10 | No | Yes | No | V | Yes | |
| Henneger Point | 10 | No | Yes | No | V | No | |
| Peterson | 100 | Yes | Yes | Yes | F | Yes | |
| Point Lookout | 40 | No | Yes | No | V | Yes | |
| Yellowstone Lake State Park | West Picnic Area | 60 | Yes | Yes | Yes | V | Yes |
The open shelters can be reserved by day. Please note that all vehicles will need vehicle admission stickers; the stickers are not included in rental fees. Fees are subject to change.
| Open Shelter | Rental Fee |
|---|---|
| No Electricity | $40 |
| Electricity Included | $45 |
| Electricity Included, Kitchen Included | $55 |
| Park or Forest | Location | Elec. | Fee |
|---|---|---|---|
| Amnicon Falls State Park | Yes | $45 | |
| Aztalan State Park | No | $40 | |
| Big Foot Beach State Park | Middle Picnic Area | No | $40 |
| Blue Mound State Park | Picnic Area | Yes | $45 |
| Browntown-Cadiz Springs State Recreation Area | East Shelter | Yes | $45 |
| West Shelter | Yes | $45 | |
| Brunet Island State Park | Yes | $45 | |
| Buckhorn State Park | North (enclosed on 3 sides) | Yes | $45 |
| South Picnic Area | Yes | $45 | |
| Devil's Lake State Park | Shagbark | Yes | $45 |
| White Oak | Yes | $45 | |
| White Pine/TPA | Yes | $45 | |
| Park or Forest | Location | Elec. | Toilet |
| Glacial Drumlin State Trail | Lake Mills | Yes | $45 |
| Governor Dodge State Park | Cox Hollow West | Yes | $45 |
| Enee Point | No | $40 | |
| Twin Valley Beach | Yes | $45 | |
| Twin Valley Picnic | Yes | $45 | |
| Governor Nelson State Park | Beach | Yes | $45 |
| Harrington Beach State Park | Point/Quarry | Yes | $45 |
| Puckett's Pond | Yes | $45 | |
| South | No | $40 | |
| Hartman Creek State Park | Allen Lake | Yes | $45 |
| Beach | Yes | $45 | |
| Park or Forest | Location | Elec. | Toilet |
| High Cliff State Park | Beach 1 (Marina Area) | Yes | $45 |
| Beach 2 | Yes | $45 | |
| Tower | Yes | $45 | |
| Interstate State Park | Camp Interstate | Yes | $45 |
| River Bottoms | No | $40 | |
| Kettle Moraine State Forest--Northern Unit | Long Lake | Yes | $45 |
| Park or Forest | Location | Elec. | Toilet< |
| Kettle Moraine State Forest--Southern Unit | Ottawa Lake "A" | Yes | $45 |
| Ottawa Lake "B" | Yes | $45 | |
| Ottawa Lake "C" | Yes | $45 | |
| Paradise Springs | Yes | $45 | |
| Rice Lake | No | $40 | |
| Kohler-Andrae State Park | South Picnic Area | Yes | $45 |
| Lake Kegonsa State Park | Boat Landing | Yes | $45 |
| Upper Picnic Area | Yes | $45 | |
| Lake Wissota State Park | Beach | Yes | $45 |
| Riverview | Yes | $45 | |
| Park or Forest | Location | Elec. | Toilet |
| Merrick State Park | Nature Center | Yes | $45 |
| Round Shelter | No | $40 | |
| Mill Bluff State Park | East Picnic Area | Yes | $45 |
| Nelson Dewey State Park | Dewey Heights | Yes | $45 |
| New Glarus Woods State Park | Main Picnic Area | Yes | $45 |
| Newport State Park | Picnic Area | No | $40 |
| Northern Highland/ American Legion State Forest | Crystal Lake | Yes | $45 |
| Pike Lake Unit, Kettle Moraine State Forest | North Picnic Area | Yes | $45 |
| South Picnic Area | Yes | $45 | |
| Potawatomi State Park | Picnic Area | Yes | $45 |
| Park or Forest | Location | Elec. | Toilet |
| Richard Bong State Recreation Area | Beach shelter East #3--near fishing pier, volleyball net, ballfield, horseshoe pits, playground | Yes (30 amp. max.) | $45 |
| Beach shelter West #4-volleyball net; playground nearby | Yes (30 amp. max.) | $45 | |
| Urban Pond #1--partially enclosed for winter warming | Yes (30 amp. max.) | $45 | |
| Urban Pond #2 | Yes (30 amp. max.) | $45 | |
| Vista Shelter #6--quiet, secluded area | No | $40 | |
| Park or Forest | Location | Elec. | Toilet |
| Roche-A-Cri State Park | Kiosk Area | Yes | $45 |
| Wildcat Mountain State Park | Upper Picnic Area | No | $40 |
| Wyalusing State Park | Green Cloud | No | $40 |
| Homestead | No | $40 | |
| Henneger Point | No | $40 | |
| Peterson | Yes | $45 | |
| Point Lookout | No | $40 | |
| Yellowstone Lake State Park | West Picnic Area | Yes | $45 |
Reservations can be made up to 11 months in advance. For all reservations, use the Facility Rental Reservation Form [PDF], if submitting in person or by mail. If calling in a reservation, be ready to provide the information requested on the form.