|
Find a State Park, Forest, Recreation Area or Trail What Can I Do? What are the Fees? What Are the Rules? How Can I Be Involved? Related Links |
Wisconsin State Park System
|
| Park or Forest | Location | Cap. | Acc. | Water | Elec. | Toilet | Grill |
|---|---|---|---|---|---|---|---|
| Black River State Forest | Castle Mound | 50 | Yes | Yes | Yes | V&F | Yes |
| Council Grounds State Park | Shelter House | 75 | Yes | Yes | Yes | V | Yes |
| Devil's Lake State Park | Red Oak | 108 | Yes | Yes | Yes | F | Yes |
| Rock Elm/CCC | 40 | Yes | Yes | Yes | F | No | |
| Hartman Creek State Park | Hartman Lake | 50 | Yes | Yes | Yes | V | Yes |
| High Cliff State Park | Tower | 100 | Yes | Yes | Yes | F | Yes |
| Kettle Moraine State Forest--Northern Unit | Greenbush | 50 | No | Yes | Yes | V | Yes |
| Mauthe Lake | 50 | Yes | Yes | Yes | F&V | Yes | |
| Kettle Moraine State Forest--Southern Unit | D.J Mackie Picnic Area and Enclosed Shelter | 50 | Yes | Yes | Yes | V | Yes |
| Nordic | 25 | Yes | Yes | Yes | V | Yes | |
| Kohler-Andrae State Park | Middle Picnic Area | 100 | Yes | Yes | Yes | F | Yes |
| Lapham Peak, Unit Kettle Moraine State Forest | Evergreen | 50 | Yes | Yes | Yes | F | Yes |
| Trecker Lodge | 100 | Yes | Yes | Yes | F | Yes | |
| Pattison State Park | Main Area | 125 | Yes | Yes | Yes | F | Yes |
| Peninsula State Park | Weborg Point | 50 | Yes | Yes | Yes | F | Yes |
| Welckers Point | 50 | Yes | No | No | V | Yes | |
| Point Beach State Forest | Lodge Building | 50 | Yes | Yes | Yes | F | Yes |
| Tower Hill State Park | Picnic Area | 60 | Yes | Yes | Yes | V | Yes |
| Whitefish Dunes State Park | Whitefish Dunes Shelter | 50 | Yes | Yes | Yes | V | Yes |
The enclosed shelters can be reserved by day. Please note that all vehicles will need vehicle admission stickers; the stickers are not included in rental fees. Fees are subject to change.
| Enclosed Shelter | Rental Fee |
|---|---|
| No Electricity | $70 |
| Capacity less than 50, electricity included | $80 |
| Capacity 50 and over, electricity included | $100 |
| Park or Forest | Location | Cap. | Elec. | Fee |
|---|---|---|---|---|
| Black River State Forest | Castle Mound | 50 | Yes | $100 |
| Council Grounds State Park | Shelter House | 75 | Yes | $100 |
| Devil's Lake State Park | Red Oak | 108 | Yes | $100 |
| Rock Elm/CCC | 40 | Yes | $80 | |
| Hartman Creek State Park | Hartman Lake | 50 | Yes | $100 |
| High Cliff State Park | Tower | 100 | Yes | $100 |
| Kettle Moraine State Forest--Northern Unit | Greenbush | 50 | Yes | $100 |
| Mauthe Lake | 50 | Yes | $100 | |
| Kettle Moraine State Forest--Southern Unit | D.J Mackie Picnic Area and Enclosed Shelter | 45 | Yes | $80 |
| Nordic | 25 | Yes | $80 | |
| Kohler-Andrae State Park | Middle Picnic Area | 100 | Yes | $100 |
| Lapham Peak, Unit Kettle Moraine State Forest | Evergreen | 50 | Yes | $100 |
| Trekker Lodge | 100 | Yes | $100 | |
| Pattison State Park | Main Area | 125 | Yes | $100 |
| Peninsula State Park | Weborg Point | 50 | Yes | $100 |
| Welckers Point | 50 | No | $70 | |
| Point Beach State Forest | Lodge Building | 50 | Yes | $100 |
| Tower Hill State Park | Picnic Area | 60 | Yes | $100 |
| Whitefish Dunes State Park | Whitefish Dunes Shelter | 50 | Yes | $100 |
Reservations can be made up to 11 months in advance. For all reservations, use the Facility Rental Reservation Form [PDF], if submitting in person or by mail. If calling in a reservation, be ready to provide the information requested on the form.