| Class Mammalia: Mammals | |||
| Download the textual information contained in this page as a 500K PDF File | |||
| Order Didelphimorphia: American Opossums | |||
|   | Family Didelphidae: Opossums | ||
|   | Didelphis virginiana (Exit DNR) | Virginia Opossum | |
|   | |||
|   | |||
| Order Insectivora: Insectivores | |||
|   | Family Soricidae: Shrews | ||
|   | Blarina brevicauda (Exit DNR) | Northern Short-tailed Shrew | |
|   | Cryptotis parva (Exit DNR) | Least Shrew | |
|   | Sorex arcticus | Arctic Shrew | |
|   | Sorex cinereus (Exit DNR) | Masked Shrew | |
|   | Sorex hoyi (Exit DNR) | Pygmy Shrew | |
|   | Sorex palustris (Exit DNR) | Water Shrew | |
|   | |||
|   | Family Talpidae: Moles | ||
|   | Condylura cristata | Star-nosed Mole | |
|   | Scalopus aquaticus (Exit DNR) | Eastern Mole | |
|   | |||
|   | |||
| Order Chiroptera: Bats | |||
|   | Family Vespertilionidae: Plain-nosed or Vesper Bats | ||
|   | Eptesicus fuscus (Exit DNR) | Big Brown Bat | |
|   | Lasionycteris noctivagans | Silver-haired Bat | |
|   | Lasiurus borealis (Exit DNR) | Red Bat | |
|   | Lasiurus cinereus (Exit DNR) | Hoary Bat | |
|   | Myotis lucifugus (Exit DNR) | Little Brown Bat | |
|   | Myotis septentrionalis (Exit DNR) | Northern Myotis | |
|   | Myotis sodalis (Exit DNR) | Indiana Bat 13
|
|
|   | Pipistrellus subflavus (Exit DNR) | Eastern Pipistrelle | |
|   | |||
|   | |||
| Order Carnivora: Carnivores | |||
|   | Family Canidae: Dogs | ||
|   | Canis latrans | Coyote | |
|   |
Canis lupus
|
Gray Wolf 14
|
|
|   | Urocyon cinereoargenteus (Exit DNR) | Gray Fox | |
|   | Vulpes vulpes | Red Fox | |
|   | |||
|   | Family Ursidae: Bears | ||
|   | Ursus americanus | Black Bear | |
|   | |||
|   | Family Procyonidae: Procyonids | ||
|   | Procyon lotor | Common Raccoon | |
|   | |||
|   | Family Mustelidae: Weasels and Other Mustelids | ||
|   | Gulo gulo | Wolverine |
|
|   | Lontra canadensis 15 | Northern River Otter | |
|   | Martes americana   more information... | American Marten |
|
|   | Martes foina | Beech Marten
16
|
|
|   | Martes pennanti | Fisher | |
|   | Mustela erminea | Ermine | |
|   | Mustela frenata | Long-tailed Weasel | |
|   | Mustela nivalis | Least Weasel | |
|   | Mustela vison | American Mink | |
|   | Taxidea taxus | American Badger | |
|   | |||
|   | Family Mephitidae: Skunks 17 | ||
|   | Mephitis mephitis (Exit DNR) | Striped Skunk | |
|   | Spilogale putorius | Eastern Spotted Skunk18 | |
|   | |||
|   | Family Felidae: Cats | ||
|   | Puma concolor (Exit DNR) | Mountain Lion |
|
|   | Lynx canadensis | Canada Lynx |
|
|   | Lynx rufus | Bobcat | |
|   | |||
|   | |||
| Order Rodentia: Rodents | |||
|   | Family Squiridae: Squirrels | ||
|   | Glaucomys sabrinus | Northern Flying Squirrel | |
|   | Glaucomys volans (Exit DNR) | Southern Flying Squirrel | |
|   | Marmota monax (Exit DNR) | Woodchuck | |
|   | Sciurus carolinensis (Exit DNR) | Eastern Gray Squirrel | |
|   | Sciurus niger (Exit DNR) | Eastern Fox Squirrel | |
|   | Spermophilus franklinii | Franklin's Ground Squirrel | |
|   | Spermophilus tridecemlineatus | Thirteen-lined Ground Squirrel | |
|   | Tamias minimus (Exit DNR) | Least Chipmunk | |
|   | Tamias striatus (Exit DNR) | Eastern Chipmunk | |
|   | Tamiasciurus hudsonicus | Red Squirrel | |
|   | |||
|   | Family Geomyidae: Pocket Gophers | ||
|   | Geomys bursarius | Plains Pocket Gopher | |
|   | |||
|   | Family Castoridae: Beavers | ||
|   | Castor canadensis | American Beaver | |
|   | |||
|   | Family Muridae: Mice, Rats, and Voles 19 | ||
|   | Clethrionomys gapperi | Southern Red-backed Vole | |
|   | Microtus ochrogaster | Prairie Vole | |
|   | Microtus pennsylvanicus (Exit DNR) | Meadow Vole | |
|   | Microtus pinetorum | Woodland Vole | |
|   | Mus musculus (Exit DNR) | House Mouse |
|
|   | Ondatra zibethicus | Muskrat | |
|   | Peromyscus leucopus (Exit DNR) | White-footed Mouse | |
|   | Peromyscus maniculatus (Exit DNR) | Deer Mouse | |
|   | Rattus norvegicus (Exit DNR) | Norway Rat |
|
|   | Reithrodontomys megalotis | Western Harvest Mouse | |
|   | Synaptomys cooperi | Southern Bog Lemming | |
|   | |||
|   | Family Zapodidae: Jumping Mice | ||
|   | Napaeozapus insignis | Woodland Jumping Mouse | |
|   | Zapus hudsonius | Meadow Jumping Mouse | |
|   | |||
|   | Family Erethizontidae: New World Porcupines | ||
|   | Erethizon dorsatum | Common Porcupine | |
|   | |||
|   | |||
| Order Artiodactyla: Even-toed Ungulates | |||
|   | Family Cervidae: Deer | ||
|   | Alces alces | Moose | |
|   | Cervus elaphus | Elk | |
|   | Odocoileus virginianus | White-tailed Deer | |
|   | Rangifer tarandus | Caribou |
|
|   | |||
|   | Family Bovidae: Cattle | ||
|   | Bos bison (Exit DNR)20 | American Bison |
|
|   | |||
|   | |||
| Order Lagomorpha: Hares and Rabbits | |||
|   | Family Leporidae: Hares and Rabbits | ||
|   | Lepus americanus | Snowshoe Hare | |
|   | Lepus townsendii (Exit DNR) | White-tailed Jackrabbit | |
|   | Sylvilagus floridanus (Exit DNR) | Eastern Cottontail | |
|   | |||
|   |
Primary Mammal References: Wydeven, et al. 1999, Jones, et al. 1997, Kurta 1995, Long 1995, Lewis and Rongstad 1992, Long 1990, Jones and Birney 1988, Buehler and Keith 1982, Long 1976, Peterson, et al. 1976, Long 1974, Dumke 1973, Jackson 1961, Scott 1939 (as well as references cited in Watermolen 1990). | ||

RSS