Wisconsin Boating Fatality Summary - 2007 SeasonUpdated through December 18, 2007- 1 PM |
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 1. | 5/12/07 | Lake Kegonsa | 1 | Presumed fell overboard | Open | No | Yes, .042 |
| 5:30PM | Dane | 44, Male | Drowned | 16'/50hp | |||
| Victim’s boat was found drifting. Vehicle & trailer found parked at boat landing on 5/12/07. Victim found and recovered on 5/19/07. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 2. | 6/09/07 | Bay of Green Bay | 1 | Presumed fell overboard | Sailboat | No | Yes, .096 |
| 5PM | Door | 75, Male | Drowned | 15'/None | |||
| Missing operator was reported overdue on 6/10/07. Capsized boat found on 6/11/07. Body was found and recovered on 6/20/07. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 3. | 6/16/07 | Lake Mendota | 1 | Fell overboard | Open | No | Yes, .22 |
| 7PM | Dane | 26, Male | Drowned | 22'/190hp | |||
| Victim (non-swimmer) went and stood on swimming platform to relieve himself. Fell off platform and drowned. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 4. | 6/17/07 | Long Lake | 1 | Fell overboard | Open | No | N/A |
| 5:19PM | Price | 15, Male | Head trauma | 17'/75hp | |||
| Witnesses heard boat traveling at fast speed. Heard motor speed change. Victim found floating in water. Victim apparently struck by boat motor propeller. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 5. | 6/17/07 | Mississippi River | 1 | Left boat | Open | No | Yes, .134 |
| 5:30PM | Buffalo | 42, Male | Drowned | 16'/Unknown | |||
| Victim left boat to relieve himself. Boat and victim drifted apart due to wind and current. Victim was unable to swim back to boat and went beneath the surface. Body recovered a few hours later. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 6. | 6/23/07 | Lake Superior | 1 | Capsized | Kayak | Yes | Unknown |
| 12:30PM | Bayfield | 60, Male | Drowned | 13'6" | |||
| Victim and friend were in separate kayaks when wind velocity increased and waves capsized kayak. Victim found face down in water. Body was recovered by USCG. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 7. | 6/24/07 | Bay of Green Bay | 1 | Struck shore | PWC | Yes | No |
| 10:50AM | Brown | 23, Female | Head trauma | 8'0"/30HP | |||
| Inexperienced victim/operator drove PWC directly toward the shore. Was ejected and suffered head trauma when the PWC struck the rocky shore. Victim died 19 days later from her injuries. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 8. | 6/26/07 | Lake Beulah | 1 | Struck boat and boat lift | PWC | Yes | Unknown |
| 4:40PM | Walworth | 62, Male | Head trauma | 10'/1235CC | |||
| Victim began to accelerate outside of slow-no-wake area. Drove directly into a boat on a lift. Impact of collision caused PWC and victim to go airborne. Victim's head struck canopy on boat lift and fell off the PWC into the water. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 9. | 7/04/07 | Fish Lake | 1 | Fell overboard | Row boat | No | Uknown |
| 7PM | Dane | 77, Male | Drowned | 12' | |||
| Victim last seen fishing on 7/04/07. Boat and PFD was found floating on 7/05/07. Body was found and recovered on 7/06/07. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 10. | 7/27/07 | Long Lake | 1 | Fell overboard | Canoe | No | Suspected |
| 11:40AM | Lincoln | 29, Male | Drowned | ||||
| Victim overturned canoe. Victim attempted to swim to shore rather than stay with the canoe and drowned. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 11. | 7/28/07 | Sturgeon Bay | 1 | Ejected | PWC | Yes | Yes, .141 |
| 4:52PM | Door | 37, Male | Trauma | 10'/700cc | |||
| PWC & Operator collided with a 32 foot boat that was traveling in the channel at approximately 30-40 mph. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 12. | 8/04/07 | Bay of Green Bay | 1 | Boat capsized | Paddle boat | No | Unknown |
| 9:50PM | Brown | 41, Male | Drowned | 8'/manual | |||
| 2 adults and 13 year old paddled small boat into Bay of Green Bay. Boat took on water and capsized. All parties swam for shore. Victim had difficulty swimming and did not make it to shore. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 13. | 8/23/07 | Pearl Lake | 1 | Collision with swim raft | Open | Yes | Unknown |
| 1:30PM | Waushara | 13, Male | Impact - trauma | 19'9"/200hp | |||
| Victim was one of two tube riders on separate tubes. Boat operator turned right just before encountering a swim raft. Operator did not provide sufficient clearance for tubes & riders to miss swim raft. Both tubes & riders hit the swim raft. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 14. | 9/01/07 | Lake Ivanhoe | 1 | Capsized | Canoe | No | No |
| 2:53PM | Walworth | 87, Male | Drowned | 14' | |||
| Capsized canoe reported by a boater. Dive team found victim near the partially submerged capsized canoe. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 15. | 10/06/07 | SE Bass Lake | 1 | Jump overboard | Pontoon | No | Unknown |
| 6:40PM | Menominee | 36, Male | Drowned | 17'/9hp | |||
| Grandfather, father and daughter were fishing. Father was pulling boat with oars when daughter fell overboard. He left boat to save her. He did not surface. Neighbor in canoe rescued the 6 year old. Grandfather did not see what happened since his back was to his son and granddaughter. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 16. | 10/23/07 | Pool 7 Mississippi River | 1 | Boat sinking | Airboat | Yes | No |
| 6:30PM | LaCrosse | 63, Male | Drowned | 13' | |||
| Airboat encountered strong winds and large waves causing boat to sink. Victim and nephews attempted to swim to shore. Nephews made it to shore. Uncle did not. Body was recovered next day. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 17. | 11/05/07 | Giles Flowage | 1 | Capsized | Open | No | Unknown |
| Unknown | Iron | 47, Male | Drowned | 16'/15hp | |||
| Boater was reported missing. Body was found on 11/08/07 near west shore of Tower Bay. | |||||||
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age, Sex |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 18. | 11/19/07 | Lake Koshkonong | 1 | Fell off board | Kite board | Unknown | |
| 4PM | Jefferson | 41, Male | Drowned | ||||
| Witness saw victim fall off board. Witness did not see victim re-board. Witness did not give much attention since had seen other boarders fall off and re-board later. Body was recovered at 1:52AM the next morning. | |||||||
Also Available: |