Wisconsin Boating Fatality Summary - 2008 SeasonUpdated through June 28, 2008 |
| # | Date/ Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 1. | 04/06/08 | Wisconsin River | 1 | Fell Overboard | Open | No | No |
| 10:47am | Marathon | 40, Male | Drowning | 13'10"/50hp | |||
| Victim-Operator drove boat too near the water cascade below an Open dam. Boat was caught in current & capsized. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 2. | 04/06/08 | Wisconsin River | 1 | Fell Overboard | Open | No | No |
| 10:47am | Marathon | 17, Male | Drowning | 13'10" / none | |||
| Victim was passenger on boat driven too near the water cascade below an Open dam. Boat caught in current & capsized. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 3. | 05/23/08 | Wisconsin River | 1 | Presume Capsized & Fell Overboard | Canoe | Yes | Not Known |
| Unknown | Door | 22, Male | Drowning | ||||
| Victim last seen leaving a Resort in canoe on 5-23-08 Two men observed a Blue object floating near Washington Island on 6-17 & 18. Investigation found victim. Blue object was the victim’s PFD. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 4. | 06/05/08 | Lake Tomahawk | 1 | Fell Overboard | Open | No | Suspected |
| 2:25pm | Oneida | 63, Male | Drowning | 14' / 15hp | |||
| Victim's boat was found unoccupied and going in circles. The victim was found the next day. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 5. | 06/07/08 | Lake Wisconsin | 1 | Fell Overboard | Open | No | Unknown |
| 2PM | Columbia | 45, Male | Drowning | 16'/ 40hp | |||
| Victim's boat was observed and found dfiting across the Lake on 6/8. The victim was found the next day. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 6. | 06/14/08 | Popple River | 1 | Presume Fell Overboard | Kayak | Yes | No |
| 4:00PM | Florence | 30, Male | Drowned | 7'9" | |||
| Victim did not reach pick-up point at expected time. Search next morning located victim face down near kayak in pool below Little Bull Falls. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 7 | 06/21/08 | Little Lake Butte des Morts | 1 | Capsized and Fall Overboard | Canoe | No | Not Known |
| 6:43pm | Winnebago | 48, Male | Drowning | ||||
| Father & Son in canoe encountered strong winds which capsized canoe. Son was able to swim safely to shore. Father did not and his body was recovered later about 10pm. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 8. | 06/28/08 | Geneva Lake | 1 | Struck by Boat While in Water | Open | Yes | No |
| 2PM | Walworth | 28, Female | Trauma Injury | 22'/260hp | |||
| Victim was wakeboarding and fell off board. While waiting pick-up by the tow boat, she was struck by another approaching boat and that boat's propeller. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 9. | 08/07/08 | Black River | 1 | Fell Overboard | Canoe | No | Unknown |
| 4PM | Jackson | 61, Male | Drowning | 12' | |||
| Father and 2 daughters rented canoes for 2 hour trip on the Black River. Four hours later one daughter reported father did not arrive at the designated landing. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 10. | 08/10/08 | Lake DuBay | 1 | Intentionally went into water | Pontoon | No | No |
| 3:45PM | Marathon | 52, Male | Drowning | 24' | |||
| Victim & female friend were boating on lake. Friend fell overboard. Victim went into water & rescued friend. Victim did not resurface. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 11. | 08/12/08 | Lake Winnebago So. Asylum Bay | 1 | Fell Overboard | Open | No | Unknown |
| 8PM | Winnebago | 60, Male | Drowning | 16' | |||
| Boat found circling unoccupied. Victim was reported going fishing at 6AM. Body was recovered at 7:45AM the next day. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved |
| 12. | 08/14/08 | Garth Lake | 1 | Fell Overboard | Open | No | Unknown |
| 10:50AM | Oneida | 46, Male | Not Known | 14' | |||
| Victim told wife he was taking boat to work on motor. Boat found traveling in circles unoccupied. Victim body found at 6PM. | |||||||
Also Available: |