Wisconsin Boating Fatality Summary - 2009 SeasonUpdated through July 3, 2009 |
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 1. | 04/08/09 | Namekagon River | 1 | Fell Overboard | Kayak | No | Not Known |
| 9pm | Washburn | 45, Male | Drowning | 12' | |||
| Victim was reported missing on 4/8 at 9pm. Body was recovered on 4/12 near the launch site, Stinnett Landing. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 2. | 04/18/09 | Lac Court Oreilles | 1 | Fell Overboard | Open | No | No |
| 10pm | Sawyer | 43, Male | Drowning | 13'11" / 7.5 | |||
| Victim was spear fishing with son and friend. When the boat was moving across the lake in rough water, it struck a wave and capsized. Son and friend swam to shore. Victim did not, and has not been found. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 3. | 05/02/09 | Eagle Lake | 1 | Capsizing | Kayak | No | Not known |
| After 8pm | Racine | 42, Male | Drowning | 10' | |||
| Subject reported missing by co-workers, kayak and paddle located along shoreline. Exact circumstances unknown. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 4. | 05/07/09 | Lake Wapogasset | 2 | Fell Overboard | Open | No | Yes, 0.30 |
| 3am | Polk | 27, Male | Drowning | 14', 9hp | |||
| Victims (4 & 5), with a 19 yr old female went boating around midnight. 19 yr old awoke with wet feet from water in the boat. The boat soon sank. The 19 yr old grabbed a PFD and swam to shore for help. Victims' bodies were recovered about 10:30 later that morning. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 5. | 05/07/09 | Lake Wapogasset | 2 | Fell Overboard | Open | No | Yes, 0.27 |
| 3am | Polk | 28, Male | Drowning | 14', 9hp | |||
| Was with victim #4. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 6. | 05/30/09 | Montana Lake | 1 | Fell Overboard | Canoe | No | Not known |
| 3:37PM | Marinette | 47, Male | Drowning | 15', 9hp | |||
| Father & daughter were in canoe when father fell overboard. Daughter who was wearing a PFD was unable to assist father who was not wearing a PFD. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 7. | 06/21/09 | Malby Lake | 1 | Fell overboard | Rowboat | No | Not Known |
| 2pm | Oneida | 70, Male | Drowning | 12' | |||
| Husband & wife were fishing when Husband reached for a fishing pole and fell overboard causing boat to capsize. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 8. | 06/23/09 | Found Lake | 1 | Fell overboard | Open | Yes | Not known |
| 10AM | Vilas | 75, Male | Drowning | 14' / 7.5hp | |||
| Father & son were fishing when Father reached over side of boat to wash hands. While returning to the seat, he lost his balance & fell overboard. | |||||||
| # | Date / Time |
Water Body/ County |
# Fatalities/ Age, Gender |
Accident Type/ Cause of Death |
Boat Type/ Size (length/hp) |
PFD | Alcohol Involved / BAC Level |
| 9. | 06/25/09 | McKinley Lake | 1 | Unknown | Rowboat | No | Not known |
| 3:30PM | Forest | 19, Male | Drowning | 10' | |||
| Brother heard victim calling for help from lake. Brother saw victim in water next to boat approx. 50 yds. from shore. Victim went under & did not resurface. | |||||||
Also Available: |