|
Northern Highland-American Legion
Unique Features |
Northern Highland - American Legion State Forest
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Oak | 1100 | 1350 | $12.80 |
| Aspen | 680 | 860 | $21.30 |
| Red Pine¹ | 510 | 640 | $49.30 |
| White Pine² | 255 | 320 | $24.70 |
| Jack Pine³ | 250 | 315 | $30.60 |
| Mixed Hardwood4 | 220 | 275 | $15.30 |
| Estimated Volume (MBF) | |||
| Oak | 190 | $128.00 | |
Tract 35-07 Black Bear [PDF, 298KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Mixed Hardwood¹ | 400 | 515 | $16.70 |
| Aspen | 230 | 290 | $20.80 |
| White Birch | 140 | 180 | $16.70 |
| Balsam Fir² | 100 | 125 | $8.00 |
| Estimated Volume (MBF) | |||
| Mixed Hardwood³ | 18 | $128.00 | |
| Red Oak | 17 | $168.00 | |
| White Birch | 12 | $119.00 | |
Tract 01-08 East Bittersweet [PDF, 303KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Mixed Hardwood¹ | 2200 | 2750 | $17.00 |
| Aspen | 350 | 440 | $21.00 |
| Red Pine | 140 | 175 | $34.00 |
| White Pine² | 100 | 125 | $13.00 |
| Estimated Volume (MBF) | |||
| Red Oak³ | 370 | $190.00 | |
| Red Pine4 | 30 | $130.00 | |
Tract 03-08 Sherman Lake [PDF, 402KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Aspen | 3100 | 3800 | $21.30 |
| Mixed Hardwood¹ | 1900 | 2400 | $17.00 |
| Basswood | 140 | 175 | $4.30 |
| White Pine² | 150 | 180 | $12.80 |
| Estimated Volume (MBF) | |||
| Mixed Hardwoods³ | 20 | $128.00 | |
| Basswood | 20 | $85.00 | |
| White Pine4 | 25 | $115.00 | |
Tract 06-08 Halverson Lane [PDF, 266KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Mixed Hardwood¹ | 100 | $17.00 | |
| Red Oak | 50 | $12.80 | |
| Estimated Volume (MBF) | |||
| Red Oak | 12 | $187.00 | |
Tract 07-08 The Top Trail [PDF, 310KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Aspen | 80 | $21.00 | |
| Mixed Hardwood¹ | 1000 | $17.00 | |
| Balsam | 10 | $8.50 | |
| Estimated Volume (MBF) | |||
| Mixed Hardwood² | 44 | $130.00 | |
Tract 09-08 South Mann Lake I [PDF, 369KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Mixed Hardwood¹ | 2550 | $17.00 | |
| Oak² | 420 | $12.80 | |
| White Pine | 130 | $12.80 | |
| Red Pine | 110 | $34.00 | |
| Aspen | 410 | $20.80 | |
| Balsam Fir³ | 85 | $7.70 | |
| Estimated Volume (MBF) | |||
| Oak | 140 | $187.00 | |
| Sugar Maple | 85 | $153.00 | |
| Mixed Hardwood4 | 50 | $128.00 | |
| Red Pine | 30 | $128.00 | |
| White Pine | 20 | $128.00 | |
Tract 11-08 Big Arbor Vitae [PDF, 405KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Mixed Hardwood¹ | 1015 | 1430 | $16.20 |
| Aspen | 525 | 700 | $19.80 |
| Balsam Fir | 150 | 320 | $6.40 |
| Red Oak | 80 | 100 | $11.20 |
| Estimated Volume (MBF) | |||
| Basswood | 27 | $80.00 | |
| Red Oak | 23 | $187.00 | |
| Mixed Hardwood² | 14 | $153.00 | |
Tract 932-08 Willow Fire Lane [PDF, 255KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Aspen | 480 | 575 | $19.60 |
| Balsam Fir | 170 | 200 | $6.60 |
| Mixed Hardwood¹ | 135 | 160 | $10.50 |
| Red Pine | 80 | 95 | $10.50 |
| Estimated Volume (MBF) | |||
| Red Pine | 35 | $115.00 | |
Tract 941-08 Harley Church Pines [PDF, 268KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Red Pine¹ | 70 | 95 | $33.50 |
| Estimated Volume (MBF) | |||
| Red Pine² | 80 | $186.00 | |
Tract 942-08 Oscar-Jenny [PDF, 220KB]
| Estimated Volume (Cords) | |||
|---|---|---|---|
| Minimum Top Diameter | |||
| Species | 4” | Whole Tree | Advertised Price Per Unit |
| Aspen | 390 | 495 | $27.80 |
| Mixed Hardwood¹ | 365 | 465 | $28.30 |
| Red Oak | 75 | 95 | $16.70 |