Wisconsin Fire Indices

Wisconsin Map - Weather Station Locations
All times - Central Standard Time
 
Forecasted Fire Indices for 12:00 pm conditions   Immature
Jack & Red Pine
Canadian Indices Fire Danger   Fire Behavior
Station Name Date Conifer Grass Hardwood   Temp RH Wspd Rn24 FFMC DMC DC ISI BUI FWI   F_L ROS Area
ANTIGO 11 25 Low Low Low   41.0 92.0 5.0 0.20 34.4 2.4 3.4 0.0 2.1 0.0   0.0 0.0 0.0
ANTIGO 11 26 Low Low Low   36.0 75.0 10.0 0.12 38.0 1.1 1.0 0.1 0.7 0.0   0.0 0.0 0.0
AUGUSTA 11 25 Low Low Low   42.0 81.0 9.0 0.03 72.0 12.2 68.0 1.4 16.8 1.5   1.3 1.8 0.1
AUGUSTA 11 26 Low Low Low   35.0 66.0 12.0 0.25 45.0 6.8 58.8 0.2 10.5 0.1   0.2 0.1 0.0
BARNES 11 25 Low Low Low   40.0 81.0 7.0 0.17 40.5 2.0 16.3 0.1 3.0 0.0   0.0 0.0 0.0
BARNES 11 26 Low Low Low   33.0 63.0 7.0 0.14 40.0 0.7 12.9 0.1 1.2 0.0   0.0 0.0 0.0
BLACK RIVER FALLS 11 25 Low Low Low   43.0 85.0 7.0 0.13 51.5 14.2 91.2 0.3 20.4 0.3   0.6 0.2 0.0
BLACK RIVER FALLS 11 26 Low Low Low   38.0 64.0 10.0 0.23 41.5 8.3 82.8 0.1 13.3 0.1   0.2 0.0 0.0
BOSCOBEL 11 25 Low Low Low   43.0 82.0 7.0 0.18 46.4 13.4 124.4 0.2 21.2 0.2   0.4 0.1 0.0
BOSCOBEL 11 26 Low Low Low   38.0 64.0 8.0 0.34 35.1 7.0 109.2 0.0 12.0 0.0   0.1 0.0 0.0
CLAM LAKE 11 25 Low Low Low   40.0 81.0 6.0 0.08 52.3 3.7 20.8 0.3 5.1 0.2   0.1 0.0 0.0
CLAM LAKE 11 26 Low Low Low   34.0 61.0 6.0 0.16 42.9 1.8 16.5 0.1 2.8 0.0   0.0 0.0 0.0
DIAMOND LAKE 11 25 Low Low Low   42.0 88.0 6.0 0.05 63.7 11.5 124.8 0.8 18.7 0.7   1.0 0.8 0.0
DIAMOND LAKE 11 26 Low Low Low   35.0 72.0 10.0 0.15 47.1 7.5 119.7 0.3 13.0 0.2   0.3 0.1 0.0
DODGEVILLE 11 25 Low Low Low   45.0 79.0 7.0 0.28 41.4 8.1 64.9 0.1 12.4 0.1   0.1 0.0 0.0
DODGEVILLE 11 26 Low Low Low   38.0 66.0 11.0 0.37 34.6 3.9 50.4 0.0 6.6 0.0   0.0 0.0 0.0
GLIDDEN 11 25 Low Low Low   40.0 85.0 5.0 0.07 54.5 7.9 111.6 0.4 13.4 0.3   0.4 0.2 0.0
GLIDDEN 11 26 Low Low Low   33.0 69.0 7.0 0.18 40.0 4.5 105.1 0.1 8.1 0.0   0.1 0.0 0.0
HAYWARD 11 25 Low Low Low   41.0 78.0 7.0 0.09 51.2 4.0 203.0 0.3 7.7 0.2   0.2 0.1 0.0
HAYWARD 11 26 Low Low Low   33.0 63.0 7.0 0.13 45.2 2.2 198.2 0.1 4.2 0.1   0.0 0.0 0.0
HORICON 11 25 Low Low Low   46.0 85.0 7.0 0.61 29.9 4.1 100.0 0.0 7.5 0.0   0.0 0.0 0.0
HORICON 11 26 Low Low Low   39.0 75.0 11.0 0.39 28.2 1.7 83.2 0.0 3.2 0.0   0.0 0.0 0.0
KESHENA 11 25 Low Low Low   45.0 82.0 4.0 0.36 33.3 3.0 99.3 0.0 5.6 0.0   0.0 0.0 0.0
KESHENA 11 26 Low Low Low   38.0 72.0 8.0 0.12 38.3 1.6 96.4 0.0 3.0 0.0   0.0 0.0 0.0
LADYSMITH 11 25 Low Low Low   42.0 81.0 7.0 0.04 61.1 8.3 120.3 0.8 14.1 0.6   0.7 0.6 0.0
LADYSMITH 11 26 Low Low Low   34.0 69.0 9.0 0.16 45.4 5.0 114.7 0.2 9.0 0.1   0.1 0.0 0.0
LAONA 11 25 Low Low Low   41.0 88.0 4.0 0.16 40.7 2.1 2.6 0.1 1.8 0.0   0.0 0.0 0.0
LAONA 11 26 Low Low Low   35.0 78.0 10.0 0.11 40.2 0.9 2.6 0.1 1.0 0.0   0.0 0.0 0.0
LIND 11 25 Low Low Low   39.0 81.0 8.0 0.24 36.9 4.6 34.5 0.0 6.9 0.0   0.0 0.0 0.0
LIND 11 26 Low Low Low   34.0 63.0 7.0 0.08 45.1 3.4 34.5 0.1 5.5 0.1   0.1 0.0 0.0
MINONG 11 25 Low Low Low   40.0 81.0 7.0 0.19 39.6 2.6 44.8 0.1 4.5 0.0   0.0 0.0 0.0
MINONG 11 26 Low Low Low   34.0 63.0 7.0 0.11 42.9 1.3 44.8 0.1 2.4 0.0   0.0 0.0 0.0
MOOSE LAKE 11 25 Low Low Low   38.0 84.0 8.0 0.06 46.4 2.0 28.9 0.2 3.5 0.1   0.0 0.0 0.0
MOOSE LAKE 11 26 Low Low Low   33.0 66.0 7.0 0.02 59.1 2.1 28.9 0.7 3.5 0.3   0.1 0.0 0.0
MORA 11 25 Low Low Low   37.0 84.0 10.0 0.03 43.5 2.7 20.0 0.1 4.0 0.1   0.0 0.0 0.0
MORA 11 26 Low Low Low   34.0 61.0 8.0 0.06 52.7 2.4 20.0 0.4 3.7 0.2   0.0 0.0 0.0
MOSINEE No Data Available
MOSINEE No Data Available
NECEDAH 11 25 Low Low Low   44.0 88.0 6.0 0.11 51.7 7.6 176.9 0.3 13.7 0.2   0.4 0.2 0.0
NECEDAH 11 26 Low Low Low   37.0 72.0 10.0 0.29 35.9 3.8 162.5 0.0 7.2 0.0   0.0 0.0 0.0
PARDEEVILLE 11 25 Low Low Low   46.0 82.0 6.0 0.56 31.6 3.5 161.4 0.0 6.6 0.0   0.0 0.0 0.0
PARDEEVILLE 11 26 Low Low Low   39.0 67.0 9.0 0.38 30.9 1.4 142.4 0.0 2.8 0.0   0.0 0.0 0.0
PHELPS 11 25 Low Low Low   41.0 88.0 3.0 0.07 59.9 8.4 75.9 0.5 13.2 0.4   0.5 0.3 0.0
PHELPS 11 26 Low Low Low   33.0 88.0 9.0 0.20 32.7 4.6 68.9 0.0 7.9 0.0   0.0 0.0 0.0
ROME 11 25 Low Low Low   44.0 85.0 6.0 0.15 45.7 3.5 88.7 0.1 6.4 0.1   0.1 0.0 0.0
ROME 11 26 Low Low Low   37.0 72.0 10.0 0.27 34.9 1.4 78.2 0.0 2.7 0.0   0.0 0.0 0.0
TOMAHAWK 11 25 Low Low Low   41.0 85.0 4.0 0.08 56.7 9.5 181.8 0.4 16.8 0.4   0.6 0.3 0.0
TOMAHAWK 11 26 Low Low Low   34.0 69.0 7.0 0.16 42.8 5.9 175.3 0.1 10.8 0.1   0.1 0.0 0.0
WASHBURN 11 25 Low Low Low   39.0 85.0 7.0 0.13 41.7 1.1 2.3 0.1 1.0 0.0   0.0 0.0 0.0
WASHBURN 11 26 Low Low Low   34.0 61.0 7.0 0.14 41.4 0.1 0.0 0.1 0.0 0.0   0.0 0.0 0.0
WAUSAUKEE 11 25 Low Low Low   43.0 85.0 5.0 0.32 33.7 5.0 115.8 0.0 9.0 0.0   0.0 0.0 0.0
WAUSAUKEE 11 26 Low Low Low   38.0 72.0 9.0 0.12 39.1 3.1 112.8 0.1 5.8 0.0   0.0 0.0 0.0
WAUTOMA 11 25 Low Low Low   44.0 85.0 4.0 0.41 30.0 2.6 122.0 0.0 5.0 0.0   0.0 0.0 0.0
WAUTOMA 11 26 Low Low Low   38.0 69.0 7.0 0.18 33.4 1.1 115.6 0.0 2.1 0.0   0.0 0.0 0.0
WOODRUFF 11 25 Low Low Low   42.0 78.0 3.0 0.07 62.5 13.0 173.1 0.6 21.9 0.6   1.0 0.6 0.0
WOODRUFF 11 26 Low Low Low   33.0 78.0 7.0 0.17 40.3 8.2 166.1 0.1 14.6 0.0   0.1 0.0 0.0
Last Revised: