NR 438 Air Pollutants Decreasing Reporting Thresholds on July 1, 2004 Listed in Chemical Abstract Symbol (CAS) Order

This table lists the 356 pollutants in which reporting thresholds decreased on July 1, 2004. The table is sorted in Chemical Abstract Symbol (CAS) order.

NR 438 - Reporting Levels Decreased in Chemical Abstract Symbol (CAS) Order
Pollutant Name Chemical Abstract Symbol (CAS)

New NR 438 Reporting Level (lbs)

Old NR 438 Reporting Level (lbs) Decrease in Reporting Level (lbs)
Fluorides, (inorganics), as F
588.00000 915.00000 -327.00000
Iron salts, soluble, as Fe
235.00000 368.00000 -133.00000
Coke oven emissions
1.43000 12.00000 -10.57000
p-Nitrochlorobenzene 100-00-5 152.00000 233.00000 -81.00000
p-Nitroaniline 100-01-6 706.00000 1,093.00000 -387.00000
2-Diethylaminoethanol 100-37-8 2,255.00000 6,000.00000 -3,745.00000
Benzyl chloride 100-44-7 1,218.00000 1,829.00000 -611.00000
N-Methyl aniline 100-61-8 516.00000 725.00000 -209.00000
Phenylhydrazine 100-63-0 104.00000 3,831.00000 -3,727.00000
N-Ethylmorpholine 100-74-3 5,542.00000 6,000.00000 -458.00000
N-Nitrosopiperidine 100-75-4 0.32900 12.00000 -11.67100
Phosphorus oxychloride 10025-87-3 148.00000 221.00000 -73.00000
Phosphorus pentachloride 10026-13-8 200.00000 368.00000 -168.00000
Chlorine dioxide 10049-04-4 64.90000 105.00000 -40.10000
4,4'-Methylene bis(2-chloroaniline) (MOCA) 101-14-4 2.07000 125.00000 -122.93000
Methylene bisphenyl isocyanate (Methylene diphenyl isocyanate; MDI) 101-68-8 12.00000 44.00000 -32.00000
4,4'-Methylenedianiline (and dihydrochloride) 101-77-9 1.93000 125.00000 -123.07000
Phenyl ether vapor 101-84-8 1,638.00000 2,554.00000 -916.00000
2-N-Dibutylaminoethanol 102-81-8 834.00000 5,109.00000 -4,275.00000
Caprolactam (aerosol and vapor) 105-60-2 5,444.00000 6,000.00000 -556.00000
p-Dichlorobenzene (1,4-Dichlorobenzene) 106-46-7 80.80000 6,000.00000 -5,919.20000
Phenylenediamine (mixtures and isomers) 106-50-3 23.50000 37.00000 -13.50000
Quinone 106-51-4 104.00000 147.00000 -43.00000
Vinyl cyclohexene dioxide (4-vinyl-1-cyclohexene diepoxide) 106-87-6 1.22000 6,000.00000 -5,998.78000
1,2-Epoxybutane (1,2-Butylene oxide) 106-88-7 1,777.00000 6,000.00000 -4,223.00000
1-Chloro-2,3-epoxypropane (Epichlorohydrin) 106-89-8 88.80000 150.00000 -61.20000
Epichlorohydrin (1-Chloro-2,3-epoxypropane) 106-89-8 88.80000 150.00000 -61.20000
Ethylene dibromide (EDB; 1,2-Dibromoethane) 106-93-4 4.04000 125.00000 -120.96000
1,2-Dibromoethane (Ethylene Dibromide; EDB) 106-93-4 4.04000 125.00000 -120.96000
1,3-Butadiene 106-99-0 3.17000 6,000.00000 -5,996.83000
Acrolein 107-02-8 75.00000 91.00000 -16.00000
Allyl chloride 107-05-1 736.00000 1,093.00000 -357.00000
Ethylenediamine 107-15-3 5,783.00000 6,000.00000 -217.00000
Allyl alcohol 107-18-6 279.00000 1,829.00000 -1,550.00000
Propargyl alcohol 107-19-7 539.00000 725.00000 -186.00000
TEPP 107-49-3 11.80000 18.00000 -6.20000
Diisopropylamine 108-18-9 4,869.00000 6,000.00000 -1,131.00000
Maleic anhydride 108-31-6 94.40000 368.00000 -273.60000
m- and p-Toluidine 108-44-1 2,062.00000 3,280.00000 -1,218.00000
Phenol 108-95-2 4,528.00000 6,000.00000 -1,472.00000
Phenyl mercaptan 108-98-5 530.00000 725.00000 -195.00000
Methyl Cellosolve (2-Methoxyethanol; EGME) 109-86-4 3,661.00000 5,834.00000 -2,173.00000
2-Methoxyethanol (Methyl Cellosolve; EGME) 109-86-4 3,661.00000 5,834.00000 -2,173.00000
EGME (2-Methoxyethanol; MethylCellosolve) 109-86-4 3,661.00000 5,834.00000 -2,173.00000
Diethylamine 109-89-7 3,519.00000 6,000.00000 -2,481.00000
Methyl Cellosolve acetate (2-Methoxyethyl acetate; EGMEA) 110-49-6 5,684.00000 6,000.00000 -316.00000
EGMEA (2-Methoxyethyl acetate; MethylCellosolve acetate) 110-49-6 5,684.00000 6,000.00000 -316.00000
2-Methoxyethyl acetate (MethylCellosolve acetate; EGMEA) 110-49-6 5,684.00000 6,000.00000 -316.00000
Pyridine 110-86-1 3,373.00000 5,477.00000 -2,104.00000
Diethylene triamine 111-40-0 993.00000 1,461.00000 -468.00000
Diethanolamine 111-42-2 471.00000 5,477.00000 -5,006.00000
N-Nitrosodiethanolamine 1116-54-7 1.11000 12.00000 -10.89000
1,3-Propane sultone 1120-71-4 1.29000 125.00000 -123.71000
Propoxur (Baygon) 114-26-1 118.00000 179.00000 -61.00000
Baygon (Propoxur) 114-26-1 118.00000 179.00000 -61.00000
Endosulfan 115-29-7 23.50000 37.00000 -13.50000
Triphenyl phosphate 115-86-6 706.00000 1,093.00000 -387.00000
Fensulfothion 115-90-2 23.50000 37.00000 -13.50000
1,3-Dichloro-5,5-dimethyl hydantoin 118-52-5 47.10000 73.00000 -25.90000
Hexachlorobenzene (HCB) 118-74-1 0.47100 12.00000 -11.52900
o-Tolidine (3,3'-Dimethylbenzidine) 119-93-7 1.22000 125.00000 -123.78000
3,3'-Dimethylbenzidine (o-Tolidine) 119-93-7 1.22000 125.00000 -123.78000
p-Cresidine 120-71-8 20.70000 125.00000 -104.30000
Pyrocatechol (Catechol) 120-80-9 5,298.00000 6,000.00000 -702.00000
Catechol (Pyrocatechol) 120-80-9 5,298.00000 6,000.00000 -702.00000
Nickel subsulfide, as Ni 12035-72-2 1.85000 12.00000 -10.15000
Triethylamine 121-44-8 974.00000 6,000.00000 -5,026.00000
Dimethylaniline (N,N-Dimethylaniline) 121-69-7 5,830.00000 6,000.00000 -170.00000
Phenyl glycidyl ether (PGE) 122-60-1 145.00000 2,186.00000 -2,041.00000
Hydroquinone 123-31-9 471.00000 725.00000 -254.00000
1,4-Diethylene oxide (1,4-Dioxane) 123-91-1 115.00000 125.00000 -10.00000
1,4-Dioxane (1,4-Diethylene oxide) 123-91-1 115.00000 125.00000 -10.00000
Dimethylamine 124-40-3 2,169.00000 6,000.00000 -3,831.00000
Tributyl phosphate 126-73-8 513.00000 915.00000 -402.00000
Methylacrylonitrile 126-98-7 646.00000 1,093.00000 -447.00000
beta-Chloroprene 126-99-8 1.22000 6,000.00000 -5,998.78000
Tetrachloroethylene (Perchloroethylene) 127-18-4 151.00000 6,000.00000 -5,849.00000
Perchloroethylene (Tetrachloroethylene) 127-18-4 151.00000 6,000.00000 -5,849.00000
Xylidine (mixtures and isomers) 1300-73-8 583.00000 912.00000 -329.00000
1-(2-Chloroethyl)-3-cyclohexyl-1-nitrosourea (CCNU) 13010-47-4 1.22000 12.00000 -10.78000
Borates, tetra, sodium salts, pentahydrate 1303-96-4 235.00000 368.00000 -133.00000
Calcium hydroxide 1305-62-0 1,176.00000 1,829.00000 -653.00000
Calcium oxide 1305-78-8 471.00000 725.00000 -254.00000
Dimethylphthalate 131-11-3 1,176.00000 1,829.00000 -653.00000
Cyhexatin 13121-70-5 1,176.00000 1,829.00000 -653.00000
Vanadium pentoxide, as V2O5, respirable dust and fume 1314-62-1 11.80000 179.00000 -167.20000
Phosphorus pentasulfide 1314-80-3 235.00000 368.00000 -133.00000
Cresol (mixtures and isomers) 1319-77-3 5,203.00000 6,000.00000 -797.00000
Pentachloronaphthalene 1321-64-8 118.00000 179.00000 -61.00000
Trichloronaphthalene 1321-65-9 1,176.00000 1,829.00000 -653.00000
N-Nitrososarcosine 13256-22-9 1.22000 12.00000 -10.78000
Captan 133-06-2 1,176.00000 1,829.00000 -653.00000
Asbestos, all forms 1332-21-4 1.22000 12.00000 -10.78000
Carbon black 1333-86-4 823.00000 1,272.00000 -449.00000
Hexachloronaphthalene 1335-87-1 47.10000 73.00000 -25.90000
Tetrachloronaphthalene 1335-88-2 471.00000 725.00000 -254.00000
Tellurium and compounds, except hydrogen telluride, as Te 13494-80-9 23.50000 37.00000 -13.50000
Methyl 2-cyanoacrylate 137-05-3 214.00000 2,922.00000 -2,708.00000
Thiram 137-26-8 235.00000 1,829.00000 -1,594.00000
Ethyl acrylate 140-88-5 4,817.00000 6,000.00000 -1,183.00000
Aflatoxins 1402-68-2 1.22000 12.00000 -10.78000
n-Butyl acrylate 141-32-2 2,467.00000 6,000.00000 -3,533.00000
Ethanolamine 141-43-5 1,763.00000 2,922.00000 -1,159.00000
Dicrotophos 141-66-2 58.80000 91.00000 -32.20000
Cyanides, (inorganics), as CN 143-33-9 1,635.00000 1,829.00000 -194.00000
Oxalic acid 144-62-7 235.00000 368.00000 -133.00000
Melphalan 148-82-3 0.02400 12.00000 -11.97600
4-Methoxyphenol 150-76-5 1,176.00000 1,829.00000 -653.00000
Ethylenimine (Aziridine) 151-56-4 207.00000 368.00000 -161.00000
Aziridine (Ethylenimine) 151-56-4 207.00000 368.00000 -161.00000
Bischloroethyl nitrosourea 154-93-8 1.22000 12.00000 -10.78000
Calcium cyanamide 156-62-7 118.00000 179.00000 -61.00000
Carbofuran 1563-66-2 23.50000 37.00000 -13.50000
N'-Nitrosonornicotine 16543-55-8 1.22000 12.00000 -10.78000
Methomyl 16752-77-5 588.00000 915.00000 -327.00000
Benomyl 17804-35-2 2,353.00000 3,648.00000 -1,295.00000
Streptozotocin 18883-66-4 0.02870 12.00000 -11.97130
Dibenzo(a,i)pyrene 189-55-9 0.08080 12.00000 -11.91920
Dibenzo(a,h)pyrene 189-64-0 0.08080 12.00000 -11.91920
Paraquat (respirable sizes) (Paraquat chloride) 1910-42-5 23.50000 37.00000 -13.50000
Atrazine 1912-24-9 1,176.00000 1,829.00000 -653.00000
Diborane 19287-45-7 26.60000 37.00000 -10.40000
Indeno(1,2,3-cd)pyrene 193-39-5 8.08000 12.00000 -3.92000
7H-Dibenzo(c,g)carbazole 194-59-2 0.80800 12.00000 -11.19200
Benzo(b)fluoranthene 205-99-2 1.22000 12.00000 -10.78000
EPN 2104-64-5 23.50000 179.00000 -155.50000
Cesium hydroxide 21351-79-1 471.00000 725.00000 -254.00000
Octachloronaphthalene 2234-13-1 23.50000 37.00000 -13.50000
Diglycidyl ether (DGE) 2238-07-5 125.00000 179.00000 -54.00000
Dibenz(a,j)acridine 224-42-0 8.08000 12.00000 -3.92000
Dibenz(a,h)acridine 226-36-8 8.08000 12.00000 -3.92000
Adriamycin 23214-92-8 1.22000 12.00000 -10.78000
Captafol 2425-06-1 23.50000 37.00000 -13.50000
Dinitrotoluene (mixtures and isomers) 25321-14-6 47.10000 547.00000 -499.90000
Sulfuryl fluoride 2699-79-8 4,911.00000 6,000.00000 -1,089.00000
o-Anisidine and o-anisidine hydrochloride (mixtures and isomers) 29191-52-4 22.20000 125.00000 -102.80000
Chlorpyrifos 2921-88-2 47.10000 73.00000 -25.90000
Methyl parathion 298-00-0 47.10000 73.00000 -25.90000
Phorate 298-02-2 11.80000 18.00000 -6.20000
Disulfoton 298-04-4 23.50000 37.00000 -13.50000
Crufomate 299-86-5 1,176.00000 1,829.00000 -653.00000
Naled 300-76-5 706.00000 1,093.00000 -387.00000
Hydrazine and hydrazine sulfate 302-01-2 0.18100 125.00000 -124.81900
Chlorambucil 305-03-3 0.00683 12.00000 -11.99317
Aldrin 309-00-2 58.80000 91.00000 -32.20000
Bromacil 314-40-9 2,353.00000 3,648.00000 -1,295.00000
Diazinon 333-41-5 23.50000 37.00000 -13.50000
Diazomethane 334-88-3 80.90000 147.00000 -66.10000
Carbonyl fluoride 353-50-4 1,270.00000 1,829.00000 -559.00000
Procarbazine and procarbazine hydrochloride 366-70-1 0.22200 12.00000 -11.77800
Sulfotep (TEDP) 3689-24-5 47.10000 73.00000 -25.90000
Isophorone diisocyanate 4098-71-9 10.70000 33.00000 -22.30000
Crotonaldehyde 4170-30-3 281.00000 2,943.00000 -2,662.00000
Cyanamide 420-04-2 471.00000 725.00000 -254.00000
Dacarbazine 4342-03-4 0.06350 12.00000 -11.93650
Azathioprine 446-86-6 1.74000 12.00000 -10.26000
N-Nitrosomethylvinylamine 4549-40-0 1.22000 12.00000 -10.78000
Cyanogen 460-19-5 5,008.00000 6,000.00000 -992.00000
Ketene 463-51-4 202.00000 326.00000 -124.00000
N,N-Bis (2-chloroethyl)-2-naphthylamine (Chlornaphazine) 494-03-1 1.22000 12.00000 -10.78000
Chlornaphazine (N,N-Bis (2-chloroethyl)-2-naphthylamine) 494-03-1 1.22000 12.00000 -10.78000
Formaldehyde 50-00-0 68.30000 125.00000 -56.70000
Cyclophosphamide 50-18-0 5.23000 12.00000 -6.77000
Oestradiol (Estradiol) 50-28-2 0.08080 12.00000 -11.91920
Benzo(a)pyrene 50-32-8 0.80800 12.00000 -11.19200
Mustard gas 505-60-2 1.22000 12.00000 -10.78000
Propylthiouracil 51-52-5 3.06000 12.00000 -8.94000
Nitrogen mustards (2,2'-Dichloro-N-methyldiethylamine) 51-75-2 1.22000 12.00000 -10.78000
Urethane (Ethyl carbamate) 51-79-6 3.06000 125.00000 -121.94000
Ethyl carbamate (Urethane) 51-79-6 3.06000 125.00000 -121.94000
Methylene bis(4-cyclohexylisocyanate) 5124-30-1 12.60000 19.00000 -6.40000
Thiotepa (Tris(1-aziridinyl)phosphine sulfide) 52-24-4 0.26100 12.00000 -11.73900
Tris(1-aziridinyl)phosphine sulfide (Thiotepa) 52-24-4 0.26100 12.00000 -11.73900
Dinitrobenzene (mixtures and isomers) 528-29-0 243.00000 368.00000 -125.00000
Dibenz(a,h)anthracene 53-70-3 0.74000 12.00000 -11.26000
2-Chloroacetophenone 532-27-4 74.40000 6,000.00000 -5,925.60000
Dinitro-o-cresol (4,6-Dinitro-o-cresol) 534-52-1 47.10000 73.00000 -25.90000
1,3-Dichloropropene 542-75-6 222.00000 1,829.00000 -1,607.00000
N-Nitrosodiethylamine 55-18-5 0.02070 12.00000 -11.97930
Fenthion 55-38-9 47.10000 73.00000 -25.90000
Myleran (1,4-Butanediol dimethanesulphonate; busulphan) 55-98-1 1.22000 12.00000 -10.78000
1,4-Butanediol dimethanesulphonate (Myleran; busulphan) 55-98-1 1.22000 12.00000 -10.78000
Trimellitic anhydride 552-30-7 13.10000 15.00000 -1.90000
Glycidol 556-52-5 1.22000 6,000.00000 -5,998.78000
Chlorinated diphenyl oxide 55720-99-5 118.00000 179.00000 -61.00000
Carbon tetrabromide 558-13-4 319.00000 515.00000 -196.00000
Parathion 56-38-2 23.50000 37.00000 -13.50000
Diethylstilbestrol (DES) 56-53-1 0.00888 12.00000 -11.99112
Benz(a)anthracene 56-55-3 8.08000 12.00000 -3.92000
Ethion 563-12-2 94.10000 147.00000 -52.90000
1,1-Dimethylhydrazine 57-14-7 1.22000 125.00000 -123.78000
Strychnine 57-24-9 35.30000 55.00000 -19.70000
Phenytoin and sodium salt of phenytoin 57-41-0 1.22000 12.00000 -10.78000
beta-Propiolactone 57-57-8 0.22200 125.00000 -124.77800
Chlordane 57-74-9 118.00000 179.00000 -61.00000
Lindane and other hexachlorocyclohexane isomers 58-89-9 2.87000 12.00000 -9.13000
Hexachlorocyclohexane and isomers (Lindane and isomers) 58-89-9 2.87000 12.00000 -9.13000
2,4-/2,6-Toluene diisocyanate (mixtures and isomers) (TDI) 584-84-9 6.22000 15.00000 -8.78000
N-Nitrosomorpholine 59-89-2 0.46800 12.00000 -11.53200
Methyl n-butyl ketone 591-78-6 4,819.00000 6,000.00000 -1,181.00000
Vinyl bromide 593-60-2 515.00000 6,000.00000 -5,485.00000
Perchloromethyl mercaptan 594-42-3 179.00000 294.00000 -115.00000
1,1-Dichloro-1-nitroethane 594-72-9 2,771.00000 3,648.00000 -877.00000
4-Dimethylaminoazobenzene 60-11-7 0.68300 125.00000 -124.31700
Methyl hydrazine 60-34-4 4.43000 336.00000 -331.57000
Dieldrin 60-57-1 58.80000 91.00000 -32.20000
1-Chloro-1-nitropropane 600-25-9 2,378.00000 3,648.00000 -1,270.00000
Amitrole 61-82-5 3.29000 73.00000 -69.71000
Hydrogenated terphenyls 61788-32-7 1,160.00000 1,829.00000 -669.00000
Aniline 62-53-3 1,792.00000 3,648.00000 -1,856.00000
Thiourea 62-56-6 42.30000 125.00000 -82.70000
Dichlorvos 62-73-7 44.40000 368.00000 -323.60000
Sodium fluoroacetate 62-74-8 11.80000 18.00000 -6.20000
N-Nitrosodimethylamine 62-75-9 0.06350 12.00000 -11.93650
N-Nitrosodi-n-propylamine 621-64-7 0.44400 12.00000 -11.55600
Methyl isocyanate 624-83-9 11.00000 18.00000 -7.00000
Carbaryl 63-25-2 1,176.00000 1,829.00000 -653.00000
Acetic acid 64-19-7 5,774.00000 6,000.00000 -226.00000
Diethyl sulfate 64-67-5 1.22000 12.00000 -10.78000
Chloroform 67-66-3 38.60000 125.00000 -86.40000
Hexachloroethane 67-72-1 222.00000 6,000.00000 -5,778.00000
N,N-Dimethylformamide 68-12-2 2,665.00000 6,000.00000 -3,335.00000
Hexamethyl phosphoramide 680-31-9 1.22000 125.00000 -123.78000
N-Nitroso-N-methylurea 684-93-5 0.02610 12.00000 -11.97390
Monocrotophos 6923-22-4 58.80000 91.00000 -32.20000
Benzene 71-43-2 114.00000 150.00000 -36.00000
Endrin 72-20-8 23.50000 37.00000 -13.50000
Mestranol 72-33-3 1.22000 12.00000 -10.78000
Bromomethane (Methyl bromide) 74-83-9 444.00000 6,000.00000 -5,556.00000
Methyl bromide (Bromomethane) 74-83-9 444.00000 6,000.00000 -5,556.00000
Methylamine 74-89-5 1,494.00000 4,373.00000 -2,879.00000
Hydrogen cyanide 74-90-8 1,699.00000 2,218.00000 -519.00000
Aluminum alkyls and soluble salts, as Al 7429-90-5 471.00000 1,829.00000 -1,358.00000
Aluminum pyro powders, as Al 7429-90-5 1,176.00000 1,829.00000 -653.00000
Manganese, elemental and inorganic compounds, as Mn 7439-96-5 47.10000 1,114.00000 -1,066.90000
Mercury, as Hg, alkyl compounds 7439-97-6 2.35000 37.00000 -34.65000
Mercury, as Hg, aryl compounds 7439-97-6 23.50000 37.00000 -13.50000
Mercury, as Hg, inorganic forms including metallic mercury 7439-97-6 5.88000 37.00000 -31.12000
Molybdenum, as Mo, soluble compounds 7439-98-7 1,176.00000 1,829.00000 -653.00000
Nickel and compounds, as Ni 7440-02-0 3.42000 125.00000 -121.58000
Platinum, soluble salts, as Pt 7440-06-4 0.47100 0.73000 -0.25900
Rhodium, soluble compounds, as Rh 7440-16-6 2.35000 368.00000 -365.65000
Rhodium (metal) and insoluble compounds, as Rh 7440-16-6 235.00000 368.00000 -133.00000
Thallium, elemental and soluble compounds, as Tl 7440-28-0 23.50000 37.00000 -13.50000
Tin organic compounds, as Sn 7440-31-5 23.50000 37.00000 -13.50000
Tungsten, as W, soluble compounds 7440-33-7 235.00000 368.00000 -133.00000
Antimony and compounds, as Sb 7440-36-0 118.00000 179.00000 -61.00000
Arsenic, elemental and inorganic compounds, as As 7440-38-2 0.20700 12.00000 -11.79300
Barium, soluble compounds, as Ba 7440-39-3 118.00000 179.00000 -61.00000
Beryllium and beryllium compounds, as Be 7440-41-7 0.37000 12.00000 -11.63000
Cadmium and cadmium compounds, as Cd 7440-43-9 0.49400 12.00000 -11.50600
Chromium (metal) and compounds other than Chromium (VI) 7440-47-3 118.00000 179.00000 -61.00000
Chromium (VI): Chromic acid mists and dissolved Cr (VI) aerosols, as Cr 7440-47-3 0.07400 179.00000 -178.92600
Chromium (VI): compounds and particulates 7440-47-3 0.07400 179.00000 -178.92600
Cobalt, elemental, and inorganic compounds, as Co 7440-48-4 4.71000 18.00000 -13.29000
Copper and compounds, dusts and mists, as Cu 7440-50-8 235.00000 368.00000 -133.00000
Copper and compounds, fume, as Cu 7440-50-8 47.10000 368.00000 -320.90000
Uranium (natural), soluble and insoluble compounds, as U 7440-61-1 47.10000 73.00000 -25.90000
Zirconium and compounds, as Zr 7440-67-7 1,176.00000 1,829.00000 -653.00000
Indium 7440-74-6 23.50000 37.00000 -13.50000
Vinyl chloride 75-01-4 101.00000 150.00000 -49.00000
Ethanamine (Ethylamine) 75-04-7 2,169.00000 6,000.00000 -3,831.00000
Ethylamine (Ethanamine) 75-04-7 2,169.00000 6,000.00000 -3,831.00000
Acetaldehyde 75-07-0 404.00000 6,000.00000 -5,596.00000
Methylene chloride (Dichloromethane) 75-09-2 1,890.00000 6,000.00000 -4,110.00000
Dichloromethane (Methylene chloride) 75-09-2 1,890.00000 6,000.00000 -4,110.00000
Ethylene oxide 75-21-8 10.10000 12.00000 -1.90000
Bromoform 75-25-2 1,216.00000 6,000.00000 -4,784.00000
Isopropylamine 75-31-0 2,843.00000 4,373.00000 -1,530.00000
1,1-Dichloroethylene (Vinylidene chloride) 75-35-4 4,665.00000 6,000.00000 -1,335.00000
Vinylidene chloride (1,1-Dichloroethylene) 75-35-4 4,665.00000 6,000.00000 -1,335.00000
Phosgene 75-44-5 95.20000 147.00000 -51.80000
Propylenimine (2-Methyl aziridine; propylene imine) 75-55-8 1.22000 125.00000 -123.78000
2-Methyl aziridine (Propylenimine; Propylene imine) 75-55-8 1.22000 125.00000 -123.78000
2,2-Dichloropropionic acid 75-99-0 1,176.00000 2,186.00000 -1,010.00000
N-Nitroso-N-ethylurea 759-73-9 0.11500 12.00000 -11.88500
Chloropicrin (Trichloronitromethane) 76-06-2 158.00000 252.00000 -94.00000
Trichloronitromethane (Chloropicrin) 76-06-2 158.00000 252.00000 -94.00000
Camphor (synthetic) 76-22-2 2,930.00000 4,373.00000 -1,443.00000
Heptachlor and heptachlor epoxide 76-44-8 11.80000 179.00000 -167.20000
Sodium bisulfite 7631-90-5 1,176.00000 1,829.00000 -653.00000
Phosphoric acid 7664-38-2 235.00000 368.00000 -133.00000
Ammonia 7664-41-7 4,097.00000 6,000.00000 -1,903.00000
Sulfuric acid 7664-93-9 235.00000 368.00000 -133.00000
Strong inorganic acid mists containing sulfuric acid (>35% by weight) 7664-93-9 1.22000 368.00000 -366.78000
N-Isopropylaniline 768-52-5 2,602.00000 3,648.00000 -1,046.00000
Nitric acid 7697-37-2 1,213.00000 1,829.00000 -616.00000
Hexachlorocyclopentadiene 77-47-4 26.20000 37.00000 -10.80000
Dimethyl sulfate 77-78-1 1.22000 12.00000 -10.78000
Phosphorus trichloride 7719-12-2 264.00000 547.00000 -283.00000
Hydrogen peroxide 7722-84-1 327.00000 547.00000 -220.00000
Phosphorus (yellow) 7723-14-0 23.80000 37.00000 -13.20000
Bromine 7726-95-6 154.00000 252.00000 -98.00000
Fluorine 7782-41-4 366.00000 725.00000 -359.00000
Selenium and compounds, as Se 7782-49-2 47.10000 73.00000 -25.90000
Chlorine 7782-50-5 341.00000 1,093.00000 -752.00000
Germanium tetrahydride 7782-65-2 147.00000 221.00000 -74.00000
Hydrogen sulfide 7783-06-4 3,279.00000 5,109.00000 -1,830.00000
Arsine 7784-42-1 4.44000 73.00000 -68.56000
Mevinphos (Phosdrin) 7786-34-7 21.20000 37.00000 -15.80000
Bromine pentafluoride 7789-30-2 168.00000 252.00000 -84.00000
Triorthocresyl phosphate 78-30-8 23.50000 37.00000 -13.50000
Dioxathion 78-34-2 47.10000 73.00000 -25.90000
Propylene dichloride (1,2-Dichloropropane) 78-87-5 355.00000 6,000.00000 -5,645.00000
1,2-Dichloropropane (Propylene dichloride) 78-87-5 355.00000 6,000.00000 -5,645.00000
Phosphine 7803-51-2 98.20000 147.00000 -48.80000
Stibine (Antimony hydride) 7803-52-3 120.00000 179.00000 -59.00000
Antimony hydride (Stibine) 7803-52-3 120.00000 179.00000 -59.00000
Silicon tetrahydride (Silane) 7803-62-5 1,545.00000 2,554.00000 -1,009.00000
Trichloroethylene (Trichloroethene) 79-01-6 444.00000 6,000.00000 -5,556.00000
Acrylamide 79-06-1 0.68300 105.00000 -104.31700
Acrylic acid 79-10-7 88.80000 6,000.00000 -5,911.20000
1,1,2,2-Tetrachloroethane 79-34-5 1,615.00000 2,554.00000 -939.00000
Dimethyl carbamoyl chloride 79-44-7 0.24000 125.00000 -124.76000
2-Nitropropane 79-46-9 1.22000 125.00000 -123.78000
Chlorinated camphene (Toxaphene) 8001-35-2 2.78000 179.00000 -176.22000
Toxaphene (Chlorinated camphene) 8001-35-2 2.78000 179.00000 -176.22000
Pyrethrum 8003-34-7 1,176.00000 1,829.00000 -653.00000
Methyl demeton 8022-00-2 118.00000 179.00000 -61.00000
Demeton 8065-48-3 24.90000 37.00000 -12.10000
Warfarin 81-81-2 23.50000 37.00000 -13.50000
Quintobenzene (Pentachloronitrobenzene) 82-68-8 118.00000 6,000.00000 -5,882.00000
Pentachloronitrobenzene (Quintobenzene; PCNB) 82-68-8 118.00000 6,000.00000 -5,882.00000
Hexamethylene-1,6-diisocyanate (HDI) 822-06-0 0.88800 6,000.00000 -5,999.11200
Pindone 83-26-1 23.50000 37.00000 -13.50000
Rotenone (commercial) 83-79-4 1,176.00000 1,829.00000 -653.00000
Diethyl phthalate 84-66-2 1,176.00000 1,829.00000 -653.00000
Dibutyl phthalate (Di-n-butyl phthalate) 84-74-2 1,176.00000 1,829.00000 -653.00000
Phthalic anhydride 85-44-9 1,425.00000 2,186.00000 -761.00000
Azinphos-methyl 86-50-0 47.10000 73.00000 -25.90000
ANTU 86-88-4 70.60000 105.00000 -34.40000
Pentachlorophenol (PCP) 87-86-5 118.00000 179.00000 -61.00000
2,4,6-Trichlorophenol 88-06-2 287.00000 6,000.00000 -5,713.00000
Iron dextran complex 9004-66-4 1.22000 12.00000 -10.78000
2-Naphthylamine 91-59-8 1.22000 12.00000 -10.78000
3,3'-Dichlorobenzidine 91-94-1 2.61000 125.00000 -122.39000
Biphenyl 92-52-4 297.00000 547.00000 -250.00000
4-Aminobiphenyl 92-67-1 0.14800 12.00000 -11.85200
Phenothiazine 92-84-2 1,176.00000 1,829.00000 -653.00000
Benzidine 92-87-5 0.01330 1.00000 -0.98670
N-Nitrosodi-n-butylamine 924-16-3 0.55500 12.00000 -11.44500
N-Nitrosopyrrolidine 930-55-2 1.46000 12.00000 -10.54000
Benzoyl peroxide 94-36-0 1,176.00000 1,829.00000 -653.00000
Fonofos 944-22-9 23.50000 37.00000 -13.50000
Toluene-2,4-diamine (2,4-Diaminotoluene) 95-80-7 0.80800 125.00000 -124.19200
2,4-Diaminotoluene (Toluene-2,4-diamine) 95-80-7 0.80800 125.00000 -124.19200
1,2-Dibromo-3-chloropropane (DBCP) 96-12-8 0.46800 125.00000 -124.53200
DBCP (1,2-Dibromo-3-chloropropane) 96-12-8 0.46800 125.00000 -124.53200
1,2,3-Trichloropropane 96-18-4 1.22000 6,000.00000 -5,998.78000
Methyl acrylate 96-33-3 1,657.00000 6,000.00000 -4,343.00000
Ethylene thiourea 96-45-7 68.30000 125.00000 -56.70000
Furfural 98-01-1 1,849.00000 2,922.00000 -1,073.00000
Benzotrichloride 98-07-7 1.22000 125.00000 -123.78000
p-tert-Butyltoluene 98-51-1 1,426.00000 6,000.00000 -4,574.00000
Nitrobenzene 98-95-3 1,185.00000 1,829.00000 -644.00000
2-Hydroxypropyl acrylate 999-61-1 626.00000 1,093.00000 -467.00000
Last Revised: Wednesday January 09 2008