All industrial facilities with storm water permit coverage.
Download all in spreadsheet format (make sure to save the file as a workbook)
(click on the Permittee Name for more information)
| PERMITTEE NAME | FID | FIN | Permit No | SITE NAME | COUNTY | MINOR CIVIL DIVISION | DNR REGION |
|---|---|---|---|---|---|---|---|
| 3 M Greystone Quarry | 737153010 | 1392 | 0046515 | 3 M GREYSTONE QUARRY | Marathon | MAINE | WC |
| A F Gelhar Co Inc | 470013280 | 26785 | 0046515 | A F Gelhar Behm Pit | Waushara | BLOOMFIELD | NE |
| A F Gelhar Co Inc Hoeft Pit | 470000630 | 15042 | 0046515 | A F Gelhar Co Inc Hoeft Pit | Waushara | BLOOMFIELD | NE |
| A F Gelhar Co Inc Markesan Plant | 471037930 | 7403 | 0046515 | A F Gelhar Co Inc Markesan Plant | Green Lake | MARKESAN | NE |
| A F Gelhar Company Inc Robbert Farm Pit | 470016140 | 30744 | 0046515 | A F Gelhar Co Inc Robbert Farm Pit | Waushara | SAXEVILLE | NE |
| A-1 Materials - Mielke Pit | 609026330 | 21632 | 0046515 | Meilke Pit | Chippewa | EAGLE POINT | WC |
| A-1 Materials Inc - Buntness Pit | 609025890 | 21607 | 0046515 | Buntness Pit | Chippewa | WHEATON | WC |
| A-1 Materials Inc - Lawin Trust Pit | 609026000 | 21611 | 0046515 | Lawin Trust Pit | Chippewa | EAGLE POINT | WC |
| A-1 Materials Inc - STH 124 Pit | 609026220 | 21613 | 0046515 | STH 124 Pit | Chippewa | WOODMOHR | WC |
| A-1 Materials, Inc. - Webb Pit | 25022 | 0046515 | Webb Pit | Chippewa | BLOOMER | WC | |
| Aaron Pientak Pit | 662004640 | 21563 | 0046515 | Aaron Pientak Sand Pit | Trempealeau | LINCOLN | WC |
| Advance Concrete and Excavating, Inc. | 737067540 | 16114 | 0046515 | Advance Concrete and Excavating, Inc. Ace Pit (Karau Pit) | Marathon | BRIGHTON | WC |
| Agenda Town Dul Road Pit | 802014510 | 34534 | 0046515 | Agenda Town - Dul Road Pit | Ashland | AGENDA | NO |
| Agenda Town Silver Creek Road Pit | 34535 | 0046515 | Agenda Town - Silver Creek Road Pit | Ashland | AGENDA | NO | |
| Aggrecon LTD | 436122720 | 3040 | 0046515 | Aggrecon LTD | Manitowoc | KIEL | NE |
| Aggregate Industries-Hagar City Pit | 648000980 | 15610 | 0046515 | Hager City Pit | Pierce | TRENTON | WC |
| Aggregate Industries-Trimbelle Quarry | 648001090 | 15611 | 0046515 | Trimbelle Quarry | Pierce | TRIMBELLE | WC |
| Albright Brothers | 471159150 | 24715 | 0046515 | Albright Brothers | Winnebago | OMRO | NE |
| Allen Fred Hannemann Pit | 802007910 | 34307 | 0046515 | Allen Fred Hannemann Pit | Ashland | JACOBS | NO |
| Alpine Inc Alpines Dirt Pit | 415013500 | 19326 | 0046515 | Alpine Inc Alpine Dirt Pit | Door | EGG HARBOR | NE |
| Next | Last |
* This data is subject to our Legal Notices, Disclaimers, and Terms of Use.
Return to Wisconsin Storm Water Permit Data
For more information, contact Jim Bertolacini 608-264-8971